ASN | AS30217 |
Description | . . . . . . . : : . | | . ________ ________ | ___|_ ______ ________ ______ . __\_ _ \_\_ ___//|_\ _//__ \_ /__\_ _ \__/ /___ _______ . \___ l/ ___ .__| / \___ /__/ / ___ / ___ ___/ // /\______\ \\ \ ' . ._/ / /_/ |/ / l/ / / // / /\ l/ / \/______/ // / . |________/|_________/__________\___ //___/ /_|___ / . //____/ /_____/ /____/ |
IP Range | 208.83.20.0 — 208.83.23.255 |
Num of IPs | 1024 |
ASN | AS30217 |
Name | DESYNC |
Description | Desync Networks |
Organisation | |
Range | 208.83.20.0 — 208.83.23.255 |
CIDR | 208.83.20.0/22 |