ASN | AS55701 |
Description | Route Object of PT Usaha Adi Sanggoro Internet Service Provider Jl.Sengked No.1 kampus IPB dramaga Kabupaten Bogor 16880 |
IP Range | 202.73.24.0 — 202.73.27.255 |
Num of IPs | 1024 |
ASN | AS55701 |
Name | ASNET-AS-ID |
Description | PT. Usaha Adisanggoro Internet Service Provider Jl.Sengked No.1 kampus IPB dramaga Kabupaten Bogor 16880 |
Organisation | |
Range | 202.73.24.0 — 202.73.27.255 |
CIDR | 202.73.24.0/22 |