ASN | AS55701 |
Description | Route Object of PT Usaha Adi Sanggoro Internet Service Provider Jl.Sengked No.1 kampus IPB dramaga Kabupaten bogor |
IP Range | 103.18.76.0 — 103.18.79.255 |
Num of IPs | 1024 |
ASN | AS55701 |
Name | ASNET-AS-ID |
Description | PT. Usaha Adisanggoro Internet Service Provider Jl.Sengked No.1 kampus IPB dramaga Kabupaten Bogor 16880 |
Organisation | |
Range | 103.18.76.0 — 103.18.79.255 |
CIDR | 103.18.76.0/22 |