Found: 7 organisations
Organisation details

T-2 Access Network

Slovenia

Assigned AS: N/A
IPv4 networks: 658
IPv6 networks: 0
SI-T-2
84.255.254.084.255.254.0 T-2 Access Network Slovenia 84.255.254.0/32 1
84.255.192.084.255.199.255 T-2 Access Network Slovenia 84.255.192.0/21 2048
84.255.232.084.255.239.255 T-2 Access Network Slovenia 84.255.232.0/21 2048
84.255.230.084.255.230.255 T-2 Access Network Slovenia 84.255.230.0/24 256
84.255.231.084.255.231.255 T-2 Access Network Slovenia 84.255.231.0/24 256
89.212.1.089.212.1.255 T-2 Access Network Slovenia 89.212.1.0/24 256
89.212.2.089.212.2.255 T-2 Access Network Slovenia 89.212.2.0/24 256
89.212.3.089.212.3.255 T-2 Access Network Slovenia 89.212.3.0/24 256
89.212.4.089.212.4.255 T-2 Access Network Slovenia 89.212.4.0/24 256
89.212.5.089.212.5.255 T-2 Access Network Slovenia 89.212.5.0/24 256
89.212.6.089.212.6.255 T-2 Access Network Slovenia 89.212.6.0/24 256
89.212.7.089.212.7.255 T-2 Access Network Slovenia 89.212.7.0/24 256
89.212.9.089.212.9.255 T-2 Access Network Slovenia 89.212.9.0/24 256
89.212.10.089.212.10.255 T-2 Access Network Slovenia 89.212.10.0/24 256
89.212.11.089.212.11.255 T-2 Access Network Slovenia 89.212.11.0/24 256
89.212.12.089.212.12.255 T-2 Access Network Slovenia 89.212.12.0/24 256
89.212.13.089.212.13.255 T-2 Access Network Slovenia 89.212.13.0/24 256
89.212.14.089.212.14.255 T-2 Access Network Slovenia 89.212.14.0/24 256
89.212.15.089.212.15.255 T-2 Access Network Slovenia 89.212.15.0/24 256
89.212.16.089.212.16.255 T-2 Access Network Slovenia 89.212.16.0/24 256
89.212.17.089.212.17.255 T-2 Access Network Slovenia 89.212.17.0/24 256
89.212.18.089.212.18.255 T-2 Access Network Slovenia 89.212.18.0/24 256
89.212.19.089.212.19.255 T-2 Access Network Slovenia 89.212.19.0/24 256
89.212.20.089.212.20.255 T-2 Access Network Slovenia 89.212.20.0/24 256
89.212.21.089.212.21.255 T-2 Access Network Slovenia 89.212.21.0/24 256
89.212.22.089.212.22.255 T-2 Access Network Slovenia 89.212.22.0/24 256
89.212.25.089.212.25.255 T-2 Access Network Slovenia 89.212.25.0/24 256
89.212.26.089.212.26.255 T-2 Access Network Slovenia 89.212.26.0/24 256
89.212.27.089.212.27.255 T-2 Access Network Slovenia 89.212.27.0/24 256
89.212.28.089.212.28.255 T-2 Access Network Slovenia 89.212.28.0/24 256
89.212.29.089.212.29.255 T-2 Access Network Slovenia 89.212.29.0/24 256
89.212.30.089.212.30.255 T-2 Access Network Slovenia 89.212.30.0/24 256
89.212.31.089.212.31.255 T-2 Access Network Slovenia 89.212.31.0/24 256
89.212.33.089.212.33.255 T-2 Access Network Slovenia 89.212.33.0/24 256
89.212.34.089.212.34.255 T-2 Access Network Slovenia 89.212.34.0/24 256
89.212.35.089.212.35.255 T-2 Access Network Slovenia 89.212.35.0/24 256
89.212.36.089.212.36.255 T-2 Access Network Slovenia 89.212.36.0/24 256
89.212.37.089.212.37.255 T-2 Access Network Slovenia 89.212.37.0/24 256
89.212.38.089.212.38.255 T-2 Access Network Slovenia 89.212.38.0/24 256
89.212.39.089.212.39.255 T-2 Access Network Slovenia 89.212.39.0/24 256
89.212.40.089.212.40.255 T-2 Access Network Slovenia 89.212.40.0/24 256
89.212.41.089.212.41.255 T-2 Access Network Slovenia 89.212.41.0/24 256
89.212.42.089.212.42.255 T-2 Access Network Slovenia 89.212.42.0/24 256
89.212.43.089.212.43.255 T-2 Access Network Slovenia 89.212.43.0/24 256
89.212.44.089.212.44.255 T-2 Access Network Slovenia 89.212.44.0/24 256
89.212.45.089.212.45.255 T-2 Access Network Slovenia 89.212.45.0/24 256
89.212.46.089.212.46.255 T-2 Access Network Slovenia 89.212.46.0/24 256
89.212.48.089.212.48.255 T-2 Access Network Slovenia 89.212.48.0/24 256
89.212.49.089.212.49.255 T-2 Access Network Slovenia 89.212.49.0/24 256
89.212.51.089.212.51.255 T-2 Access Network Slovenia 89.212.51.0/24 256
89.212.52.089.212.52.255 T-2 Access Network Slovenia 89.212.52.0/24 256
89.212.53.089.212.53.255 T-2 Access Network Slovenia 89.212.53.0/24 256
89.212.54.089.212.54.255 T-2 Access Network Slovenia 89.212.54.0/24 256
89.212.55.089.212.55.255 T-2 Access Network Slovenia 89.212.55.0/24 256
89.212.56.089.212.56.255 T-2 Access Network Slovenia 89.212.56.0/24 256
89.212.57.089.212.57.255 T-2 Access Network Slovenia 89.212.57.0/24 256
89.212.58.089.212.58.255 T-2 Access Network Slovenia 89.212.58.0/24 256
89.212.59.089.212.59.255 T-2 Access Network Slovenia 89.212.59.0/24 256
89.212.60.089.212.60.255 T-2 Access Network Slovenia 89.212.60.0/24 256
89.212.62.089.212.62.255 T-2 Access Network Slovenia 89.212.62.0/24 256
89.212.66.089.212.66.255 T-2 Access Network Slovenia 89.212.66.0/24 256
89.212.67.089.212.67.255 T-2 Access Network Slovenia 89.212.67.0/24 256
89.212.68.089.212.68.255 T-2 Access Network Slovenia 89.212.68.0/24 256
89.212.70.089.212.70.255 T-2 Access Network Slovenia 89.212.70.0/24 256
89.212.71.089.212.71.255 T-2 Access Network Slovenia 89.212.71.0/24 256
89.212.72.089.212.72.255 T-2 Access Network Slovenia 89.212.72.0/24 256
89.212.73.089.212.73.255 T-2 Access Network Slovenia 89.212.73.0/24 256
89.212.74.089.212.74.255 T-2 Access Network Slovenia 89.212.74.0/24 256
89.212.75.089.212.75.255 T-2 Access Network Slovenia 89.212.75.0/24 256
89.212.78.089.212.78.255 T-2 Access Network Slovenia 89.212.78.0/24 256
84.255.240.084.255.240.255 T-2 Access Network Slovenia 84.255.240.0/24 256
84.255.241.084.255.241.255 T-2 Access Network Slovenia 84.255.241.0/24 256
84.255.242.084.255.242.255 T-2 Access Network Slovenia 84.255.242.0/24 256
84.255.243.084.255.243.255 T-2 Access Network Slovenia 84.255.243.0/24 256
84.255.244.084.255.244.255 T-2 Access Network Slovenia 84.255.244.0/24 256
84.255.245.084.255.245.255 T-2 Access Network Slovenia 84.255.245.0/24 256
84.255.246.084.255.246.255 T-2 Access Network Slovenia 84.255.246.0/24 256
84.255.247.084.255.247.255 T-2 Access Network Slovenia 84.255.247.0/24 256
84.255.249.084.255.249.255 T-2 Access Network Slovenia 84.255.249.0/24 256
84.255.253.084.255.253.255 T-2 Access Network Slovenia 84.255.253.0/24 256
89.212.90.089.212.90.255 T-2 Access Network Slovenia 89.212.90.0/24 256
89.212.91.089.212.91.255 T-2 Access Network Slovenia 89.212.91.0/24 256
89.212.96.089.212.96.255 T-2 Access Network Slovenia 89.212.96.0/24 256
89.212.97.089.212.97.255 T-2 Access Network Slovenia 89.212.97.0/24 256
89.212.98.089.212.98.255 T-2 Access Network Slovenia 89.212.98.0/24 256
89.212.99.089.212.99.255 T-2 Access Network Slovenia 89.212.99.0/24 256
89.212.100.089.212.100.255 T-2 Access Network Slovenia 89.212.100.0/24 256
89.212.101.089.212.101.255 T-2 Access Network Slovenia 89.212.101.0/24 256
89.212.102.089.212.102.255 T-2 Access Network Slovenia 89.212.102.0/24 256
89.212.103.089.212.103.255 T-2 Access Network Slovenia 89.212.103.0/24 256
89.212.104.089.212.104.255 T-2 Access Network Slovenia 89.212.104.0/24 256
89.212.105.089.212.105.255 T-2 Access Network Slovenia 89.212.105.0/24 256
89.212.106.089.212.106.255 T-2 Access Network Slovenia 89.212.106.0/24 256
89.212.107.089.212.107.255 T-2 Access Network Slovenia 89.212.107.0/24 256
89.212.108.089.212.108.255 T-2 Access Network Slovenia 89.212.108.0/24 256
89.212.109.089.212.109.255 T-2 Access Network Slovenia 89.212.109.0/24 256
89.212.110.089.212.110.255 T-2 Access Network Slovenia 89.212.110.0/24 256
89.212.111.089.212.111.255 T-2 Access Network Slovenia 89.212.111.0/24 256
89.212.112.089.212.112.255 T-2 Access Network Slovenia 89.212.112.0/24 256
89.212.113.089.212.113.255 T-2 Access Network Slovenia 89.212.113.0/24 256
89.212.114.089.212.114.255 T-2 Access Network Slovenia 89.212.114.0/24 256
89.212.115.089.212.115.255 T-2 Access Network Slovenia 89.212.115.0/24 256
89.212.118.089.212.118.255 T-2 Access Network Slovenia 89.212.118.0/24 256
89.212.119.089.212.119.255 T-2 Access Network Slovenia 89.212.119.0/24 256
89.212.120.089.212.120.255 T-2 Access Network Slovenia 89.212.120.0/24 256
89.212.121.089.212.121.255 T-2 Access Network Slovenia 89.212.121.0/24 256
89.212.122.089.212.122.255 T-2 Access Network Slovenia 89.212.122.0/24 256
89.212.123.089.212.123.255 T-2 Access Network Slovenia 89.212.123.0/24 256
89.212.124.089.212.124.255 T-2 Access Network Slovenia 89.212.124.0/24 256
89.212.125.089.212.125.255 T-2 Access Network Slovenia 89.212.125.0/24 256
89.212.126.089.212.126.255 T-2 Access Network Slovenia 89.212.126.0/24 256
89.212.127.089.212.127.255 T-2 Access Network Slovenia 89.212.127.0/24 256
89.212.128.089.212.128.255 T-2 Access Network Slovenia 89.212.128.0/24 256
89.212.130.089.212.130.255 T-2 Access Network Slovenia 89.212.130.0/24 256
89.212.131.089.212.131.255 T-2 Access Network Slovenia 89.212.131.0/24 256
89.212.132.089.212.132.255 T-2 Access Network Slovenia 89.212.132.0/24 256
89.212.133.089.212.133.255 T-2 Access Network Slovenia 89.212.133.0/24 256
89.212.134.089.212.134.255 T-2 Access Network Slovenia 89.212.134.0/24 256
89.212.135.089.212.135.255 T-2 Access Network Slovenia 89.212.135.0/24 256
89.212.136.089.212.136.255 T-2 Access Network Slovenia 89.212.136.0/24 256
89.212.137.089.212.137.255 T-2 Access Network Slovenia 89.212.137.0/24 256
89.212.138.089.212.138.255 T-2 Access Network Slovenia 89.212.138.0/24 256
89.212.139.089.212.139.255 T-2 Access Network Slovenia 89.212.139.0/24 256
89.212.140.089.212.140.255 T-2 Access Network Slovenia 89.212.140.0/24 256
89.212.141.089.212.141.255 T-2 Access Network Slovenia 89.212.141.0/24 256
89.212.142.089.212.142.255 T-2 Access Network Slovenia 89.212.142.0/24 256
89.212.143.089.212.143.255 T-2 Access Network Slovenia 89.212.143.0/24 256
89.212.144.089.212.144.255 T-2 Access Network Slovenia 89.212.144.0/24 256
89.212.145.089.212.145.255 T-2 Access Network Slovenia 89.212.145.0/24 256
89.212.146.089.212.146.255 T-2 Access Network Slovenia 89.212.146.0/24 256
89.212.151.089.212.151.255 T-2 Access Network Slovenia 89.212.151.0/24 256
89.212.160.089.212.160.255 T-2 Access Network Slovenia 89.212.160.0/24 256
89.212.161.089.212.161.255 T-2 Access Network Slovenia 89.212.161.0/24 256
89.212.162.089.212.162.255 T-2 Access Network Slovenia 89.212.162.0/24 256
89.212.163.089.212.163.255 T-2 Access Network Slovenia 89.212.163.0/24 256
89.212.164.089.212.164.255 T-2 Access Network Slovenia 89.212.164.0/24 256
89.212.165.089.212.165.255 T-2 Access Network Slovenia 89.212.165.0/24 256
89.212.166.089.212.166.255 T-2 Access Network Slovenia 89.212.166.0/24 256
89.212.167.089.212.167.255 T-2 Access Network Slovenia 89.212.167.0/24 256
89.212.168.089.212.168.255 T-2 Access Network Slovenia 89.212.168.0/24 256
89.212.169.089.212.169.255 T-2 Access Network Slovenia 89.212.169.0/24 256
89.212.170.089.212.170.255 T-2 Access Network Slovenia 89.212.170.0/24 256
89.212.172.089.212.172.255 T-2 Access Network Slovenia 89.212.172.0/24 256
89.212.173.089.212.173.255 T-2 Access Network Slovenia 89.212.173.0/24 256
89.212.174.089.212.174.255 T-2 Access Network Slovenia 89.212.174.0/24 256
89.212.175.089.212.175.255 T-2 Access Network Slovenia 89.212.175.0/24 256
89.212.176.089.212.176.255 T-2 Access Network Slovenia 89.212.176.0/24 256
89.212.177.089.212.177.255 T-2 Access Network Slovenia 89.212.177.0/24 256
89.212.178.089.212.178.255 T-2 Access Network Slovenia 89.212.178.0/24 256
89.212.179.089.212.179.255 T-2 Access Network Slovenia 89.212.179.0/24 256
89.212.180.089.212.180.255 T-2 Access Network Slovenia 89.212.180.0/24 256
89.212.181.089.212.181.255 T-2 Access Network Slovenia 89.212.181.0/24 256
89.212.182.089.212.182.255 T-2 Access Network Slovenia 89.212.182.0/24 256
89.212.183.089.212.183.255 T-2 Access Network Slovenia 89.212.183.0/24 256
89.212.184.089.212.184.255 T-2 Access Network Slovenia 89.212.184.0/24 256
89.212.185.089.212.185.255 T-2 Access Network Slovenia 89.212.185.0/24 256
89.212.186.089.212.186.255 T-2 Access Network Slovenia 89.212.186.0/24 256
89.212.187.089.212.187.255 T-2 Access Network Slovenia 89.212.187.0/24 256
89.212.188.089.212.188.255 T-2 Access Network Slovenia 89.212.188.0/24 256
89.212.189.089.212.189.255 T-2 Access Network Slovenia 89.212.189.0/24 256
89.212.190.089.212.190.255 T-2 Access Network Slovenia 89.212.190.0/24 256
89.212.191.089.212.191.255 T-2 Access Network Slovenia 89.212.191.0/24 256
89.212.192.089.212.192.255 T-2 Access Network Slovenia 89.212.192.0/24 256
89.212.193.089.212.193.255 T-2 Access Network Slovenia 89.212.193.0/24 256
89.212.194.089.212.194.255 T-2 Access Network Slovenia 89.212.194.0/24 256
89.212.195.089.212.195.255 T-2 Access Network Slovenia 89.212.195.0/24 256
89.212.196.089.212.196.255 T-2 Access Network Slovenia 89.212.196.0/24 256
89.212.197.089.212.197.255 T-2 Access Network Slovenia 89.212.197.0/24 256
89.212.198.089.212.198.255 T-2 Access Network Slovenia 89.212.198.0/24 256
89.212.199.089.212.199.255 T-2 Access Network Slovenia 89.212.199.0/24 256
89.212.200.089.212.200.255 T-2 Access Network Slovenia 89.212.200.0/24 256
89.212.201.089.212.201.255 T-2 Access Network Slovenia 89.212.201.0/24 256
89.212.202.089.212.202.255 T-2 Access Network Slovenia 89.212.202.0/24 256
89.212.203.089.212.203.255 T-2 Access Network Slovenia 89.212.203.0/24 256
89.212.204.089.212.204.255 T-2 Access Network Slovenia 89.212.204.0/24 256
89.212.206.089.212.206.255 T-2 Access Network Slovenia 89.212.206.0/24 256
89.212.207.089.212.207.255 T-2 Access Network Slovenia 89.212.207.0/24 256
89.212.208.089.212.208.255 T-2 Access Network Slovenia 89.212.208.0/24 256
89.212.209.089.212.209.255 T-2 Access Network Slovenia 89.212.209.0/24 256
89.212.210.089.212.210.255 T-2 Access Network Slovenia 89.212.210.0/24 256
89.212.211.089.212.211.255 T-2 Access Network Slovenia 89.212.211.0/24 256
89.212.212.089.212.212.255 T-2 Access Network Slovenia 89.212.212.0/24 256
89.212.213.089.212.213.255 T-2 Access Network Slovenia 89.212.213.0/24 256
89.212.214.089.212.214.255 T-2 Access Network Slovenia 89.212.214.0/24 256
89.212.215.089.212.215.255 T-2 Access Network Slovenia 89.212.215.0/24 256
89.212.216.089.212.216.255 T-2 Access Network Slovenia 89.212.216.0/24 256
89.212.217.089.212.217.255 T-2 Access Network Slovenia 89.212.217.0/24 256
89.212.218.089.212.218.255 T-2 Access Network Slovenia 89.212.218.0/24 256
89.212.219.089.212.219.255 T-2 Access Network Slovenia 89.212.219.0/24 256
89.212.220.089.212.220.255 T-2 Access Network Slovenia 89.212.220.0/24 256
89.212.221.089.212.221.255 T-2 Access Network Slovenia 89.212.221.0/24 256
89.212.222.089.212.222.255 T-2 Access Network Slovenia 89.212.222.0/24 256
89.212.223.089.212.223.255 T-2 Access Network Slovenia 89.212.223.0/24 256
89.212.225.089.212.225.255 T-2 Access Network Slovenia 89.212.225.0/24 256
89.212.226.089.212.226.255 T-2 Access Network Slovenia 89.212.226.0/24 256
89.212.227.089.212.227.255 T-2 Access Network Slovenia 89.212.227.0/24 256
89.212.228.089.212.228.255 T-2 Access Network Slovenia 89.212.228.0/24 256
89.212.229.089.212.229.255 T-2 Access Network Slovenia 89.212.229.0/24 256
89.212.230.089.212.230.255 T-2 Access Network Slovenia 89.212.230.0/24 256
89.212.231.089.212.231.255 T-2 Access Network Slovenia 89.212.231.0/24 256
89.212.232.089.212.232.255 T-2 Access Network Slovenia 89.212.232.0/24 256
89.212.233.089.212.233.255 T-2 Access Network Slovenia 89.212.233.0/24 256
89.212.234.089.212.234.255 T-2 Access Network Slovenia 89.212.234.0/24 256
89.212.235.089.212.235.255 T-2 Access Network Slovenia 89.212.235.0/24 256
89.212.236.089.212.236.255 T-2 Access Network Slovenia 89.212.236.0/24 256
89.212.237.089.212.237.255 T-2 Access Network Slovenia 89.212.237.0/24 256
89.212.238.089.212.238.255 T-2 Access Network Slovenia 89.212.238.0/24 256
89.212.239.089.212.239.255 T-2 Access Network Slovenia 89.212.239.0/24 256
89.212.240.089.212.240.255 T-2 Access Network Slovenia 89.212.240.0/24 256
89.212.242.089.212.242.255 T-2 Access Network Slovenia 89.212.242.0/24 256
89.212.243.089.212.243.255 T-2 Access Network Slovenia 89.212.243.0/24 256
89.212.245.089.212.245.255 T-2 Access Network Slovenia 89.212.245.0/24 256
89.212.246.089.212.246.255 T-2 Access Network Slovenia 89.212.246.0/24 256
89.212.247.089.212.247.255 T-2 Access Network Slovenia 89.212.247.0/24 256
89.212.248.089.212.248.255 T-2 Access Network Slovenia 89.212.248.0/24 256
89.212.249.089.212.249.255 T-2 Access Network Slovenia 89.212.249.0/24 256
89.212.252.089.212.252.255 T-2 Access Network Slovenia 89.212.252.0/24 256
89.212.253.089.212.253.255 T-2 Access Network Slovenia 89.212.253.0/24 256
84.255.202.084.255.202.255 T-2 Access Network Slovenia 84.255.202.0/24 256
84.255.203.084.255.203.255 T-2 Access Network Slovenia 84.255.203.0/24 256
84.255.204.084.255.204.255 T-2 Access Network Slovenia 84.255.204.0/24 256
84.255.206.084.255.206.255 T-2 Access Network Slovenia 84.255.206.0/24 256
84.255.207.084.255.207.255 T-2 Access Network Slovenia 84.255.207.0/24 256
89.212.129.089.212.129.255 T-2 Access Network Slovenia 89.212.129.0/24 256
84.255.254.284.255.254.255 T-2 Access Network Slovenia 84.255.254.2/31, 84.255.254.4/30, 84.255.254.8/29, 84.255.254.16/28, 84.255.254.32/27, 84.255.254.64/26, 84.255.254.128/25 254
93.103.32.093.103.32.255 T-2 Access Network Slovenia 93.103.32.0/24 256
93.103.33.093.103.33.255 T-2 Access Network Slovenia 93.103.33.0/24 256
93.103.34.093.103.34.255 T-2 Access Network Slovenia 93.103.34.0/24 256
93.103.35.093.103.35.255 T-2 Access Network Slovenia 93.103.35.0/24 256
93.103.36.093.103.36.255 T-2 Access Network Slovenia 93.103.36.0/24 256
93.103.37.093.103.37.255 T-2 Access Network Slovenia 93.103.37.0/24 256
93.103.38.093.103.38.255 T-2 Access Network Slovenia 93.103.38.0/24 256
93.103.39.093.103.39.255 T-2 Access Network Slovenia 93.103.39.0/24 256
93.103.40.093.103.40.255 T-2 Access Network Slovenia 93.103.40.0/24 256
93.103.41.093.103.41.255 T-2 Access Network Slovenia 93.103.41.0/24 256
93.103.42.093.103.42.255 T-2 Access Network Slovenia 93.103.42.0/24 256
93.103.43.093.103.43.255 T-2 Access Network Slovenia 93.103.43.0/24 256
93.103.44.093.103.44.255 T-2 Access Network Slovenia 93.103.44.0/24 256
93.103.8.093.103.8.255 T-2 Access Network Slovenia 93.103.8.0/24 256
93.103.9.093.103.9.255 T-2 Access Network Slovenia 93.103.9.0/24 256
93.103.45.093.103.45.255 T-2 Access Network Slovenia 93.103.45.0/24 256
93.103.46.093.103.46.255 T-2 Access Network Slovenia 93.103.46.0/24 256
93.103.47.093.103.47.255 T-2 Access Network Slovenia 93.103.47.0/24 256
93.103.48.093.103.48.255 T-2 Access Network Slovenia 93.103.48.0/24 256
93.103.49.093.103.49.255 T-2 Access Network Slovenia 93.103.49.0/24 256
93.103.50.093.103.50.255 T-2 Access Network Slovenia 93.103.50.0/24 256
93.103.51.093.103.51.255 T-2 Access Network Slovenia 93.103.51.0/24 256
93.103.52.093.103.52.255 T-2 Access Network Slovenia 93.103.52.0/24 256
93.103.53.093.103.53.255 T-2 Access Network Slovenia 93.103.53.0/24 256
93.103.54.093.103.54.255 T-2 Access Network Slovenia 93.103.54.0/24 256
93.103.55.093.103.55.255 T-2 Access Network Slovenia 93.103.55.0/24 256
93.103.56.093.103.56.255 T-2 Access Network Slovenia 93.103.56.0/24 256
93.103.57.093.103.57.255 T-2 Access Network Slovenia 93.103.57.0/24 256
93.103.58.093.103.58.255 T-2 Access Network Slovenia 93.103.58.0/24 256
93.103.59.093.103.59.255 T-2 Access Network Slovenia 93.103.59.0/24 256
93.103.61.093.103.61.255 T-2 Access Network Slovenia 93.103.61.0/24 256
93.103.62.093.103.62.255 T-2 Access Network Slovenia 93.103.62.0/24 256
93.103.63.093.103.63.255 T-2 Access Network Slovenia 93.103.63.0/24 256
93.103.64.093.103.64.255 T-2 Access Network Slovenia 93.103.64.0/24 256
93.103.65.093.103.65.255 T-2 Access Network Slovenia 93.103.65.0/24 256
93.103.66.093.103.66.255 T-2 Access Network Slovenia 93.103.66.0/24 256
93.103.12.093.103.12.255 T-2 Access Network Slovenia 93.103.12.0/24 256
93.103.13.093.103.13.255 T-2 Access Network Slovenia 93.103.13.0/24 256
93.103.14.093.103.14.255 T-2 Access Network Slovenia 93.103.14.0/24 256
93.103.15.093.103.15.255 T-2 Access Network Slovenia 93.103.15.0/24 256
93.103.128.093.103.128.255 T-2 Access Network Slovenia 93.103.128.0/24 256
93.103.129.093.103.129.255 T-2 Access Network Slovenia 93.103.129.0/24 256
93.103.130.093.103.130.255 T-2 Access Network Slovenia 93.103.130.0/24 256
93.103.131.093.103.131.255 T-2 Access Network Slovenia 93.103.131.0/24 256
93.103.67.093.103.67.255 T-2 Access Network Slovenia 93.103.67.0/24 256
93.103.68.093.103.68.255 T-2 Access Network Slovenia 93.103.68.0/24 256
89.212.77.5489.212.77.255 T-2 Access Network Slovenia 89.212.77.54/31, 89.212.77.56/29, 89.212.77.64/26, 89.212.77.128/25 202
93.103.69.093.103.69.255 T-2 Access Network Slovenia 93.103.69.0/24 256
93.103.70.093.103.70.255 T-2 Access Network Slovenia 93.103.70.0/24 256
93.103.71.093.103.71.255 T-2 Access Network Slovenia 93.103.71.0/24 256
93.103.72.093.103.72.255 T-2 Access Network Slovenia 93.103.72.0/24 256
93.103.73.093.103.73.255 T-2 Access Network Slovenia 93.103.73.0/24 256
93.103.74.093.103.74.255 T-2 Access Network Slovenia 93.103.74.0/24 256
93.103.75.093.103.75.255 T-2 Access Network Slovenia 93.103.75.0/24 256
93.103.76.093.103.76.255 T-2 Access Network Slovenia 93.103.76.0/24 256
93.103.85.093.103.85.255 T-2 Access Network Slovenia 93.103.85.0/24 256
93.103.86.093.103.86.255 T-2 Access Network Slovenia 93.103.86.0/24 256
93.103.87.093.103.87.255 T-2 Access Network Slovenia 93.103.87.0/24 256
93.103.88.093.103.88.255 T-2 Access Network Slovenia 93.103.88.0/24 256
93.103.89.093.103.89.255 T-2 Access Network Slovenia 93.103.89.0/24 256
93.103.90.093.103.90.255 T-2 Access Network Slovenia 93.103.90.0/24 256
93.103.91.093.103.91.255 T-2 Access Network Slovenia 93.103.91.0/24 256
93.103.92.093.103.92.255 T-2 Access Network Slovenia 93.103.92.0/24 256
93.103.93.093.103.93.255 T-2 Access Network Slovenia 93.103.93.0/24 256
93.103.94.093.103.94.255 T-2 Access Network Slovenia 93.103.94.0/24 256
93.103.95.093.103.95.255 T-2 Access Network Slovenia 93.103.95.0/24 256
93.103.96.093.103.96.255 T-2 Access Network Slovenia 93.103.96.0/24 256
93.103.97.093.103.97.255 T-2 Access Network Slovenia 93.103.97.0/24 256
93.103.98.093.103.98.255 T-2 Access Network Slovenia 93.103.98.0/24 256
93.103.99.093.103.99.255 T-2 Access Network Slovenia 93.103.99.0/24 256
93.103.100.093.103.100.255 T-2 Access Network Slovenia 93.103.100.0/24 256
93.103.101.093.103.101.255 T-2 Access Network Slovenia 93.103.101.0/24 256
93.103.102.093.103.102.255 T-2 Access Network Slovenia 93.103.102.0/24 256
93.103.103.093.103.103.255 T-2 Access Network Slovenia 93.103.103.0/24 256
93.103.104.093.103.104.255 T-2 Access Network Slovenia 93.103.104.0/24 256
93.103.105.093.103.105.255 T-2 Access Network Slovenia 93.103.105.0/24 256
93.103.106.093.103.106.255 T-2 Access Network Slovenia 93.103.106.0/24 256
93.103.107.093.103.107.255 T-2 Access Network Slovenia 93.103.107.0/24 256
93.103.108.093.103.108.255 T-2 Access Network Slovenia 93.103.108.0/24 256
93.103.109.093.103.109.255 T-2 Access Network Slovenia 93.103.109.0/24 256
93.103.110.093.103.110.255 T-2 Access Network Slovenia 93.103.110.0/24 256
93.103.111.093.103.111.255 T-2 Access Network Slovenia 93.103.111.0/24 256
93.103.134.093.103.134.255 T-2 Access Network Slovenia 93.103.134.0/24 256
93.103.135.093.103.135.255 T-2 Access Network Slovenia 93.103.135.0/24 256
93.103.136.093.103.136.255 T-2 Access Network Slovenia 93.103.136.0/24 256
93.103.137.093.103.137.255 T-2 Access Network Slovenia 93.103.137.0/24 256
93.103.138.093.103.138.255 T-2 Access Network Slovenia 93.103.138.0/24 256
93.103.139.093.103.139.255 T-2 Access Network Slovenia 93.103.139.0/24 256
93.103.140.093.103.140.255 T-2 Access Network Slovenia 93.103.140.0/24 256
93.103.141.093.103.141.255 T-2 Access Network Slovenia 93.103.141.0/24 256
93.103.142.093.103.142.255 T-2 Access Network Slovenia 93.103.142.0/24 256
93.103.143.093.103.143.255 T-2 Access Network Slovenia 93.103.143.0/24 256
93.103.144.093.103.144.255 T-2 Access Network Slovenia 93.103.144.0/24 256
93.103.145.093.103.145.255 T-2 Access Network Slovenia 93.103.145.0/24 256
93.103.146.093.103.146.255 T-2 Access Network Slovenia 93.103.146.0/24 256
93.103.147.093.103.147.255 T-2 Access Network Slovenia 93.103.147.0/24 256
93.103.148.093.103.148.255 T-2 Access Network Slovenia 93.103.148.0/24 256
93.103.149.093.103.149.255 T-2 Access Network Slovenia 93.103.149.0/24 256
93.103.150.093.103.150.255 T-2 Access Network Slovenia 93.103.150.0/24 256
93.103.151.093.103.151.255 T-2 Access Network Slovenia 93.103.151.0/24 256
93.103.152.093.103.152.255 T-2 Access Network Slovenia 93.103.152.0/24 256
93.103.153.093.103.153.255 T-2 Access Network Slovenia 93.103.153.0/24 256
93.103.154.093.103.154.255 T-2 Access Network Slovenia 93.103.154.0/24 256
93.103.155.093.103.155.255 T-2 Access Network Slovenia 93.103.155.0/24 256
93.103.156.093.103.156.255 T-2 Access Network Slovenia 93.103.156.0/24 256
93.103.157.093.103.157.255 T-2 Access Network Slovenia 93.103.157.0/24 256
93.103.158.093.103.158.255 T-2 Access Network Slovenia 93.103.158.0/24 256
93.103.159.093.103.159.255 T-2 Access Network Slovenia 93.103.159.0/24 256
93.103.164.093.103.164.255 T-2 Access Network Slovenia 93.103.164.0/24 256
93.103.165.093.103.165.255 T-2 Access Network Slovenia 93.103.165.0/24 256
93.103.166.093.103.166.255 T-2 Access Network Slovenia 93.103.166.0/24 256
93.103.167.093.103.167.255 T-2 Access Network Slovenia 93.103.167.0/24 256
93.103.168.093.103.168.255 T-2 Access Network Slovenia 93.103.168.0/24 256
93.103.169.093.103.169.255 T-2 Access Network Slovenia 93.103.169.0/24 256
93.103.170.093.103.170.255 T-2 Access Network Slovenia 93.103.170.0/24 256
