Found: 7 organisations
Organisation details

SIFY COMMUNICATIONS LIMITED

India

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
SCLI-191250-Chennai
125.17.131.188125.17.131.191 SIFY COMMUNICATIONS LIMITED 101 SANTHOME HIGH ROAD FORESHORE ESTATE Chennai Tamil Nadu India Contact Person: Shankar Vridhagiri Email: ******** Phone: 09884266999 India 125.17.131.188/30 4
Organisation details

Sify Limited

ORG-SL986-RIPE

Assigned AS: N/A
IPv4 networks: 0
IPv6 networks: 1
Organisation details

Sify Limited (LONDON)

United Kingdom

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
SIFYNET-IN
210.214.50.0210.214.50.255 Sify Limited (LONDON) United Kingdom 210.214.50.0/24 256
Organisation details

Sify Limited

India

Assigned AS: N/A
IPv4 networks: 57
IPv6 networks: 1
SIFYNET-IN
118.94.0.0118.95.255.255 Sify Limited India 118.94.0.0/15 131072
119.226.0.0119.227.255.255 Sify Limited India 119.226.0.0/15 131072
223.30.0.0223.31.255.255 Sify Limited India 223.30.0.0/15 131072
221.134.0.0221.135.255.255 Sify Limited India 221.134.0.0/15 131072
1.6.0.01.7.255.255 Sify Limited India 1.6.0.0/15 131072
210.214.0.0210.214.255.255 Sify Limited India 210.214.0.0/16 65536
124.7.0.0124.7.255.255 Sify Limited India 124.7.0.0/16 65536
124.30.0.0124.30.255.255 Sify Limited India 124.30.0.0/16 65536
210.18.0.0210.18.127.255 Sify Limited India 210.18.0.0/17 32768
202.191.128.0202.191.255.255 Sify Limited India 202.191.128.0/17 32768
210.210.0.0210.210.127.255 Sify Limited India 210.210.0.0/17 32768
202.144.0.0202.144.127.255 Sify Limited India 202.144.0.0/17 32768
202.177.144.0202.177.191.255 Sify Limited India 202.177.144.0/20, 202.177.160.0/19 12288
124.30.234.0124.30.234.255 Sify Limited India 124.30.234.0/24 256
124.30.232.0124.30.232.255 Sify Limited India 124.30.232.0/24 256
124.30.231.0124.30.231.255 Sify Limited India 124.30.231.0/24 256
124.30.230.0124.30.230.255 Sify Limited India 124.30.230.0/24 256
124.30.229.0124.30.229.255 Sify Limited India 124.30.229.0/24 256
124.30.239.0124.30.239.255 Sify Limited India 124.30.239.0/24 256
124.30.235.0124.30.235.255 Sify Limited India 124.30.235.0/24 256
124.30.236.0124.30.236.255 Sify Limited India 124.30.236.0/24 256
124.30.237.0124.30.237.255 Sify Limited India 124.30.237.0/24 256
124.30.238.0124.30.238.255 Sify Limited India 124.30.238.0/24 256
124.30.241.0124.30.241.255 Sify Limited India 124.30.241.0/24 256
124.30.233.0124.30.233.255 Sify Limited India 124.30.233.0/24 256
124.30.255.0124.30.255.255 Sify Limited India 124.30.255.0/24 256
124.30.254.0124.30.254.255 Sify Limited India 124.30.254.0/24 256
124.30.253.0124.30.253.255 Sify Limited India 124.30.253.0/24 256
124.30.252.0124.30.252.255 Sify Limited India 124.30.252.0/24 256
124.30.251.0124.30.251.255 Sify Limited India 124.30.251.0/24 256
124.30.249.0124.30.249.255 Sify Limited India 124.30.249.0/24 256
124.30.248.0124.30.248.255 Sify Limited India 124.30.248.0/24 256
124.30.247.0124.30.247.255 Sify Limited India 124.30.247.0/24 256
124.30.246.0124.30.246.255 Sify Limited India 124.30.246.0/24 256
124.30.245.0124.30.245.255 Sify Limited India 124.30.245.0/24 256
124.30.244.0124.30.244.255 Sify Limited India 124.30.244.0/24 256
124.30.243.0124.30.243.255 Sify Limited India 124.30.243.0/24 256
124.30.242.0124.30.242.255 Sify Limited India 124.30.242.0/24 256
124.30.240.0124.30.240.255 Sify Limited India 124.30.240.0/24 256
124.30.183.228124.30.183.254 Sify Limited India 124.30.183.228/30, 124.30.183.232/29, 124.30.183.240/29, 124.30.183.248/30, 124.30.183.252/31, 124.30.183.254/32 27
124.30.183.168124.30.183.191 Sify Limited India 124.30.183.168/29, 124.30.183.176/28 24
124.30.183.52124.30.183.63 Sify Limited India 124.30.183.52/30, 124.30.183.56/29 12
124.30.183.104124.30.183.115 Sify Limited India 124.30.183.104/29, 124.30.183.112/30 12
124.30.183.204124.30.183.215 Sify Limited India 124.30.183.204/30, 124.30.183.208/29 12
124.30.183.192124.30.183.203 Sify Limited India 124.30.183.192/29, 124.30.183.200/30 12
124.30.183.128124.30.183.139 Sify Limited India 124.30.183.128/29, 124.30.183.136/30 12
124.30.183.160124.30.183.167 Sify Limited India 124.30.183.160/29 8
124.30.183.148124.30.183.155 Sify Limited India 124.30.183.148/30, 124.30.183.152/30 8
124.30.183.120124.30.183.127 Sify Limited India 124.30.183.120/29 8
124.30.104.220124.30.104.223 Sify Limited India 124.30.104.220/30 4
124.30.183.116124.30.183.119 Sify Limited India 124.30.183.116/30 4
124.30.183.140124.30.183.143 Sify Limited India 124.30.183.140/30 4
124.30.183.144124.30.183.147 Sify Limited India 124.30.183.144/30 4
124.30.183.216124.30.183.219 Sify Limited India 124.30.183.216/30 4
124.30.183.220124.30.183.223 Sify Limited India 124.30.183.220/30 4
2001:e48::2001:e48:ffff:ffff:ffff:ffff:ffff:ffff Sify Limited India 2001:e48::/32 296
SIFY
117.239.77.0117.239.77.128 Sify Limited Sify Technologies ltd., Kerala State Data Centre Technopark India 117.239.77.0/25, 117.239.77.128/32 129
61.0.248.061.0.248.127 Sify Limited Sify Technologies ltd., Kerala State Data Centre Technopark India 61.0.248.0/25 128
Organisation details

Sify Limited

United States

Assigned AS: N/A
IPv4 networks: 3
IPv6 networks: 0
SIFYNET-IN
221.135.251.0221.135.251.255 Sify Limited United States 221.135.251.0/24 256
221.135.160.0221.135.160.255 Sify Limited United States 221.135.160.0/24 256
210.214.236.0210.214.236.255 Sify Limited United States 210.214.236.0/24 256
Organisation details

Sify Technologies Limited

India

Assigned AS: N/A
IPv4 networks: 2
IPv6 networks: 0
SIFYNET-IN
124.30.30.56124.30.30.63 Sify Technologies Limited India 124.30.30.56/29 8
124.30.152.52124.30.152.55 Sify Technologies Limited India 124.30.152.52/30 4
Organisation details

SIFY TECHNOLOGIES LIMITED

India

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
ICHL-2842768-Bangalore
182.72.95.64182.72.95.71 SIFY TECHNOLOGIES LIMITED n/a ROYAL ORCHID CENTRAL 47/1 DICKENSION ROAD NEAR MANIPAL CENTRE BANGALORE 560042 KARNATAKA Bangalore KARNATAKA Contact Person: PALANISWAMY S Email: ******** Phone: 9902000055 India 182.72.95.64/29 8