Found: 24 organisations
Organisation details

Oslo ?sen, Norway

Assigned AS: N/A
IPv4 networks: 2
IPv6 networks: 0
NO-EAB-CABLE-OSLO
84.202.170.084.202.170.255 Oslo ?sen, Norway 84.202.170.0/24 256
82.164.31.082.164.31.255 Oslo ?sen, Norway 82.164.31.0/24 256
Organisation details

Oslo ?st, Norway

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
NO-EAB-CABLE-OSLO
82.164.30.082.164.30.255 Oslo ?st, Norway 82.164.30.0/24 256
Organisation details

Oslo Asker, Norway

Assigned AS: N/A
IPv4 networks: 5
IPv6 networks: 0
NO-EAB-CABLE-OSLO
82.164.206.082.164.206.255 Oslo Asker, Norway 82.164.206.0/24 256
88.95.38.088.95.38.255 Oslo Asker, Norway 88.95.38.0/24 256
88.95.40.088.95.40.255 Oslo Asker, Norway 88.95.40.0/24 256
88.95.41.088.95.41.255 Oslo Asker, Norway 88.95.41.0/24 256
88.95.42.088.95.42.255 Oslo Asker, Norway 88.95.42.0/24 256
Organisation details

Oslo Brum, Norway

Assigned AS: N/A
IPv4 networks: 3
IPv6 networks: 0
NO-EAB-CABLE-OSLO
46.9.86.046.9.87.255 Oslo Brum, Norway 46.9.86.0/23 512
195.134.32.0195.134.32.255 Oslo Brum, Norway Static addresses for customers. 195.134.32.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.54.48195.134.54.63 Oslo Brum, Norway 195.134.54.48/28 16
Organisation details

Oslo Bryn, Norway

Assigned AS: N/A
IPv4 networks: 15
IPv6 networks: 0
NO-EAB-CABLE-OSLO
31.45.99.031.45.106.255 Oslo Bryn, Norway 31.45.99.0/24, 31.45.100.0/22, 31.45.104.0/23, 31.45.106.0/24 2048
31.45.107.031.45.114.255 Oslo Bryn, Norway 31.45.107.0/24, 31.45.108.0/22, 31.45.112.0/23, 31.45.114.0/24 2048
31.45.115.031.45.122.255 Oslo Bryn, Norway 31.45.115.0/24, 31.45.116.0/22, 31.45.120.0/23, 31.45.122.0/24 2048
31.45.123.031.45.127.255 Oslo Bryn, Norway 31.45.123.0/24, 31.45.124.0/22 1280
62.16.244.062.16.245.255 Oslo Bryn, Norway 62.16.244.0/23 512
46.9.242.046.9.243.255 Oslo Bryn, Norway 46.9.242.0/23 512
62.16.129.062.16.129.255 Oslo Bryn, Norway 62.16.129.0/24 256
109.189.174.0109.189.174.255 Oslo Bryn, Norway 109.189.174.0/24 256
109.189.102.0109.189.102.255 Oslo Bryn, Norway 109.189.102.0/24 256
84.202.24.084.202.24.255 Oslo Bryn, Norway 84.202.24.0/24 256
82.164.68.082.164.68.255 Oslo Bryn, Norway 82.164.68.0/24 256
82.164.137.082.164.137.255 Oslo Bryn, Norway 82.164.137.0/24 256
88.95.17.088.95.17.255 Oslo Bryn, Norway 88.95.17.0/24 256
88.95.95.088.95.95.255 Oslo Bryn, Norway 88.95.95.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.128195.134.56.143 Oslo Bryn, Norway 195.134.56.128/28 16
Organisation details

Oslo Fornebu, Norway

Assigned AS: N/A
IPv4 networks: 40
IPv6 networks: 0
NO-EAB-CDI-INTERNAL
195.134.40.65195.134.40.65 Oslo Fornebu, Norway 195.134.40.65/32 1
195.134.50.77195.134.50.77 Oslo Fornebu, Norway 195.134.50.77/32 1
195.134.50.75195.134.50.75 Oslo Fornebu, Norway 195.134.50.75/32 1
195.134.45.204195.134.45.204 Oslo Fornebu, Norway 195.134.45.204/32 1
195.134.36.0195.134.36.191 Oslo Fornebu, Norway 195.134.36.0/25, 195.134.36.128/26 192
195.134.46.0195.134.46.255 Oslo Fornebu, Norway 195.134.46.0/24 256
195.134.49.0195.134.49.127 Oslo Fornebu, Norway 195.134.49.0/25 128
195.134.42.128195.134.42.255 Oslo Fornebu, Norway 195.134.42.128/25 128
195.134.44.0195.134.44.127 Oslo Fornebu, Norway 195.134.44.0/25 128
195.134.51.0195.134.51.127 Oslo Fornebu, Norway 195.134.51.0/25 128
195.134.41.160195.134.41.223 Oslo Fornebu, Norway 195.134.41.160/27, 195.134.41.192/27 64
195.134.53.0195.134.53.63 Oslo Fornebu, Norway 195.134.53.0/26 64
195.134.50.128195.134.50.191 Oslo Fornebu, Norway 195.134.50.128/26 64
195.134.51.160195.134.51.223 Oslo Fornebu, Norway 195.134.51.160/27, 195.134.51.192/27 64
195.134.45.128195.134.45.191 Oslo Fornebu, Norway 195.134.45.128/26 64
195.134.51.224195.134.51.255 Oslo Fornebu, Norway 195.134.51.224/27 32
195.134.49.128195.134.49.151 Oslo Fornebu, Norway 195.134.49.128/28, 195.134.49.144/29 24
195.134.50.192195.134.50.223 Oslo Fornebu, Norway 195.134.50.192/27 32
195.134.42.0195.134.42.31 Oslo Fornebu, Norway 195.134.42.0/27 32
195.134.41.52195.134.41.83 Oslo Fornebu, Norway 195.134.41.52/30, 195.134.41.56/29, 195.134.41.64/28, 195.134.41.80/30 32
195.134.50.224195.134.50.239 Oslo Fornebu, Norway 195.134.50.224/28 16
195.134.41.84195.134.41.99 Oslo Fornebu, Norway 195.134.41.84/30, 195.134.41.88/29, 195.134.41.96/30 16
195.134.49.152195.134.49.167 Oslo Fornebu, Norway 195.134.49.152/29, 195.134.49.160/29 16
195.134.40.96195.134.40.111 Oslo Fornebu, Norway 195.134.40.96/28 16
195.134.44.144195.134.44.159 Oslo Fornebu, Norway 195.134.44.144/28 16
195.134.41.112195.134.41.127 Oslo Fornebu, Norway 195.134.41.112/28 16
195.134.49.168195.134.49.175 Oslo Fornebu, Norway 195.134.49.168/29 8
195.134.40.72195.134.40.79 Oslo Fornebu, Norway 195.134.40.72/29 8
195.134.40.112195.134.40.119 Oslo Fornebu, Norway 195.134.40.112/29 8
195.134.45.196195.134.45.203 Oslo Fornebu, Norway 195.134.45.196/30, 195.134.45.200/30 8
195.134.44.128195.134.44.135 Oslo Fornebu, Norway 195.134.44.128/29 8
195.134.45.252195.134.45.255 Oslo Fornebu, Norway 195.134.45.252/30 4
195.134.40.66195.134.40.69 Oslo Fornebu, Norway 195.134.40.66/31, 195.134.40.68/31 4
195.134.45.208195.134.45.211 Oslo Fornebu, Norway 195.134.45.208/30 4
195.134.44.236195.134.44.239 Oslo Fornebu, Norway 195.134.44.236/30 4
195.134.44.140195.134.44.143 Oslo Fornebu, Norway 195.134.44.140/30 4
195.134.41.100195.134.41.103 Oslo Fornebu, Norway 195.134.41.100/30 4
NO-EAB-CABLE-OSLO
195.134.34.0195.134.34.255 Oslo Fornebu, Norway 195.134.34.0/24 256
212.251.128.0212.251.128.255 Oslo Fornebu, Norway 212.251.128.0/24 256
NO-EAB-CDI-INTERNAL-LB-CMTS
195.134.37.0195.134.37.127 Oslo Fornebu, Norway 195.134.37.0/25 128
Organisation details

Oslo Grorud, Norway

Assigned AS: N/A
IPv4 networks: 14
IPv6 networks: 0
NO-EAB-CABLE-OSLO
31.45.34.031.45.41.255 Oslo Grorud, Norway 31.45.34.0/23, 31.45.36.0/22, 31.45.40.0/23 2048
31.45.42.031.45.49.255 Oslo Grorud, Norway 31.45.42.0/23, 31.45.44.0/22, 31.45.48.0/23 2048
31.45.50.031.45.57.255 Oslo Grorud, Norway 31.45.50.0/23, 31.45.52.0/22, 31.45.56.0/23 2048
212.251.221.0212.251.221.255 Oslo Grorud, Norway 212.251.221.0/24 256
212.251.222.0212.251.222.255 Oslo Grorud, Norway 212.251.222.0/24 256
46.9.33.046.9.33.255 Oslo Grorud, Norway 46.9.33.0/24 256
46.9.32.046.9.32.255 Oslo Grorud, Norway 46.9.32.0/24 256
46.9.31.046.9.31.255 Oslo Grorud, Norway 46.9.31.0/24 256
82.164.7.082.164.7.255 Oslo Grorud, Norway 82.164.7.0/24 256
82.164.49.082.164.49.255 Oslo Grorud, Norway 82.164.49.0/24 256
82.164.58.082.164.58.255 Oslo Grorud, Norway 82.164.58.0/24 256
82.164.168.082.164.168.255 Oslo Grorud, Norway 82.164.168.0/24 256
88.95.36.088.95.36.255 Oslo Grorud, Norway 88.95.36.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.176195.134.56.191 Oslo Grorud, Norway 195.134.56.176/28 16
Organisation details

Oslo Harstad, Norway

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
NO-EAB-CABLE-HARSTAD
88.95.98.088.95.98.255 Oslo Harstad, Norway 88.95.98.0/24 256
Organisation details

Oslo Holmlia, Norway

Assigned AS: N/A
IPv4 networks: 18
IPv6 networks: 0
NO-EAB-CABLE-OSLO
62.16.144.062.16.147.255 Oslo Holmlia, Norway 62.16.144.0/22 1024
95.34.205.095.34.207.255 Oslo Holmlia, Norway 95.34.205.0/24, 95.34.206.0/23 768
109.189.47.0109.189.50.255 Oslo Holmlia, Norway 109.189.47.0/24, 109.189.48.0/23, 109.189.50.0/24 1024
109.189.93.0109.189.96.255 Oslo Holmlia, Norway 109.189.93.0/24, 109.189.94.0/23, 109.189.96.0/24 1024
109.189.111.0109.189.114.255 Oslo Holmlia, Norway 109.189.111.0/24, 109.189.112.0/23, 109.189.114.0/24 1024
46.9.201.046.9.204.255 Oslo Holmlia, Norway 46.9.201.0/24, 46.9.202.0/23, 46.9.204.0/24 1024
46.9.205.046.9.206.255 Oslo Holmlia, Norway 46.9.205.0/24, 46.9.206.0/24 512
109.189.225.0109.189.226.255 Oslo Holmlia, Norway 109.189.225.0/24, 109.189.226.0/24 512
88.95.99.088.95.99.255 Oslo Holmlia, Norway 88.95.99.0/24 256
88.95.37.088.95.37.255 Oslo Holmlia, Norway 88.95.37.0/24 256
82.164.122.082.164.122.255 Oslo Holmlia, Norway 82.164.122.0/24 256
82.164.55.082.164.55.255 Oslo Holmlia, Norway 82.164.55.0/24 256
82.164.35.082.164.35.255 Oslo Holmlia, Norway 82.164.35.0/24 256
82.164.17.082.164.17.255 Oslo Holmlia, Norway 82.164.17.0/24 256
109.189.99.0109.189.99.255 Oslo Holmlia, Norway 109.189.99.0/24 256
62.16.239.062.16.239.255 Oslo Holmlia, Norway 62.16.239.0/24 256
37.200.7.037.200.7.255 Oslo Holmlia, Norway 37.200.7.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.192195.134.56.207 Oslo Holmlia, Norway 195.134.56.192/28 16
Organisation details

Oslo Kolbotn, Norway

Assigned AS: N/A
IPv4 networks: 20
IPv6 networks: 0
NO-EAB-CABLE-OSLO
46.9.62.046.9.69.255 Oslo Kolbotn, Norway 46.9.62.0/23, 46.9.64.0/22, 46.9.68.0/23 2048
109.189.181.0109.189.188.255 Oslo Kolbotn, Norway 109.189.181.0/24, 109.189.182.0/23, 109.189.184.0/22, 109.189.188.0/24 2048
46.9.70.046.9.73.255 Oslo Kolbotn, Norway 46.9.70.0/23, 46.9.72.0/23 1024
109.189.189.0109.189.190.255 Oslo Kolbotn, Norway 109.189.189.0/24, 109.189.190.0/24 512
31.45.81.031.45.82.255 Oslo Kolbotn, Norway 31.45.81.0/24, 31.45.82.0/24 512
62.249.166.062.249.167.255 Oslo Kolbotn, Norway 62.249.166.0/23 512
82.164.72.082.164.73.255 Oslo Kolbotn, Norway 82.164.72.0/23 512
88.95.96.088.95.96.255 Oslo Kolbotn, Norway 88.95.96.0/24 256
88.95.54.088.95.54.255 Oslo Kolbotn, Norway 88.95.54.0/24 256
88.95.19.088.95.19.255 Oslo Kolbotn, Norway 88.95.19.0/24 256
62.16.240.062.16.240.255 Oslo Kolbotn, Norway 62.16.240.0/24 256
84.202.11.084.202.11.255 Oslo Kolbotn, Norway 84.202.11.0/24 256
82.164.214.082.164.214.255 Oslo Kolbotn, Norway 82.164.214.0/24 256
37.200.30.037.200.30.255 Oslo Kolbotn, Norway 37.200.30.0/24 256
82.164.212.082.164.212.255 Oslo Kolbotn, Norway 82.164.212.0/24 256
109.189.98.0109.189.98.255 Oslo Kolbotn, Norway 109.189.98.0/24 256
37.200.50.037.200.50.255 Oslo Kolbotn, Norway 37.200.50.0/24 256
95.34.65.095.34.65.255 Oslo Kolbotn, Norway 95.34.65.0/24 256
84.202.204.084.202.204.255 Oslo Kolbotn, Norway 84.202.204.0/24 256
84.202.124.084.202.124.255 Oslo Kolbotn, Norway 84.202.124.0/24 256
Organisation details

OSLO Norway

Norway

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
NorskeSkog-TATAC
80.231.244.22480.231.244.255 OSLO Norway Norway 80.231.244.224/27 32
Organisation details

Oslo sen, Norway

Assigned AS: N/A
IPv4 networks: 11
IPv6 networks: 0
NO-EAB-CABLE-OSLO
212.251.168.0212.251.171.255 Oslo sen, Norway 212.251.168.0/22 1024
84.202.72.084.202.75.255 Oslo sen, Norway 84.202.72.0/22 1024
62.249.176.062.249.179.255 Oslo sen, Norway 62.249.176.0/22 1024
84.202.70.084.202.71.255 Oslo sen, Norway 84.202.70.0/23 512
84.202.168.084.202.169.255 Oslo sen, Norway 84.202.168.0/23 512
95.34.53.095.34.54.255 Oslo sen, Norway 95.34.53.0/24, 95.34.54.0/24 512
62.16.246.062.16.247.255 Oslo sen, Norway 62.16.246.0/23 512
95.34.115.095.34.116.255 Oslo sen, Norway 95.34.115.0/24, 95.34.116.0/24 512
62.16.210.062.16.210.255 Oslo sen, Norway 62.16.210.0/24 256
88.95.146.088.95.146.255 Oslo sen, Norway 88.95.146.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.224195.134.56.239 Oslo sen, Norway 195.134.56.224/28 16
Organisation details

Oslo Sentrum, Norway

Assigned AS: N/A
IPv4 networks: 16
IPv6 networks: 0
NO-EAB-CABLE-OSLO
46.9.230.046.9.235.255 Oslo Sentrum, Norway 46.9.230.0/23, 46.9.232.0/22 1536
31.45.20.031.45.23.255 Oslo Sentrum, Norway 31.45.20.0/22 1024
62.16.208.062.16.209.255 Oslo Sentrum, Norway 62.16.208.0/23 512
62.249.184.062.249.185.255 Oslo Sentrum, Norway 62.249.184.0/23 512
62.249.186.062.249.187.255 Oslo Sentrum, Norway 62.249.186.0/23 512
84.202.6.084.202.7.255 Oslo Sentrum, Norway 84.202.6.0/23 512
84.202.92.084.202.93.255 Oslo Sentrum, Norway 84.202.92.0/23 512
84.202.184.084.202.185.255 Oslo Sentrum, Norway 84.202.184.0/23 512
46.9.252.046.9.253.255 Oslo Sentrum, Norway 46.9.252.0/23 512
84.202.3.084.202.3.255 Oslo Sentrum, Norway 84.202.3.0/24 256
37.200.46.037.200.46.255 Oslo Sentrum, Norway 37.200.46.0/24 256
212.251.195.0212.251.195.255 Oslo Sentrum, Norway 212.251.195.0/24 256
46.9.249.046.9.249.255 Oslo Sentrum, Norway 46.9.249.0/24 256
82.164.12.082.164.12.255 Oslo Sentrum, Norway 82.164.12.0/24 256
82.164.86.082.164.86.255 Oslo Sentrum, Norway 82.164.86.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.112195.134.56.127 Oslo Sentrum, Norway 195.134.56.112/28 16
Organisation details

Oslo Ski, Norway

Assigned AS: N/A
IPv4 networks: 21
IPv6 networks: 0
NO-EAB-CABLE-OSLO
62.16.204.062.16.207.255 Oslo Ski, Norway 62.16.204.0/22 1024
84.202.20.084.202.23.255 Oslo Ski, Norway 84.202.20.0/22 1024
84.202.128.084.202.131.255 Oslo Ski, Norway 84.202.128.0/22 1024
62.16.156.062.16.159.255 Oslo Ski, Norway 62.16.156.0/22 1024
95.34.20.095.34.23.255 Oslo Ski, Norway 95.34.20.0/22 1024
212.251.176.0212.251.178.255 Oslo Ski, Norway 212.251.176.0/23, 212.251.178.0/24 768
46.9.169.046.9.171.255 Oslo Ski, Norway 46.9.169.0/24, 46.9.170.0/23 768
62.102.163.062.102.164.255 Oslo Ski, Norway 62.102.163.0/24, 62.102.164.0/24 512
109.189.223.0109.189.224.255 Oslo Ski, Norway 109.189.223.0/24, 109.189.224.0/24 512
84.202.203.084.202.203.255 Oslo Ski, Norway 84.202.203.0/24 256
37.200.11.037.200.11.255 Oslo Ski, Norway 37.200.11.0/24 256
62.16.241.062.16.241.255 Oslo Ski, Norway 62.16.241.0/24 256
95.34.237.095.34.237.255 Oslo Ski, Norway 95.34.237.0/24 256
82.164.225.082.164.225.255 Oslo Ski, Norway 82.164.225.0/24 256
82.164.50.082.164.50.255 Oslo Ski, Norway 82.164.50.0/24 256
82.164.83.082.164.83.255 Oslo Ski, Norway 82.164.83.0/24 256
82.164.123.082.164.123.255 Oslo Ski, Norway 82.164.123.0/24 256
82.164.169.082.164.169.255 Oslo Ski, Norway 82.164.169.0/24 256
88.95.20.088.95.20.255 Oslo Ski, Norway 88.95.20.0/24 256
88.95.145.088.95.145.255 Oslo Ski, Norway 88.95.145.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.55.16195.134.55.31 Oslo Ski, Norway 195.134.55.16/28 16
Organisation details

Oslo Snar?ya, Norway

Assigned AS: N/A
IPv4 networks: 3
IPv6 networks: 0
NO-EAB-CABLE-OSLO
82.164.231.082.164.231.255 Oslo Snar?ya, Norway 82.164.231.0/24 256
82.164.52.082.164.52.255 Oslo Snar?ya, Norway 82.164.52.0/24 256
82.164.128.082.164.128.255 Oslo Snar?ya, Norway 82.164.128.0/24 256
Organisation details

Oslo Snaroya, Norway

Assigned AS: N/A
IPv4 networks: 3
IPv6 networks: 0
NO-EAB-CABLE-OSLO
109.189.204.0109.189.207.255 Oslo Snaroya, Norway 109.189.204.0/22 1024
82.164.218.082.164.218.255 Oslo Snaroya, Norway 82.164.218.0/24 256
88.95.63.088.95.63.255 Oslo Snaroya, Norway 88.95.63.0/24 256
Organisation details

Oslo Snarya, Norway

Assigned AS: N/A
IPv4 networks: 9
IPv6 networks: 0
NO-EAB-CABLE-OSLO
95.34.0.095.34.7.255 Oslo Snarya, Norway 95.34.0.0/21 2048
46.9.226.046.9.229.255 Oslo Snarya, Norway 46.9.226.0/23, 46.9.228.0/23 1024
212.251.182.0212.251.183.255 Oslo Snarya, Norway 212.251.182.0/23 512
31.45.79.031.45.80.255 Oslo Snarya, Norway 31.45.79.0/24, 31.45.80.0/24 512
84.202.42.084.202.42.255 Oslo Snarya, Norway 84.202.42.0/24 256
109.189.97.0109.189.97.255 Oslo Snarya, Norway 109.189.97.0/24 256
82.164.188.082.164.188.255 Oslo Snarya, Norway 82.164.188.0/24 256
88.95.18.088.95.18.255 Oslo Snarya, Norway 88.95.18.0/24 256
88.95.123.088.95.123.255 Oslo Snarya, Norway 88.95.123.0/24 256
Organisation details

Oslo st, Norway

Assigned AS: N/A
IPv4 networks: 11
IPv6 networks: 0
NO-EAB-CABLE-OSLO
95.34.200.095.34.203.255 Oslo st, Norway 95.34.200.0/22 1024
31.45.16.031.45.19.255 Oslo st, Norway 31.45.16.0/22 1024
84.202.158.084.202.159.255 Oslo st, Norway 84.202.158.0/23 512
62.16.248.062.16.249.255 Oslo st, Norway 62.16.248.0/23 512
62.16.236.062.16.236.255 Oslo st, Norway 62.16.236.0/24 256
62.16.234.062.16.234.255 Oslo st, Norway 62.16.234.0/24 256
84.202.157.084.202.157.255 Oslo st, Norway 84.202.157.0/24 256
84.202.12.084.202.12.255 Oslo st, Norway 84.202.12.0/24 256
82.164.196.082.164.196.255 Oslo st, Norway 82.164.196.0/24 256
88.95.93.088.95.93.255 Oslo st, Norway 88.95.93.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.208195.134.56.223 Oslo st, Norway 195.134.56.208/28 16
Organisation details

Oslo Stovner, Norway

Assigned AS: N/A
IPv4 networks: 11
IPv6 networks: 0
NO-EAB-CABLE-OSLO
62.16.148.062.16.151.255 Oslo Stovner, Norway 62.16.148.0/22 1024
84.202.76.084.202.79.255 Oslo Stovner, Norway 84.202.76.0/22 1024
95.34.85.095.34.86.255 Oslo Stovner, Norway 95.34.85.0/24, 95.34.86.0/24 512
62.16.252.062.16.252.255 Oslo Stovner, Norway 62.16.252.0/24 256
62.16.255.062.16.255.255 Oslo Stovner, Norway 62.16.255.0/24 256
84.202.2.084.202.2.255 Oslo Stovner, Norway 84.202.2.0/24 256
212.251.220.0212.251.220.255 Oslo Stovner, Norway 212.251.220.0/24 256
82.164.114.082.164.114.255 Oslo Stovner, Norway 82.164.114.0/24 256
82.164.170.082.164.170.255 Oslo Stovner, Norway 82.164.170.0/24 256
88.95.29.088.95.29.255 Oslo Stovner, Norway 88.95.29.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.160195.134.56.175 Oslo Stovner, Norway 195.134.56.160/28 16
Organisation details

Oslo Stovner Norway

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
NO-EAB-CABLE-OSLO
62.249.164.062.249.165.255 Oslo Stovner Norway 62.249.164.0/23 512
Organisation details

Oslo T?sen, Norway

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
NO-EAB-CABLE-OSLO
82.164.87.082.164.87.255 Oslo T?sen, Norway 82.164.87.0/24 256
Organisation details

Oslo Tsen, Norway

Assigned AS: N/A
IPv4 networks: 9
IPv6 networks: 0
NO-EAB-CABLE-OSLO
95.34.198.095.34.199.255 Oslo Tsen, Norway 95.34.198.0/23 512
62.16.237.062.16.237.255 Oslo Tsen, Norway 62.16.237.0/24 256
212.251.231.0212.251.231.255 Oslo Tsen, Norway 212.251.231.0/24 256
109.189.103.0109.189.103.255 Oslo Tsen, Norway 109.189.103.0/24 256
109.189.227.0109.189.227.255 Oslo Tsen, Norway 109.189.227.0/24 256
212.251.167.0212.251.167.255 Oslo Tsen, Norway 212.251.167.0/24 256
212.251.251.0212.251.251.255 Oslo Tsen, Norway 212.251.251.0/24 256
88.95.49.088.95.49.255 Oslo Tsen, Norway 88.95.49.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.240195.134.56.255 Oslo Tsen, Norway 195.134.56.240/28 16
Organisation details

Oslo Ullern, Norway

Assigned AS: N/A
IPv4 networks: 6
IPv6 networks: 0
NO-EAB-CABLE-OSLO
84.202.120.084.202.123.255 Oslo Ullern, Norway 84.202.120.0/22 1024
62.16.212.062.16.213.255 Oslo Ullern, Norway 62.16.212.0/23 512
62.16.250.062.16.251.255 Oslo Ullern, Norway 62.16.250.0/23 512
46.9.240.046.9.241.255 Oslo Ullern, Norway 46.9.240.0/23 512
88.95.71.088.95.71.255 Oslo Ullern, Norway 88.95.71.0/24 256
NO-EAB-CDI-INTERNAL-OSLO
195.134.56.144195.134.56.159 Oslo Ullern, Norway 195.134.56.144/28 16
Organisation details

Oslo, Norway

Assigned AS: N/A
IPv4 networks: 2
IPv6 networks: 1
NO-EAB-CABLE-OSLO
109.189.131.0109.189.134.255 Oslo, Norway 109.189.131.0/24, 109.189.132.0/23, 109.189.134.0/24 1024
NorskeSkog-TATAC
80.231.240.12880.231.240.135 OSLO, NOrway Norway 80.231.240.128/29 8
NO-BLIX
2a02:ed04:4700::2a02:ed04:470f:ffff:ffff:ffff:ffff:ffff Oslo, Norway Norway 2a02:ed04:4700::/44 284