Found: 3 organisations
Organisation details

Orange Business Services Slovakia s.r.o.

Slovakia

Assigned AS: N/A
IPv4 networks: 40
IPv6 networks: 0
SK-OBS-BA
62.168.118.062.168.118.63 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 62.168.118.0/26 64
62.168.119.12862.168.119.191 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 62.168.119.128/26 64
85.248.95.19285.248.95.199 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.192/29 8
85.248.1.3285.248.1.39 Orange Business Services Slovakia s.r.o. Einsteinova /18, 85101 Bratislava Slovakia 85.248.1.32/29 8
85.248.14.21685.248.14.223 Orange Business Services Slovakia s.r.o. Hviezdoslavovo nmestie 0/7, 81102 Bratislava Slovakia 85.248.14.216/29 8
85.248.30.6485.248.30.71 Orange Business Services Slovakia s.r.o. Einsteinova /18, 85101 Bratislava Slovakia 85.248.30.64/29 8
85.248.95.16885.248.95.175 Orange Business Services Slovakia s.r.o. Mlynske nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.168/29 8
85.248.95.17685.248.95.183 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.176/29 8
85.248.95.18485.248.95.191 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.184/29 8
85.248.95.20085.248.95.207 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.200/29 8
85.248.95.20885.248.95.215 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.208/29 8
85.248.95.21685.248.95.223 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.95.216/29 8
85.248.106.885.248.106.15 Orange Business Services Slovakia s.r.o. Plynarenska 0/1, BBC1, 821 09 Bratislava Slovakia 85.248.106.8/29 8
195.168.37.152195.168.37.159 Orange Business Services Slovakia s.r.o. Metodova 8, Bratislava 821 08 Slovakia 195.168.37.152/29 8
85.248.221.4885.248.221.55 Orange Business Services Slovakia s.r.o. Prievozsk 16730/4D, 821 09 Bratislava Slovakia 85.248.221.48/29 8
85.248.221.8885.248.221.95 Orange Business Services Slovakia s.r.o. Prievozska 16730/4D, 821 09 Bratislava Slovakia 85.248.221.88/29 8
85.248.220.085.248.220.7 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 85.248.220.0/29 8
85.248.217.16885.248.217.175 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 85.248.217.168/29 8
85.248.217.16085.248.217.167 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 85.248.217.160/29 8
195.168.27.120195.168.27.127 Orange Business Services Slovakia s.r.o. Plynarenska 5944/7B, Bratislava 821 09 Slovakia 195.168.27.120/29 8
62.168.94.11262.168.94.119 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 62.168.94.112/29 8
85.248.236.8085.248.236.87 Orange Business Services Slovakia s.r.o. Na pantoch 18, Bratislava 831 06 Slovakia 85.248.236.80/29 8
85.248.236.18485.248.236.187 Orange Business Services Slovakia s.r.o. Na pantoch 18, Bratislava 831 06 Slovakia 85.248.236.184/30 4
SK-OBS-HEINEKEN-HURBANOVO
85.248.48.16885.248.48.175 Orange Business Services Slovakia s.r.o. Novozamocka 232/2, 947 01 Hurbanovo Slovakia 85.248.48.168/29 8
85.248.48.16085.248.48.167 Orange Business Services Slovakia s.r.o. Novozamocka 232/2, 947 01 Hurbanovo Slovakia 85.248.48.160/29 8
SK-OBS-KE
85.248.48.17685.248.48.183 Orange Business Services Slovakia s.r.o. Sturova 27, Kosice 040 01 Slovakia 85.248.48.176/29 8
85.248.48.18485.248.48.191 Orange Business Services Slovakia s.r.o. Sturova 27, Kosice 040 01 Slovakia 85.248.48.184/29 8
85.248.48.19285.248.48.199 Orange Business Services Slovakia s.r.o. Sturova 27, Kosice 040 01 Slovakia 85.248.48.192/29 8
85.248.217.17685.248.217.183 Orange Business Services Slovakia s.r.o. Namestie osloboditelov 1, Kosice 040 01 Slovakia 85.248.217.176/29 8
85.248.217.18485.248.217.191 Orange Business Services Slovakia s.r.o. Namestie osloboditelov 1, Kosice 040 01 Slovakia 85.248.217.184/29 8
85.248.177.21285.248.177.215 Orange Business Services Slovakia s.r.o. Namestie osloboditelov 1, Kosice 040 01 Slovakia 85.248.177.212/30 4
SK-OBS-BA-20130128
195.168.44.160195.168.44.167 Orange Business Services Slovakia s.r.o. Lazaretska 2407/29, 81109, Bratislava Slovakia 195.168.44.160/29 8
SK-OBSSK-BA
195.168.126.128195.168.126.135 Orange Business Services Slovakia s.r.o. Kopcianska 3628/94, 851 01 Bratislava Slovakia 195.168.126.128/29 8
195.168.38.40195.168.38.47 Orange Business Services Slovakia s.r.o. Pribinova 7828/19, Bratislava 811 09 Slovakia 195.168.38.40/29 8
SK-OBSSK-KE
195.168.126.200195.168.126.207 Orange Business Services Slovakia s.r.o. Opatovska cesta 1784/10, 040 01, Kosice Slovakia 195.168.126.200/29 8
SK-ORANGEBUSINESSSERVICESSLOVAKIA-BA
195.168.115.232195.168.115.239 Orange Business Services Slovakia s.r.o. Metodova 8/8, Bratislava 821 08 Slovakia 195.168.115.232/29 8
SK-ORANGEBS-PO
195.168.126.40195.168.126.47 Orange Business Services Slovakia s.r.o. Namestie Legionarov 1, Presov 080 01 Slovakia 195.168.126.40/29 8
SK-OBS-LV
195.168.52.120195.168.52.127 Orange Business Services Slovakia s.r.o. Priemyselny Park Gena, Ul. E. Sachsa 0/4, 934 05 Levice Slovakia 195.168.52.120/29 8
SK-OBS-ZARAHARWARE-BA
85.248.38.8885.248.38.95 Orange Business Services Slovakia s.r.o. Mlynsk nivy 4637/31, 821 09 Bratislava Slovakia 85.248.38.88/29 8
SK-OBS-HEINEKEN-DC
85.248.43.13685.248.43.143 Orange Business Services Slovakia s.r.o. Priemyselna 4606/6, 018 41 Dubnica nad Vahom Slovakia 85.248.43.136/29 8
Organisation details

Orange Business Services Slovakia

Slovakia

Assigned AS: N/A
IPv4 networks: 1
IPv6 networks: 0
SK-ORANGE-BA
195.168.87.248195.168.87.255 Orange Business Services Slovakia Pribinova 25, Bratislava 811 09 Slovakia 195.168.87.248/29 8
Organisation details

ORANGE SLOVAKIA

Slovakia

Assigned AS: N/A
IPv4 networks: 0
IPv6 networks: 1
SK-ORANGE-20100720
2a01:c840::2a01:c84f:ffff:ffff:ffff:ffff:ffff:ffff ORANGE SLOVAKIA Slovakia 2a01:c840::/28 2100