Found: 1 organisations
Organisation details

NetCologne Infrastructure

Germany

Assigned AS: N/A
IPv4 networks: 37
IPv6 networks: 2
NETCOLOGNE
194.8.193.0194.8.194.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 194.8.193.0/24, 194.8.194.0/24 512
78.35.28.078.35.29.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.28.0/23 512
81.173.246.081.173.247.255 NetCologne Infrastructure Germany 81.173.246.0/23 512
78.35.21.078.35.21.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.21.0/24 256
78.35.20.078.35.20.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.20.0/24 256
78.35.33.078.35.33.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.33.0/24 256
89.1.1.089.1.1.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.1.0/24 256
89.1.4.089.1.4.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.4.0/24 256
89.1.8.089.1.8.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.8.0/24 256
89.1.9.089.1.9.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.9.0/24 256
89.1.16.089.1.16.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.16.0/24 256
89.1.17.089.1.17.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.17.0/24 256
89.1.19.089.1.19.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.19.0/24 256
89.1.25.089.1.25.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.25.0/24 256
89.1.26.089.1.26.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.26.0/24 256
87.79.21.087.79.21.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 87.79.21.0/24 256
78.35.31.078.35.31.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.31.0/24 256
89.1.86.089.1.86.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 89.1.86.0/24 256
81.173.198.081.173.198.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 81.173.198.0/24 256
78.35.19.078.35.19.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.19.0/24 256
195.14.247.0195.14.247.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 195.14.247.0/24 256
195.14.195.0195.14.195.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 195.14.195.0/24 256
213.168.112.0213.168.112.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 213.168.112.0/24 256
213.196.239.0213.196.239.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 213.196.239.0/24 256
213.196.238.0213.196.238.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 213.196.238.0/24 256
81.173.192.081.173.192.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 81.173.192.0/24 256
81.173.193.081.173.193.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 81.173.193.0/24 256
81.173.194.081.173.194.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 81.173.194.0/24 256
195.14.215.0195.14.215.223 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 195.14.215.0/25, 195.14.215.128/26, 195.14.215.192/27 224
81.173.197.081.173.197.255 NetCologne Infrastructure Am Coloneum 9 D-50823 Koeln Germany 81.173.197.0/24 256
87.79.16.087.79.16.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 87.79.16.0/24 256
87.79.17.087.79.17.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 87.79.17.0/24 256
78.35.18.078.35.18.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 78.35.18.0/24 256
194.8.197.0194.8.197.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 194.8.197.0/24 256
87.79.20.087.79.20.63 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 87.79.20.0/26 64
194.8.216.192194.8.216.223 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 194.8.216.192/27 32
195.14.215.240195.14.215.255 NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 195.14.215.240/28 16
NETCOLOGNE-V6
2001:4dd0::2001:4dd0:0:ffff:ffff:ffff:ffff:ffff NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 2001:4dd0::/48 280
2001:4dd0:100::2001:4dd0:100:ffff:ffff:ffff:ffff:ffff NetCologne Infrastructure Am Coloneum 9 D-50829 Koeln Germany 2001:4dd0:100::/48 280