Found: 1 organisations
Organisation details

M247 LTD Oslo Infrastructure

Norway

Assigned AS: N/A
IPv4 networks: 15
IPv6 networks: 6
M247-LTD-OSLO
82.102.22.082.102.22.255 M247 LTD Oslo Infrastructure Norway 82.102.22.0/24 256
146.70.219.0146.70.219.255 M247 LTD Oslo Infrastructure Norway 146.70.219.0/24 256
146.70.170.0146.70.170.255 M247 LTD Oslo Infrastructure Norway 146.70.170.0/24 256
146.70.103.0146.70.103.255 M247 LTD Oslo Infrastructure Norway 146.70.103.0/24 256
146.70.17.0146.70.17.255 M247 LTD Oslo Infrastructure Norway 146.70.17.0/24 256
91.219.215.091.219.215.255 M247 LTD Oslo Infrastructure Norway 91.219.215.0/24 256
84.247.50.084.247.50.255 M247 LTD Oslo Infrastructure Norway 84.247.50.0/24 256
37.120.203.037.120.203.255 M247 LTD Oslo Infrastructure Norway 37.120.203.0/24 256
45.12.223.045.12.223.255 M247 LTD Oslo Infrastructure Norway 45.12.223.0/24 256
5.181.232.05.181.232.255 M247 LTD Oslo Infrastructure Norway 5.181.232.0/24 256
37.120.149.037.120.149.255 M247 LTD Oslo Infrastructure Norway 37.120.149.0/24 256
95.174.66.095.174.66.255 M247 LTD Oslo Infrastructure Norway 95.174.66.0/24 256
185.253.97.0185.253.97.255 M247 LTD Oslo Infrastructure Norway 185.253.97.0/24 256
82.102.27.082.102.27.255 M247 LTD Oslo Infrastructure Norway 82.102.27.0/24 256
185.206.225.0185.206.225.255 M247 LTD Oslo Infrastructure Norway 185.206.225.0/24 256
2001:ac8:38::2001:ac8:38:ffff:ffff:ffff:ffff:ffff M247 LTD Oslo Infrastructure Norway 2001:ac8:38::/48 280
2001:ac8:4c::2001:ac8:4c:ffff:ffff:ffff:ffff:ffff M247 LTD Oslo Infrastructure Norway 2001:ac8:4c::/48 280
2a0d:5600:14::2a0d:5600:14:ffff:ffff:ffff:ffff:ffff M247 LTD Oslo Infrastructure Norway 2a0d:5600:14::/48 280
2001:ac8:11::2001:ac8:11:ffff:ffff:ffff:ffff:ffff M247 LTD Oslo Infrastructure Norway 2001:ac8:11::/48 280
2a0d:5600:1e::2a0d:5600:1e:ffff:ffff:ffff:ffff:ffff M247 LTD Oslo Infrastructure Norway 2a0d:5600:1e::/48 280
Hosthatch
2a0d:5600:30::2a0d:5600:30:ffff:ffff:ffff:ffff:ffff M247 LTD Oslo Infrastructure Norway 2a0d:5600:30::/48 280