Found: 1 organisations
Organisation details

M247 LTD Amsterdam Infrastructure

Netherlands

Assigned AS: N/A
IPv4 networks: 12
IPv6 networks: 4
M247-LTD-AMSTERDAM
37.120.141.037.120.141.255 M247 LTD Amsterdam Infrastructure Netherlands 37.120.141.0/24 256
139.28.217.0139.28.217.255 M247 LTD Amsterdam Infrastructure Netherlands 139.28.217.0/24 256
2.58.44.02.58.44.255 M247 LTD Amsterdam Infrastructure Netherlands 2.58.44.0/24 256
92.119.179.092.119.179.255 M247 LTD Amsterdam Infrastructure Netherlands 92.119.179.0/24 256
37.120.192.037.120.192.255 M247 LTD Amsterdam Infrastructure Netherlands 37.120.192.0/24 256
79.110.52.079.110.52.255 M247 LTD Amsterdam Infrastructure Netherlands 79.110.52.0/24 256
37.120.238.037.120.238.255 M247 LTD Amsterdam Infrastructure Netherlands 37.120.238.0/24 256
37.120.239.037.120.239.255 M247 LTD Amsterdam Infrastructure Netherlands 37.120.239.0/24 256
146.70.169.0146.70.169.255 M247 LTD Amsterdam Infrastructure Netherlands 146.70.169.0/24 256
146.70.208.0146.70.208.255 M247 LTD Amsterdam Infrastructure Netherlands 146.70.208.0/24 256
146.70.209.0146.70.209.255 M247 LTD Amsterdam Infrastructure Netherlands 146.70.209.0/24 256
146.70.178.208146.70.178.215 M247 LTD Amsterdam Infrastructure Netherlands 146.70.178.208/29 8
2001:ac8:52::2001:ac8:52:ffff:ffff:ffff:ffff:ffff M247 LTD Amsterdam Infrastructure Netherlands 2001:ac8:52::/48 280
2a01:300:69::2a01:300:69:ffff:ffff:ffff:ffff:ffff M247 LTD Amsterdam Infrastructure Netherlands 2a01:300:69::/48 280
M247-LTD-Amsterdam-Services
2001:ac8:61::2001:ac8:61:ffff:ffff:ffff:ffff:ffff M247 LTD Amsterdam Infrastructure Netherlands 2001:ac8:61::/48 280
2001:ac8:62::2001:ac8:62:ffff:ffff:ffff:ffff:ffff M247 LTD Amsterdam Infrastructure Netherlands 2001:ac8:62::/48 280