Found: 15 organisations
Organisation details

Elisa Oyj

ORG-EO66-RIPE

Assigned AS: N/A
IPv4 networks: 2
IPv6 networks: 0
FI-ELISA
80.239.234.1680.239.234.19 Elisa Oyj Finland 80.239.234.16/30 4
213.155.152.28213.155.152.31 Elisa Oyj Finland 213.155.152.28/30 4
Organisation details

Elisa Oyj

ORG-EO1-RIPE · Finland

Assigned AS: AS5487, AS719, AS15424, AS12712, AS790, AS6667
IPv4 networks: 584
IPv6 networks: 17
FI-ELISA-20060906
91.152.0.091.159.255.255 Finland 91.152.0.0/13 524288
FI-ELISA-950112
193.64.0.0193.66.255.255 Finland 193.64.0.0/15, 193.66.0.0/16 196608
FI-ELISA-20041008
85.76.0.085.79.255.255 Finland 85.76.0.0/14 262144
FI-ELISA-20050824
88.112.0.088.115.255.255 Finland 88.112.0.0/14 262144
FI-ELISA-193-184-193-185
193.184.0.0193.185.255.255 PROVIDER Local Registry Finland 193.184.0.0/15 131072
FI-ELISA-960206
194.240.0.0194.241.255.255 PROVIDER Local Registry Finland 194.240.0.0/15 131072
FI-ELISA-960718
195.236.0.0195.237.255.255 PROVIDER Local Registry Finland 195.236.0.0/15 131072
FI-ELISA-20040817
84.230.0.084.231.255.255 PROVIDER Local Registry Finland 84.230.0.0/15 131072
ELISA-LAAJAKAISTA
88.112.0.088.113.255.255 Elisa Oyj Finland 88.112.0.0/15 131072
88.114.0.088.115.255.255 Elisa Oyj Finland 88.114.0.0/15 131072
91.152.0.091.152.255.255 Elisa Oyj Finland 91.152.0.0/16 65536
91.153.0.091.153.255.255 Elisa Oyj Finland 91.153.0.0/16 65536
91.154.0.091.154.255.255 Elisa Oyj Finland 91.154.0.0/16 65536
91.155.0.091.155.255.255 Elisa Oyj Finland 91.155.0.0/16 65536
91.156.0.091.156.255.255 Elisa Oyj Finland 91.156.0.0/16 65536
91.157.0.091.157.255.255 Elisa Oyj Finland 91.157.0.0/16 65536
91.158.0.091.158.255.255 Elisa Oyj Finland 91.158.0.0/16 65536
91.159.0.091.159.255.255 Elisa Oyj Finland 91.159.0.0/16 65536
FI-ELISA-20041109
85.156.0.085.157.255.255 PROVIDER Local Registry Finland 85.156.0.0/15 131072
ELISA-RES-LP
85.78.0.085.79.255.255 Elisa Oyj Finland 85.78.0.0/15 131072
85.77.0.085.77.255.255 Elisa Oyj Finland 85.77.0.0/16 65536
82.103.192.082.103.223.255 Elisa Oyj Finland 82.103.192.0/19 8192
82.103.224.082.103.255.255 Elisa Oyj Finland 82.103.224.0/19 8192
85.76.192.085.76.223.255 Elisa Oyj Finland 85.76.192.0/19 8192
178.251.56.0178.251.59.255 Elisa Oyj Finland 178.251.56.0/22 1024
178.251.60.0178.251.63.255 Elisa Oyj Finland 178.251.60.0/22 1024
FI-ELISA-20070823
193.199.0.0193.199.255.255 Finland 193.199.0.0/16 65536
FI-ELISA-19970903
195.197.0.0195.197.255.255 Finland 195.197.0.0/16 65536
FI-ELISA-19960208
193.94.0.0193.94.255.255 Finland 193.94.0.0/16 65536
FI-ELISA-980508
212.246.0.0212.246.255.255 PROVIDER Local Registry Finland 212.246.0.0/16 65536
FI-ELISA-20000921
62.142.0.062.142.255.255 Finland 62.142.0.0/16 65536
FI-ELISA-980414
212.226.0.0212.226.255.255 Finland 212.226.0.0/16 65536
FI-ELISA-960904
193.229.0.0193.229.255.255 PROVIDER Local Registry Finland 193.229.0.0/16 65536
FI-ELISA-20010209
217.152.0.0217.152.255.255 PROVIDER Local Registry Finland 217.152.0.0/16 65536
FI-ELISA-940830
194.86.0.0194.86.255.255 PROVIDER Local Registry Finland 194.86.0.0/16 65536
FI-ELISA-950207
194.136.0.0194.136.255.255 PROVIDER Local Registry Finland 194.136.0.0/16 65536
FI-ELISA-950426
194.157.0.0194.157.255.255 PROVIDER Local Registry Finland 194.157.0.0/16 65536
FI-ELISA-19980115
195.255.0.0195.255.255.255 PROVIDER Local Registry Finland 195.255.0.0/16 65536
FI-ELISA-951103
194.211.0.0194.211.255.255 PROVIDER Local Registry Finland 194.211.0.0/16 65536
FI-ELISA-194-188
194.188.0.0194.188.255.255 PROVIDER Local Registry Finland 194.188.0.0/16 65536
FI-ELISA-20020528
80.186.0.080.186.255.255 PROVIDER Local Registry Finland 80.186.0.0/16 65536
FI-ELISA-20020930
81.197.0.081.197.255.255 PROVIDER Local Registry Finland 81.197.0.0/16 65536
FI-ELISA-20080710
94.22.0.094.22.255.255 Finland 94.22.0.0/16 65536
FI-ELISA-19900215
139.97.0.0139.97.255.255 Finland 139.97.0.0/16 65536
FI-ELISA-20001221
62.248.128.062.248.255.255 PROVIDER Local Registry Finland 62.248.128.0/17 32768
FI-ELISA-20021008
81.209.0.081.209.127.255 Finland 81.209.0.0/17 32768
FI-ELISA-20040415
83.245.128.083.245.255.255 Finland 83.245.128.0/17 32768
FI-ELISA-19920519
192.163.32.0192.163.159.255 Finland 192.163.32.0/19, 192.163.64.0/18, 192.163.128.0/19 32768
FI-ELISA-20050117
85.217.0.085.217.127.255 Finland 85.217.0.0/17 32768
ELISA-MOBILE
84.231.0.084.231.127.255 Elisa Oyj Finland 84.231.0.0/17 32768
80.186.0.080.186.127.255 Elisa Oyj Finland 80.186.0.0/17 32768
80.186.128.080.186.255.255 Elisa Oyj Finland 80.186.128.0/17 32768
84.231.128.084.231.175.255 Elisa Oyj Finland 84.231.128.0/19, 84.231.160.0/20 12288
85.156.64.085.156.95.255 Elisa Oyj Finland 85.156.64.0/19 8192
85.156.32.085.156.47.255 Elisa Oyj Finland 85.156.32.0/20 4096
85.156.48.085.156.63.255 Elisa Oyj Finland 85.156.48.0/20 4096
85.156.96.085.156.111.255 Elisa Oyj Finland 85.156.96.0/20 4096
85.156.112.085.156.127.255 Elisa Oyj Finland 85.156.112.0/20 4096
83.245.144.083.245.159.255 Elisa Oyj Finland 83.245.144.0/20 4096
85.156.128.085.156.135.255 Elisa Oyj Finland 85.156.128.0/21 2048
85.156.136.085.156.143.255 Elisa Oyj Finland 85.156.136.0/21 2048
85.156.144.085.156.151.255 Elisa Oyj Finland 85.156.144.0/21 2048
85.156.152.085.156.159.255 Elisa Oyj Finland 85.156.152.0/21 2048
85.156.160.085.156.167.255 Elisa Oyj Finland 85.156.160.0/21 2048
85.156.168.085.156.175.255 Elisa Oyj Finland 85.156.168.0/21 2048
85.156.176.085.156.183.255 Elisa Oyj Finland 85.156.176.0/21 2048
85.156.184.085.156.191.255 Elisa Oyj Finland 85.156.184.0/21 2048
85.156.192.085.156.199.255 Elisa Oyj Finland 85.156.192.0/21 2048
85.156.200.085.156.207.255 Elisa Oyj Finland 85.156.200.0/21 2048
85.156.208.085.156.215.255 Elisa Oyj Finland 85.156.208.0/21 2048
85.156.216.085.156.223.255 Elisa Oyj Finland 85.156.216.0/21 2048
85.156.224.085.156.231.255 Elisa Oyj Finland 85.156.224.0/21 2048
85.156.232.085.156.239.255 Elisa Oyj Finland 85.156.232.0/21 2048
85.156.240.085.156.247.255 Elisa Oyj Finland 85.156.240.0/21 2048
85.156.248.085.156.255.255 Elisa Oyj Finland 85.156.248.0/21 2048
84.231.176.084.231.183.255 Elisa Oyj Finland 84.231.176.0/21 2048
84.231.184.084.231.191.255 Elisa Oyj Finland 84.231.184.0/21 2048
84.231.192.084.231.199.255 Elisa Oyj Finland 84.231.192.0/21 2048
84.231.200.084.231.207.255 Elisa Oyj Finland 84.231.200.0/21 2048
84.231.208.084.231.215.255 Elisa Oyj Finland 84.231.208.0/21 2048
84.231.216.084.231.223.255 Elisa Oyj Finland 84.231.216.0/21 2048
84.231.224.084.231.231.255 Elisa Oyj Finland 84.231.224.0/21 2048
84.231.232.084.231.239.255 Elisa Oyj Finland 84.231.232.0/21 2048
84.231.240.084.231.247.255 Elisa Oyj Finland 84.231.240.0/21 2048
84.231.248.084.231.255.255 Elisa Oyj Finland 84.231.248.0/21 2048
81.197.208.081.197.215.255 Elisa Oyj Finland 81.197.208.0/21 2048
81.197.216.081.197.223.255 Elisa Oyj Finland 81.197.216.0/21 2048
81.197.224.081.197.231.255 Elisa Oyj Finland 81.197.224.0/21 2048
81.197.232.081.197.239.255 Elisa Oyj Finland 81.197.232.0/21 2048
81.197.240.081.197.247.255 Elisa Oyj Finland 81.197.240.0/21 2048
81.197.248.081.197.255.255 Elisa Oyj Finland 81.197.248.0/21 2048
83.245.128.083.245.135.255 Elisa Oyj Finland 83.245.128.0/21 2048
83.245.136.083.245.143.255 Elisa Oyj Finland 83.245.136.0/21 2048
83.245.160.083.245.167.255 Elisa Oyj Finland 83.245.160.0/21 2048
83.245.168.083.245.175.255 Elisa Oyj Finland 83.245.168.0/21 2048
83.245.176.083.245.183.255 Elisa Oyj Finland 83.245.176.0/21 2048
83.245.184.083.245.191.255 Elisa Oyj Finland 83.245.184.0/21 2048
83.245.192.083.245.199.255 Elisa Oyj Finland 83.245.192.0/21 2048
83.245.200.083.245.207.255 Elisa Oyj Finland 83.245.200.0/21 2048
83.245.208.083.245.215.255 Elisa Oyj Finland 83.245.208.0/21 2048
83.245.216.083.245.223.255 Elisa Oyj Finland 83.245.216.0/21 2048
83.245.224.083.245.231.255 Elisa Oyj Finland 83.245.224.0/21 2048
83.245.232.083.245.239.255 Elisa Oyj Finland 83.245.232.0/21 2048
83.245.240.083.245.247.255 Elisa Oyj Finland 83.245.240.0/21 2048
83.245.248.083.245.255.255 Elisa Oyj Finland 83.245.248.0/21 2048
84.230.0.084.230.7.255 Elisa Oyj Finland 84.230.0.0/21 2048
84.230.8.084.230.15.255 Elisa Oyj Finland 84.230.8.0/21 2048
84.230.16.084.230.23.255 Elisa Oyj Finland 84.230.16.0/21 2048
84.230.24.084.230.31.255 Elisa Oyj Finland 84.230.24.0/21 2048
84.230.32.084.230.39.255 Elisa Oyj Finland 84.230.32.0/21 2048
84.230.40.084.230.47.255 Elisa Oyj Finland 84.230.40.0/21 2048
84.230.48.084.230.55.255 Elisa Oyj Finland 84.230.48.0/21 2048
84.230.56.084.230.63.255 Elisa Oyj Finland 84.230.56.0/21 2048
84.230.64.084.230.71.255 Elisa Oyj Finland 84.230.64.0/21 2048
84.230.72.084.230.79.255 Elisa Oyj Finland 84.230.72.0/21 2048
84.230.80.084.230.87.255 Elisa Oyj Finland 84.230.80.0/21 2048
84.230.88.084.230.95.255 Elisa Oyj Finland 84.230.88.0/21 2048
84.230.96.084.230.103.255 Elisa Oyj Finland 84.230.96.0/21 2048
84.230.104.084.230.111.255 Elisa Oyj Finland 84.230.104.0/21 2048
84.230.112.084.230.119.255 Elisa Oyj Finland 84.230.112.0/21 2048
84.230.120.084.230.127.255 Elisa Oyj Finland 84.230.120.0/21 2048
84.230.128.084.230.135.255 Elisa Oyj Finland 84.230.128.0/21 2048
84.230.136.084.230.143.255 Elisa Oyj Finland 84.230.136.0/21 2048
84.230.144.084.230.151.255 Elisa Oyj Finland 84.230.144.0/21 2048
84.230.152.084.230.159.255 Elisa Oyj Finland 84.230.152.0/21 2048
84.230.160.084.230.167.255 Elisa Oyj Finland 84.230.160.0/21 2048
84.230.168.084.230.175.255 Elisa Oyj Finland 84.230.168.0/21 2048
84.230.176.084.230.183.255 Elisa Oyj Finland 84.230.176.0/21 2048
84.230.184.084.230.191.255 Elisa Oyj Finland 84.230.184.0/21 2048
84.230.192.084.230.199.255 Elisa Oyj Finland 84.230.192.0/21 2048
84.230.200.084.230.207.255 Elisa Oyj Finland 84.230.200.0/21 2048
84.230.208.084.230.215.255 Elisa Oyj Finland 84.230.208.0/21 2048
84.230.216.084.230.223.255 Elisa Oyj Finland 84.230.216.0/21 2048
84.230.224.084.230.231.255 Elisa Oyj Finland 84.230.224.0/21 2048
84.230.232.084.230.239.255 Elisa Oyj Finland 84.230.232.0/21 2048
84.230.240.084.230.247.255 Elisa Oyj Finland 84.230.240.0/21 2048
84.230.248.084.230.255.255 Elisa Oyj Finland 84.230.248.0/21 2048
2001:999::2001:999:f:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:999::/44 284
2001:999:10::2001:999:1f:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:999:10::/44 284
2001:999:20::2001:999:2f:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:999:20::/44 284
FI-ELISA-20000321
213.192.128.0213.192.191.255 Finland 213.192.128.0/18 16384
FI-ELISA-20010424
213.250.64.0213.250.127.255 Finland 213.250.64.0/18 16384
FI-ELISA-20030821
82.141.64.082.141.127.255 Finland 82.141.64.0/18 16384
FI-ELISA-20031121
82.215.192.082.215.255.255 Finland 82.215.192.0/18 16384
2001:1658::2001:165f:ffff:ffff:ffff:ffff:ffff:ffff Finland 2001:1658::/29 299
FI-ELISA-20040119
82.103.192.082.103.255.255 Finland 82.103.192.0/18 16384
FI-ELISA-19910917
192.126.1.0192.126.64.255 Finland 192.126.1.0/24, 192.126.2.0/23, 192.126.4.0/22, 192.126.8.0/21, 192.126.16.0/20, 192.126.32.0/19, 192.126.64.0/24 16384
FI-ELISA-20070125
77.109.192.077.109.255.255 Finland 77.109.192.0/18 16384
FI-ELISA-19910308
192.102.18.0192.102.63.255 Finland 192.102.18.0/23, 192.102.20.0/22, 192.102.24.0/21, 192.102.32.0/19 11776
192.102.66.0192.102.81.255 Finland 192.102.66.0/23, 192.102.68.0/22, 192.102.72.0/21, 192.102.80.0/23 4096
FI-ELISA-19960808
195.74.0.0195.74.31.255 Finland 195.74.0.0/19 8192
FI-ELISA-990706
212.50.192.0212.50.223.255 Finland 212.50.192.0/19 8192
FI-ELISA-19961213
195.170.128.0195.170.159.255 Finland 195.170.128.0/19 8192
FI-ELISA-19970304
195.218.64.0195.218.95.255 Finland 195.218.64.0/19 8192
FI-ELISA-991008
212.38.224.0212.38.255.255 Finland 212.38.224.0/19 8192
FI-ELISA-20000622
62.240.64.062.240.95.255 Finland 62.240.64.0/19 8192
FI-ELISA-19970514
195.238.192.0195.238.223.255 Finland 195.238.192.0/19 8192
FI-ELISA-980213
212.63.0.0212.63.31.255 PROVIDER Local Registry Finland 212.63.0.0/19 8192
FI-ELISA-20001204
213.161.32.0213.161.63.255 PROVIDER Local Registry Finland 213.161.32.0/19 8192
217.77.192.0217.77.207.255 Finland 217.77.192.0/20 4096
FI-ELISA-980310
212.54.0.0212.54.31.255 PROVIDER Local Registry Finland 212.54.0.0/19 8192
FI-ELISA-19970327
195.16.192.0195.16.223.255 Finland 195.16.192.0/19 8192
FI-ELISA-991227
213.169.0.0213.169.31.255 Finland 213.169.0.0/19 8192
FI-ELISA-20000630
62.148.192.062.148.223.255 Finland 62.148.192.0/19 8192
FI-ELISA-20011025
62.216.96.062.216.127.255 Finland 62.216.96.0/19 8192
FI-ELISA-20011116
80.248.96.080.248.127.255 Finland 80.248.96.0/19 8192
FI-ELISA-20020709
213.130.224.0213.130.255.255 Finland 213.130.224.0/19 8192
FI-ELISA-20010724
80.81.160.080.81.191.255 Finland 80.81.160.0/19 8192
FI-ELISA-20040213
82.118.192.082.118.223.255 Finland 82.118.192.0/19 8192
ELISA-HYBRID
85.156.0.085.156.31.255 Elisa Oyj Finland 85.156.0.0/19 8192
FI-ELISA-19910903
192.136.71.0192.136.102.255 Finland 192.136.71.0/24, 192.136.72.0/21, 192.136.80.0/20, 192.136.96.0/22, 192.136.100.0/23, 192.136.102.0/24 8192
FI-ELISA-20001013
217.25.96.0217.25.111.255 Finland 217.25.96.0/20 4096
PEIMARI
195.236.112.0195.236.127.255 Elisa Oyj Finland 195.236.112.0/20 4096
ELISAOYJ
194.241.244.0194.241.255.255 Elisa Oyj Finland 194.241.244.0/22, 194.241.248.0/21 3072
212.54.0.0212.54.3.255 Elisa Oyj Finland 212.54.0.0/22 1024
193.229.108.0193.229.111.255 Elisa Oyj Finland 193.229.108.0/22 1024
193.229.0.0193.229.3.255 Elisa Oyj Finland 193.229.0.0/22 1024
213.161.61.0213.161.63.255 Elisa Oyj Finland 213.161.61.0/24, 213.161.62.0/23 768
193.184.26.0193.184.27.255 Elisa Oyj Finland 193.184.26.0/23 512
212.63.10.0212.63.11.255 Elisa Oyj Finland 212.63.10.0/23 512
193.185.190.0193.185.191.255 ELISA OYJ Finland 193.185.190.0/23 512
192.102.32.0192.102.32.255 Elisa Oyj Finland 192.102.32.0/24 256
212.63.9.0212.63.9.255 Elisa Oyj Finland 212.63.9.0/24 256
212.63.18.0212.63.18.255 Elisa Oyj Finland 212.63.18.0/24 256
212.63.14.0212.63.14.255 Elisa Oyj Finland 212.63.14.0/24 256
193.184.23.0193.184.23.255 Elisa Oyj Finland 193.184.23.0/24 256
193.184.45.0193.184.45.255 Elisa Oyj Finland 193.184.45.0/24 256
193.184.130.0193.184.130.255 Elisa Oyj Finland 193.184.130.0/24 256
193.184.133.0193.184.133.255 Elisa Oyj Finland 193.184.133.0/24 256
194.188.251.0194.188.251.255 Elisa Oyj Finland 194.188.251.0/24 256
194.188.250.0194.188.250.255 Elisa Oyj Finland 194.188.250.0/24 256
195.236.96.0195.236.96.255 Elisa Oyj Finland 195.236.96.0/24 256
195.237.48.0195.237.48.255 Elisa Oyj Finland 195.237.48.0/24 256
193.229.159.0193.229.159.255 Elisa Oyj Finland 193.229.159.0/24 256
192.77.123.0192.77.123.255 Elisa Oyj Finland 192.77.123.0/24 256
195.255.140.0195.255.140.255 Elisa Oyj Finland 195.255.140.0/24 256
212.63.2.0212.63.2.255 Elisa Oyj Finland 212.63.2.0/24 256
213.161.59.0213.161.59.255 Elisa Oyj Finland 213.161.59.0/24 256
217.152.250.0217.152.250.255 Elisa Oyj Finland 217.152.250.0/24 256
193.184.34.0193.184.34.255 Elisa Oyj Finland 193.184.34.0/24 256
193.184.44.0193.184.44.255 Elisa Oyj Finland 193.184.44.0/24 256
217.152.195.0217.152.195.255 Elisa Oyj Finland 217.152.195.0/24 256
217.152.194.0217.152.194.255 Elisa Oyj Finland 217.152.194.0/24 256
217.152.171.0217.152.171.255 Elisa Oyj Finland 217.152.171.0/24 256
217.152.158.0217.152.158.255 Elisa Oyj Finland 217.152.158.0/24 256
217.152.156.0217.152.156.255 Elisa Oyj Finland 217.152.156.0/24 256
217.152.157.0217.152.157.255 Elisa Oyj Finland 217.152.157.0/24 256
217.152.155.0217.152.155.255 Elisa Oyj Finland 217.152.155.0/24 256
217.152.137.0217.152.137.255 Elisa Oyj Finland 217.152.137.0/24 256
217.152.124.0217.152.124.255 Elisa Oyj Finland 217.152.124.0/24 256
217.152.74.0217.152.74.255 Elisa Oyj Finland 217.152.74.0/24 256
217.152.64.0217.152.64.255 Elisa Oyj Finland 217.152.64.0/24 256
217.152.63.0217.152.63.255 Elisa Oyj Finland 217.152.63.0/24 256
217.152.49.0217.152.49.255 Elisa Oyj Finland 217.152.49.0/24 256
217.152.44.0217.152.44.255 Elisa Oyj Finland 217.152.44.0/24 256
217.152.23.0217.152.23.255 Elisa Oyj Finland 217.152.23.0/24 256
195.255.80.0195.255.80.255 Elisa Oyj Finland 195.255.80.0/24 256
212.63.13.0212.63.13.255 Elisa Oyj Finland 212.63.13.0/24 256
193.185.25.0193.185.25.255 Elisa Oyj Finland 193.185.25.0/24 256
193.184.152.0193.184.152.255 Elisa Oyj Finland 193.184.152.0/24 256
193.185.11.0193.185.11.255 Elisa Oyj Finland 193.185.11.0/24 256
193.185.39.0193.185.39.255 Elisa Oyj Finland 193.185.39.0/24 256
193.185.42.0193.185.42.255 Elisa Oyj Finland 193.185.42.0/24 256
193.185.199.0193.185.199.255 ELISA OYJ Finland 193.185.199.0/24 256
193.185.182.0193.185.182.255 Elisa Oyj Finland 193.185.182.0/24 256
193.185.222.0193.185.222.255 Elisa Oyj Finland 193.185.222.0/24 256
213.161.57.0213.161.57.255 Elisa Oyj Finland 213.161.57.0/24 256
193.185.131.0193.185.131.255 Elisa Oyj Finland 193.185.131.0/24 256
212.246.17.0212.246.17.255 Elisa Oyj Finland 212.246.17.0/24 256
193.184.126.0193.184.126.255 Elisa Oyj Finland 193.184.126.0/24 256
193.229.113.0193.229.113.255 Elisa Oyj Finland 193.229.113.0/24 256
193.229.120.0193.229.120.255 Elisa Oyj Finland 193.229.120.0/24 256
193.184.10.128193.184.10.255 Elisa Oyj Finland 193.184.10.128/25 128
213.161.60.128213.161.60.255 Elisa Oyj Finland 213.161.60.128/25 128
217.152.227.128217.152.227.191 Elisa Oyj Finland 217.152.227.128/26 64
193.64.173.128193.64.173.191 Elisa Oyj Finland 193.64.173.128/26 64
217.152.236.128217.152.236.159 Elisa Oyj Finland 217.152.236.128/27 32
217.152.10.96217.152.10.127 ELISA OYJ Finland 217.152.10.96/27 32
193.184.153.64193.184.153.95 Elisa Oyj Finland 193.184.153.64/27 32
193.184.177.192193.184.177.223 Elisa Oyj Finland 193.184.177.192/27 32
193.185.31.96193.185.31.127 ELISA OYJ Finland 193.185.31.96/27 32
193.185.207.32193.185.207.63 ELISA OYJ Finland 193.185.207.32/27 32
193.185.207.64193.185.207.95 ELISA OYJ Finland 193.185.207.64/27 32
194.136.8.64194.136.8.95 Elisa Oyj Finland 194.136.8.64/27 32
193.185.110.64193.185.110.95 Elisa Oyj Finland 193.185.110.64/27 32
193.185.150.128193.185.150.159 Elisa Oyj Finland 193.185.150.128/27 32
193.185.140.160193.185.140.191 ELISA OYJ Finland 193.185.140.160/27 32
193.64.173.192193.64.173.223 Elisa Oyj Finland 193.64.173.192/27 32
193.64.173.32193.64.173.63 Elisa Oyj Finland 193.64.173.32/27 32
193.64.173.0193.64.173.31 Elisa Oyj Finland 193.64.173.0/27 32
217.152.254.128217.152.254.143 Elisa Oyj Finland 217.152.254.128/28 16
217.152.238.80217.152.238.95 Elisa Oyj Finland 217.152.238.80/28 16
217.152.230.144217.152.230.159 Elisa Oyj Finland 217.152.230.144/28 16
217.152.231.208217.152.231.223 Elisa Oyj Finland 217.152.231.208/28 16
193.185.73.0193.185.73.15 Elisa OYJ Finland 193.185.73.0/28 16
193.185.241.64193.185.241.79 Elisa OYJ Finland 193.185.241.64/28 16
217.152.1.192217.152.1.207 Elisa OYJ Finland 217.152.1.192/28 16
193.185.239.176193.185.239.191 Elisa Oyj Finland 193.185.239.176/28 16
193.185.145.96193.185.145.111 Elisa OYJ Finland 193.185.145.96/28 16
193.184.86.24193.184.86.31 Elisa Oyj Finland 193.184.86.24/29 8
217.152.9.32217.152.9.39 Elisa Oyj Finland 217.152.9.32/29 8
193.185.173.176193.185.173.183 Elisa Oyj Finland 193.185.173.176/29 8
193.185.145.184193.185.145.191 Elisa OYJ Finland 193.185.145.184/29 8
193.185.148.104193.185.148.111 Elisa Oyj Finland 193.185.148.104/29 8
193.185.230.48193.185.230.55 Elisa Oyj Finland 193.185.230.48/29 8
193.185.234.64193.185.234.71 Elisa Oyj Finland 193.185.234.64/29 8
193.185.234.72193.185.234.79 Elisa Oyj Finland 193.185.234.72/29 8
193.185.144.52193.185.144.55 Elisa Oyj Finland 193.185.144.52/30 4
193.229.255.240193.229.255.243 Elisa Oyj Finland 193.229.255.240/30 4
FI-ELISA-20050526
80.88.176.080.88.191.255 Finland 80.88.176.0/20 4096
FI-ELISA-20081209
217.24.96.0217.24.111.255 Finland 217.24.96.0/20 4096
FI-ELISA-20110411
31.7.16.031.7.31.255 Finland 31.7.16.0/20 4096
YP-TAMPERE
194.241.74.0194.241.78.255 Elisa Oyj Finland 194.241.74.0/23, 194.241.76.0/23, 194.241.78.0/24 1280
YP-KUOPIO
194.241.202.0194.241.207.255 Elisa Oyj Finland 194.241.202.0/23, 194.241.204.0/22 1536
TPO-ADSL5
212.246.104.0212.246.111.255 Elisa Oyj Finland 212.246.104.0/21 2048
SOON-ADSL6
212.246.56.0212.246.63.255 Elisa Oyj Finland 212.246.56.0/21 2048
FI-ELISA-20091130
109.232.80.0109.232.87.255 Finland 109.232.80.0/21 2048
FI-ELISA-20100618
178.251.56.0178.251.63.255 Finland 178.251.56.0/21 2048
FI-ELISA-20101125
46.182.112.046.182.119.255 Finland 46.182.112.0/21 2048
FI-ELISA-20110916
109.163.248.0109.163.255.255 Finland 109.163.248.0/21 2048
ELISA
81.197.0.081.197.7.255 Elisa Oyj Finland 81.197.0.0/21 2048
81.197.8.081.197.15.255 Elisa Oyj Finland 81.197.8.0/21 2048
81.197.16.081.197.23.255 Elisa Oyj Finland 81.197.16.0/21 2048
81.197.24.081.197.31.255 Elisa Oyj Finland 81.197.24.0/21 2048
81.197.32.081.197.39.255 Elisa Oyj Finland 81.197.32.0/21 2048
81.197.40.081.197.47.255 Elisa Oyj Finland 81.197.40.0/21 2048
81.197.48.081.197.55.255 Elisa Oyj Finland 81.197.48.0/21 2048
81.197.56.081.197.63.255 Elisa Oyj Finland 81.197.56.0/21 2048
81.197.64.081.197.71.255 Elisa Oyj Finland 81.197.64.0/21 2048
81.197.72.081.197.79.255 Elisa Oyj Finland 81.197.72.0/21 2048
81.197.80.081.197.87.255 Elisa Oyj Finland 81.197.80.0/21 2048
81.197.88.081.197.95.255 Elisa Oyj Finland 81.197.88.0/21 2048
81.197.96.081.197.103.255 Elisa Oyj Finland 81.197.96.0/21 2048
81.197.104.081.197.111.255 Elisa Oyj Finland 81.197.104.0/21 2048
81.197.112.081.197.119.255 Elisa Oyj Finland 81.197.112.0/21 2048
81.197.120.081.197.127.255 Elisa Oyj Finland 81.197.120.0/21 2048
81.197.128.081.197.135.255 Elisa Oyj Finland 81.197.128.0/21 2048
81.197.136.081.197.143.255 Elisa Oyj Finland 81.197.136.0/21 2048
81.197.144.081.197.151.255 Elisa Oyj Finland 81.197.144.0/21 2048
81.197.152.081.197.159.255 Elisa Oyj Finland 81.197.152.0/21 2048
81.197.160.081.197.167.255 Elisa Oyj Finland 81.197.160.0/21 2048
81.197.168.081.197.175.255 Elisa Oyj Finland 81.197.168.0/21 2048
81.197.176.081.197.183.255 Elisa Oyj Finland 81.197.176.0/21 2048
81.197.184.081.197.191.255 Elisa Oyj Finland 81.197.184.0/21 2048
81.197.192.081.197.199.255 Elisa Oyj Finland 81.197.192.0/21 2048
81.197.200.081.197.207.255 Elisa Oyj Finland 81.197.200.0/21 2048
195.255.133.0195.255.133.255 Elisa Oyj Finland 195.255.133.0/24 256
193.185.82.0193.185.82.255 Elisa Oyj Finland 193.185.82.0/24 256
193.185.83.0193.185.83.255 Elisa Oyj Finland 193.185.83.0/24 256
193.185.226.0193.185.226.255 Elisa Oyj Finland 193.185.226.0/24 256
195.236.224.48195.236.224.63 Elisa Oyj Finland 195.236.224.48/28 16
2001:998:17::2001:998:17:ffff:ffff:ffff:ffff:ffff ELISA Oyj Finland 2001:998:17::/48 280
2001:998:10::2001:998:10:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:998:10::/48 280
2001:998:13::2001:998:13:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:998:13::/48 280
2001:998:30::2001:998:30:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:998:30::/48 280
2001:998:12::2001:998:12:ffff:ffff:ffff:ffff:ffff ELISA OYJ Finland 2001:998:12::/48 280
ELISA-DYN
62.248.128.062.248.135.255 Elisa Oyj Finland 62.248.128.0/21 2048
62.248.136.062.248.143.255 Elisa Oyj Finland 62.248.136.0/21 2048
