Found: 2 organisations
Organisation details

CJSC RASCOM

ORG-CR2-RIPE · Russia

Assigned AS: AS20764
IPv4 networks: 18
IPv6 networks: 6
RU-RASCOM-20010510
80.64.96.080.64.111.255 Russia 80.64.96.0/20 4096
RU-RASCOM-20071026
79.141.208.079.141.223.255 Russia 79.141.208.0/20 4096
RU-RASCOM-20060316
81.27.240.081.27.255.255 Russia 81.27.240.0/20 4096
RU-RASCOM-20121003
185.5.160.0185.5.163.255 Russia 185.5.160.0/22 1024
RASCOM-INET
80.64.96.080.64.99.255 CJSC RASCOM Obvodny canal, 93a St.Petersburg, 191126 Russia 80.64.96.0/22 1024
80.64.101.080.64.101.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 80.64.101.0/24 256
185.5.162.0185.5.162.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 185.5.162.0/24 256
80.64.111.080.64.111.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 80.64.111.0/24 256
80.64.110.080.64.110.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 80.64.110.0/24 256
185.5.163.0185.5.163.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 185.5.163.0/24 256
80.64.103.080.64.103.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 80.64.103.0/24 256
81.27.254.081.27.254.255 CJSC Rascom Moscow Russia 81.27.254.0/24 256
81.27.252.081.27.252.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 81.27.252.0/24 256
80.64.108.080.64.108.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 80.64.108.0/24 256
80.64.100.080.64.100.255 CJSC Rascom Russia 80.64.100.0/24 256
81.27.241.081.27.241.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 81.27.241.0/24 256
80.64.102.080.64.102.255 CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 80.64.102.0/24 256
80.64.104.9680.64.104.111 CJSC Rascom 62A, 3rd line of Vasilyevsky Island St.Petersburg, 199178 Russia 80.64.104.96/28 16
RU-RASCOM-20100226
2a00:1c28::2a00:1c2f:ffff:ffff:ffff:ffff:ffff:ffff Russia 2a00:1c28::/29 299
RASCOM-INET-IPV6
2a00:1c28::2a00:1c28:0:ffff:ffff:ffff:ffff:ffff CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 2a00:1c28::/48 280
2a00:1c28:1::2a00:1c28:1:ffff:ffff:ffff:ffff:ffff CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 2a00:1c28:1::/48 280
2a00:1c28:2::2a00:1c28:2:ffff:ffff:ffff:ffff:ffff CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 2a00:1c28:2::/48 280
2a00:1c28:3::2a00:1c28:3:ffff:ffff:ffff:ffff:ffff CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 2a00:1c28:3::/48 280
2a00:1c28:5::2a00:1c28:5:ffff:ffff:ffff:ffff:ffff CJSC Rascom Obvodny canal, 93a St.Petersburg, 191119 Russia 2a00:1c28:5::/48 280