Chinaunicom-Lasa-Herijun-Hotel | ||||
221.13.64.216 — 221.13.64.219 | China Lhasa Tibet China Unicom, Welches Datum Jung Business Hotel | China | 221.13.64.216/30 | 4 |
Chinaunicom-Lasa-Router-Management-Adresse | ||||
221.13.64.248 — 221.13.64.251 | China Lhasa, Tibet, China Unicom Router-Management-Adresse | China | 221.13.64.248/30 | 4 |
Chinaunicom-Lasa-routing | ||||
221.13.64.192 — 221.13.64.199 | China Lhasa, Tibet, China Unicom temporre Linie | China | 221.13.64.192/29 | 8 |
Chinaunicom-Lasa-DNS | ||||
221.13.65.28 — 221.13.65.31 | China Lhasa, Tibet, China Unicom DNS-Management-Adresse | China | 221.13.65.28/30 | 4 |
Chinaunicom-Lasa-Wlan | ||||
221.13.83.0 — 221.13.83.255 | China Lhasa,Tibet,China Unicom Wlan address | China | 221.13.83.0/24 | 256 |
Chinaunicom-Lasa-Mobile-Internet | ||||
221.13.78.0 — 221.13.78.255 | China Lhasa,Tibet,China Unicom Mobile Internet address | China | 221.13.78.0/24 | 256 |
Chinaunicom-Lasa-added-Services | ||||
221.13.79.0 — 221.13.79.255 | China Lhasa,Tibet,China Unicom added-Services | China | 221.13.79.0/24 | 256 |
Chinaunicom-Lasa-PPPOE-POOL | ||||
27.98.228.0 — 27.98.231.255 | China Lhasa,Tibet,China Unicom PPPOE POOL | China | 27.98.228.0/22 | 1024 |
Chinaunicom-Lasa-WLAN-POOL | ||||
27.98.227.0 — 27.98.227.255 | China Lhasa,Tibet,China Unicom WLAN POOL | China | 27.98.227.0/24 | 256 |
Chinaunicom-Lasa-ADSL | ||||
221.13.92.0 — 221.13.93.255 | China Tibet LhasaChina Unicom PPPoE Pool address | China | 221.13.92.0/23 | 512 |
CHINAUNICOME-HWY-AT | ||||
188.21.107.58 — 188.21.107.58 | China Unicom (Europe) Operations Limit Schoenbrunner Strasse 1050 Wien | Austria | 188.21.107.58/32 | 1 |
188.21.224.200 — 188.21.224.207 | China Unicom (Europe) Operations Limit Schoenbrunner Strasse 1050 Wien | Austria | 188.21.224.200/29 | 8 |
CUG-AU | ||||
202.77.16.0 — 202.77.16.255 | China Unicom Global -Australia | Australia | 202.77.16.0/24 | 256 |
chinaunicom | ||||
27.33.232.104 — 27.33.232.111 | CHINA UNICOM | Australia | 27.33.232.104/29 | 8 |
115.64.193.192 — 115.64.193.199 | CHINA UNICOM | Australia | 115.64.193.192/29 | 8 |
27.32.52.72 — 27.32.52.79 | CHINA UNICOM | Australia | 27.32.52.72/29 | 8 |
14.200.168.168 — 14.200.168.175 | CHINA UNICOM | Australia | 14.200.168.168/29 | 8 |
27.33.101.240 — 27.33.101.247 | CHINA UNICOM | Australia | 27.33.101.240/29 | 8 |
110.175.175.24 — 110.175.175.31 | CHINA UNICOM | Australia | 110.175.175.24/29 | 8 |
14.202.149.96 — 14.202.149.103 | CHINA UNICOM | Australia | 14.202.149.96/29 | 8 |
14.202.149.104 — 14.202.149.111 | CHINA UNICOM | Australia | 14.202.149.104/29 | 8 |
14.202.149.112 — 14.202.149.119 | CHINA UNICOM | Australia | 14.202.149.112/29 | 8 |
14.202.149.120 — 14.202.149.127 | CHINA UNICOM | Australia | 14.202.149.120/29 | 8 |
60.241.71.168 — 60.241.71.171 | CHINA UNICOM | Australia | 60.241.71.168/30 | 4 |
14.202.15.92 — 14.202.15.95 | CHINA UNICOM | Australia | 14.202.15.92/30 | 4 |
CHINAUNI-NET | ||||
194.209.99.112 — 194.209.99.119 | CHINA UNICOM (E) OP Limited, London, ZN Zrich 8001 Zrich | Switzerland | 194.209.99.112/29 | 8 |
CHIUNI-NET | ||||
195.65.182.200 — 195.65.182.207 | CHINA UNICOM (E) OP Limited, London, ZN Zrich 8001 Zrich | Switzerland | 195.65.182.200/29 | 8 |
NET-CH-China-Unicom | ||||
212.203.99.208 — 212.203.99.215 | China Unicom | Switzerland | 212.203.99.208/29 | 8 |
Net-CH-CHINA-UNICOM-EUROPE-OPERATIONS-LIMITED | ||||
212.203.99.216 — 212.203.99.223 | CHINA UNICOM EUROPE OPERATIONS LIMITED | Switzerland | 212.203.99.216/29 | 8 |
ChinaUnicom-A-GX | ||||
203.93.32.0 — 203.93.63.255 | China Unicom CNCNET GX Guangxi | China | 203.93.32.0/19 | 8192 |
UNICOM-JL | ||||
203.93.178.80 — 203.93.178.95 | China Unicom Paging Corporation Jinlin Branch | China | 203.93.178.80/28 | 16 |
UNICOM-HA | ||||
42.224.0.0 — 42.239.255.255 | China Unicom Henan province network China Unicom No.21,JiN-Rong Street, Beijing 100033 | China | 42.224.0.0/12 | 1048576 |
182.112.0.0 — 182.127.255.255 | China Unicom Henan province network China Unicom No.21,Ji-Rong Street, Beijing 100032 | China | 182.112.0.0/12 | 1048576 |
115.48.0.0 — 115.63.255.255 | China Unicom Henan province network China Unicom | China | 115.48.0.0/12 | 1048576 |
222.136.0.0 — 222.143.255.255 | China Unicom Henan province network China Unicom | China | 222.136.0.0/13 | 524288 |
125.40.0.0 — 125.47.255.255 | China Unicom Henan province network China Unicom | China | 125.40.0.0/13 | 524288 |
123.8.0.0 — 123.15.255.255 | China Unicom Henan province network China Unicom | China | 123.8.0.0/13 | 524288 |
61.52.0.0 — 61.54.255.255 | China Unicom Henan province network China Unicom | China | 61.52.0.0/15, 61.54.0.0/16 | 196608 |
221.13.128.0 — 221.15.255.255 | China Unicom Henan Province Network China Unicom | China | 221.13.128.0/17, 221.14.0.0/15 | 163840 |
123.4.0.0 — 123.7.255.255 | China Unicom Henan province network China Unicom | China | 123.4.0.0/14 | 262144 |
218.28.0.0 — 218.29.255.255 | China Unicom Henan province network China Unicom | China | 218.28.0.0/15 | 131072 |
61.52.0.0 — 61.53.255.255 | China Unicom Henan province network | China | 61.52.0.0/15 | 131072 |
61.163.0.0 — 61.163.255.255 | China Unicom Henan province network China Unicom | China | 61.163.0.0/16 | 65536 |
61.168.0.0 — 61.168.255.255 | China Unicom Henan province network China Unicom | China | 61.168.0.0/16 | 65536 |
61.54.0.0 — 61.54.255.255 | China Unicom Henan province network | China | 61.54.0.0/16 | 65536 |
61.158.128.0 — 61.158.255.255 | China Unicom Henan province network China Unicom | China | 61.158.128.0/17 | 32768 |
202.110.64.0 — 202.110.127.255 | China Unicom Henan province network China Unicom | China | 202.110.64.0/18 | 16384 |
202.111.128.0 — 202.111.159.255 | China Unicom Henan province network China Unicom | China | 202.111.128.0/19 | 8192 |
202.102.224.0 — 202.102.255.255 | China Unicom Henan province network China Unicom | China | 202.102.224.0/19 | 8192 |
103.250.180.0 — 103.250.183.255 | China Unicom Henan province network China Unicom | China | 103.250.180.0/22 | 1024 |
43.250.128.0 — 43.250.131.255 | China Unicom Henan province network China Unicom | China | 43.250.128.0/22 | 1024 |
UNICOM-JL | ||||
122.136.0.0 — 122.143.255.255 | China Unicom Jilin province network China Unicom | China | 122.136.0.0/13 | 524288 |
119.48.0.0 — 119.55.255.255 | China Unicom Jilin province network China Unicom | China | 119.48.0.0/13 | 524288 |
175.16.0.0 — 175.23.255.255 | China Unicom Jilin province network China Unicom | China | 175.16.0.0/13 | 524288 |
139.208.0.0 — 139.215.255.255 | China Unicom Jilin province network China Unicom No.21,Jin-Rong Street, Beijing 100033 | China | 139.208.0.0/13 | 524288 |
222.160.0.0 — 222.163.31.255 | China Unicom Jilin province network China Unicom | China | 222.160.0.0/15, 222.162.0.0/16, 222.163.0.0/19 | 204800 |
222.160.0.0 — 222.163.255.255 | China Unicom Jilin province network China Unicom | China | 222.160.0.0/14 | 262144 |
221.8.0.0 — 221.9.255.255 | China Unicom JILIN province network China Unicom | China | 221.8.0.0/15 | 131072 |
58.244.0.0 — 58.245.255.255 | China Unicom Jilin province network China Unicom | China | 58.244.0.0/15 | 131072 |
218.27.0.0 — 218.27.255.255 | China Unicom Jilin province network China Unicom | China | 218.27.0.0/16 | 65536 |
58.21.0.0 — 58.21.255.255 | China Unicom Jilin province network China Unicom | China | 58.21.0.0/16 | 65536 |
125.32.0.0 — 125.32.255.255 | China Unicom Jilin province network China Unicom | China | 125.32.0.0/16 | 65536 |
61.161.0.0 — 61.161.63.255 | China Unicom Jilin province network China Unicom | China | 61.161.0.0/18 | 16384 |
202.98.0.0 — 202.98.31.255 | China Unicom Jilin province network China Unicom | China | 202.98.0.0/19 | 8192 |
202.111.160.0 — 202.111.191.255 | China Unicom Jilin province network China Unicom | China | 202.111.160.0/19 | 8192 |
43.250.4.0 — 43.250.7.255 | China Unicom Jilin province network China Unicom | China | 43.250.4.0/22 | 1024 |
UNICOM-SD | ||||
39.64.0.0 — 39.95.255.255 | China Unicom Shandong province network China Unicom | China | 39.64.0.0/11 | 2097152 |
27.192.0.0 — 27.223.255.255 | China Unicom Shandong province network China Unicom | China | 27.192.0.0/11 | 2097152 |
112.224.0.0 — 112.255.255.255 | China Unicom Shandong province network China Unicom | China | 112.224.0.0/11 | 2097152 |
119.176.0.0 — 119.191.255.255 | China Unicom Shandong Province Network China Unicom | China | 119.176.0.0/12 | 1048576 |
60.208.0.0 — 60.217.255.255 | China Unicom Shandong province network China Unicom | China | 60.208.0.0/13, 60.216.0.0/15 | 655360 |
124.128.0.0 — 124.135.255.255 | China Unicom Shandong province network China Unicom | China | 124.128.0.0/13 | 524288 |
123.128.0.0 — 123.135.255.255 | China Unicom Shandong Province Network China Unicom | China | 123.128.0.0/13 | 524288 |
222.132.0.0 — 222.135.255.255 | China Unicom Shandong province network China Unicom | China | 222.132.0.0/14 | 262144 |
218.56.0.0 — 218.59.255.255 | China Unicom Shandong province network China Unicom | China | 218.56.0.0/14 | 262144 |
123.232.0.0 — 123.235.255.255 | China Unicom Shandong Province Network China Unicom | China | 123.232.0.0/14 | 262144 |
221.0.0.0 — 221.3.127.255 | China Unicom Shandong province network China Unicom | China | 221.0.0.0/15, 221.2.0.0/16, 221.3.0.0/17 | 229376 |
119.164.0.0 — 119.167.255.255 | China Unicom Shandong Province Network China Unicom | China | 119.164.0.0/14 | 262144 |
221.214.0.0 — 221.215.255.255 | China Unicom Shandong province network China Unicom | China | 221.214.0.0/15 | 131072 |
119.162.0.0 — 119.163.255.255 | China Unicom Shandong Province Network China Unicom | China | 119.162.0.0/15 | 131072 |
61.179.0.0 — 61.179.255.255 | China Unicom Shandong province network China Unicom | China | 61.179.0.0/16 | 65536 |
61.162.0.0 — 61.162.255.255 | China Unicom Shandong province network China Unicom | China | 61.162.0.0/16 | 65536 |
61.133.0.0 — 61.133.127.255 | China Unicom Shandong province network China Unicom | China | 61.133.0.0/17 | 32768 |
202.102.128.0 — 202.102.191.255 | China Unicom Shandong province network China Unicom | China | 202.102.128.0/18 | 16384 |
202.110.192.0 — 202.110.255.255 | China Unicom Shandong Province Network China Unicom | China | 202.110.192.0/18 | 16384 |
43.250.112.0 — 43.250.115.255 | China Unicom Shandong province network China Unicom | China | 43.250.112.0/22 | 1024 |
103.250.124.0 — 103.250.127.255 | China Unicom Shandong province network China Unicom | China | 103.250.124.0/22 | 1024 |
221.1.179.216 — 221.1.179.219 | China Unicom Shandong province network | China | 221.1.179.216/30 | 4 |
UNICOM-SX | ||||
118.72.0.0 — 118.79.255.255 | China Unicom Shanxi province network China Unicom | China | 118.72.0.0/13 | 524288 |
183.184.0.0 — 183.191.255.255 | China Unicom Shanxi province network China Unicom | China | 183.184.0.0/13 | 524288 |
171.120.0.0 — 171.127.255.255 | China Unicom Shanxi province network China Unicom | China | 171.120.0.0/13 | 524288 |
60.220.0.0 — 60.223.255.255 | China Unicom Shanxi Province Network China Unicom | China | 60.220.0.0/14 | 262144 |
171.116.0.0 — 171.119.255.255 | China Unicom Shanxi province network China Unicom | China | 171.116.0.0/14 | 262144 |
221.204.0.0 — 221.205.255.255 | China Unicom Shanxi Province Network China Unicom | China | 221.204.0.0/15 | 131072 |
118.80.0.0 — 118.81.255.255 | China Unicom Shanxi province network China Unicom | China | 118.80.0.0/15 | 131072 |
124.163.0.0 — 124.163.255.255 | China Unicom Shanxi province network China Unicom | China | 124.163.0.0/16 | 65536 |
202.99.192.0 — 202.99.223.255 | China Unicom Shanxi Province Network China Unicom | China | 202.99.192.0/19 | 8192 |
202.97.128.0 — 202.97.159.255 | China Unicom Shanxi province network China Unicom | China | 202.97.128.0/19 | 8192 |
103.27.240.0 — 103.27.243.255 | China Unicom Shanxi province network China Unicom | China | 103.27.240.0/22 | 1024 |
43.249.236.0 — 43.249.239.255 | China Unicom Shanxi province network China Unicom | China | 43.249.236.0/22 | 1024 |
UNICOM-JL | ||||
103.250.32.0 — 103.250.35.255 | China Unicom Shanxi province network China Unicom | China | 103.250.32.0/22 | 1024 |
UNICOM-TJ | ||||
60.24.0.0 — 60.30.255.255 | China Unicom Tianjin province network China Unicom | China | 60.24.0.0/14, 60.28.0.0/15, 60.30.0.0/16 | 458752 |
117.8.0.0 — 117.15.255.255 | China Unicom Tianjin province network China Unicom | China | 117.8.0.0/13 | 524288 |
111.160.0.0 — 111.167.255.255 | China Unicom Tianjin province network China Unicom | China | 111.160.0.0/13 | 524288 |
218.67.128.0 — 218.69.255.255 | China Unicom Tianjin province network China Unicom | China | 218.67.128.0/17, 218.68.0.0/15 | 163840 |
221.196.0.0 — 221.198.255.255 | China Unicom Tianjin Province Network China Unicom | China | 221.196.0.0/15, 221.198.0.0/16 | 196608 |
125.36.0.0 — 125.39.255.255 | China Unicom Tianjin province network China Unicom | China | 125.36.0.0/14 | 262144 |
61.181.0.0 — 61.181.255.255 | China Unicom Tianjin province network China Unicom | China | 61.181.0.0/16 | 65536 |
125.35.128.0 — 125.35.255.255 | China Unicom Tianjin province network China Unicom | China | 125.35.128.0/17 | 32768 |
202.99.64.0 — 202.99.127.255 | China Unicom Tianjin province network China Unicom | China | 202.99.64.0/18 | 16384 |
61.136.0.0 — 61.136.63.255 | China Unicom Tianjin province network China Unicom | China | 61.136.0.0/18 | 16384 |
103.3.96.0 — 103.3.99.255 | China Unicom Tianjin province network China Unicom No.21, Jin-Rong Street Beijing 100033 | China | 103.3.96.0/22 | 1024 |
43.249.136.0 — 43.249.139.255 | China Unicom Tianjin province network China Unicom No.21, Jin-Rong Street Beijing 100033 | China | 43.249.136.0/22 | 1024 |
UNICOM-BJ | ||||
111.192.0.0 — 111.207.255.255 | China Unicom Beijing province network China Unicom | China | 111.192.0.0/12 | 1048576 |
114.240.0.0 — 114.255.255.255 | China Unicom Beijing province network China Unicom | China | 114.240.0.0/12 | 1048576 |
123.112.0.0 — 123.127.255.255 | China Unicom Beijing province network China Unicom | China | 123.112.0.0/12 | 1048576 |
221.216.0.0 — 221.223.255.255 | China Unicom Beijing province network China Unicom | China | 221.216.0.0/13 | 524288 |
61.48.0.0 — 61.51.255.255 | China Unicom Beijing province network China Unicom | China | 61.48.0.0/14 | 262144 |
222.128.0.0 — 222.131.255.255 | China Unicom Beijing province network China Unicom | China | 222.128.0.0/14 | 262144 |
124.64.0.0 — 124.65.255.255 | China Unicom Beijing province network China Unicom | China | 124.64.0.0/15 | 131072 |
202.106.0.0 — 202.106.255.255 | China Unicom Beijing province network China Unicom | China | 202.106.0.0/16 | 65536 |
202.108.0.0 — 202.108.255.255 | China Unicom Beijing province network China Unicom | China | 202.108.0.0/16 | 65536 |
61.135.0.0 — 61.135.255.255 | China Unicom Beijing province network China Unicom | China | 61.135.0.0/16 | 65536 |
125.34.0.0 — 125.34.255.255 | China Unicom Beijing province network China Unicom | China | 125.34.0.0/16 | 65536 |
125.33.0.0 — 125.33.255.255 | China Unicom Beijing province network China Unicom | China | 125.33.0.0/16 | 65536 |
219.158.128.0 — 219.158.255.255 | China Unicom Beijing province network China Unicom | China | 219.158.128.0/17 | 32768 |
210.82.0.0 — 210.82.127.255 | China Unicom Beijing province network China Unicom | China | 210.82.0.0/17 | 32768 |
125.35.0.0 — 125.35.127.255 | China Unicom Beijing province network China Unicom | China | 125.35.0.0/17 | 32768 |
123.114.160.0 — 123.114.192.255 | China Unicom Beijing province network | China | 123.114.160.0/19, 123.114.192.0/24 | 8448 |
218.107.128.0 — 218.107.191.255 | China Unicom Beijing province network China Unicom | China | 218.107.128.0/18 | 16384 |
220.249.0.0 — 220.249.63.255 | China Unicom Beijing province network China Unicom | China | 220.249.0.0/18 | 16384 |
202.99.0.0 — 202.99.63.255 | China Unicom Beijing province network China Unicom | China | 202.99.0.0/18 | 16384 |
202.96.0.0 — 202.96.63.255 | China Unicom Beijing province network China Unicom | China | 202.96.0.0/18 | 16384 |
218.106.160.0 — 218.106.191.255 | China Unicom Beijing province network China Unicom | China | 218.106.160.0/19 | 8192 |
218.106.240.0 — 218.106.255.255 | China Unicom Beijing province network China Unicom | China | 218.106.240.0/20 | 4096 |
43.248.48.0 — 43.248.51.255 | China Unicom Beijing province network China Unicom | China | 43.248.48.0/22 | 1024 |
103.3.120.0 — 103.3.123.255 | China Unicom Beijing province network China Unicom | China | 103.3.120.0/22 | 1024 |
chinaunicom | ||||
123.126.160.0 — 123.126.191.255 | China Unicom Beijing province network | China | 123.126.160.0/19 | 8192 |
123.126.224.0 — 123.126.255.255 | China Unicom Beijing province network | China | 123.126.224.0/19 | 8192 |
125.35.32.0 — 125.35.63.255 | China Unicom Beijing province network | China | 125.35.32.0/19 | 8192 |
125.35.0.0 — 125.35.31.255 | China Unicom Beijing province network | China | 125.35.0.0/19 | 8192 |
123.117.240.0 — 123.117.255.255 | China Unicom Beijing province network | China | 123.117.240.0/20 | 4096 |
123.112.88.0 — 123.112.95.255 | China Unicom Beijing province network | China | 123.112.88.0/21 | 2048 |
123.117.144.0 — 123.117.151.255 | China Unicom Beijing province network | China | 123.117.144.0/21 | 2048 |
124.65.200.0 — 124.65.207.255 | China Unicom Beijing province network | China | 124.65.200.0/21 | 2048 |
111.194.16.0 — 111.194.23.255 | China Unicom Beijing province network | China | 111.194.16.0/21 | 2048 |
221.222.120.0 — 221.222.127.255 | China Unicom Beijing province network | China | 221.222.120.0/21 | 2048 |
221.220.48.0 — 221.220.51.255 | China Unicom Beijing province network | China | 221.220.48.0/22 | 1024 |
114.252.136.0 — 114.252.139.255 | China Unicom Beijing province network | China | 114.252.136.0/22 | 1024 |
114.252.140.0 — 114.252.143.255 | China Unicom Beijing province network | China | 114.252.140.0/22 | 1024 |
61.48.164.0 — 61.48.167.255 | China Unicom Beijing province network | China | 61.48.164.0/22 | 1024 |
221.216.64.0 — 221.216.67.255 | China Unicom Beijing province network | China | 221.216.64.0/22 | 1024 |
114.241.188.0 — 114.241.191.255 | China Unicom Beijing province network | China | 114.241.188.0/22 | 1024 |
114.241.180.0 — 114.241.183.255 | China Unicom Beijing province network | China | 114.241.180.0/22 | 1024 |
114.241.184.0 — 114.241.187.255 | China Unicom Beijing province network | China | 114.241.184.0/22 | 1024 |
114.241.176.0 — 114.241.179.255 | China Unicom Beijing province network | China | 114.241.176.0/22 | 1024 |
114.254.12.0 — 114.254.12.255 | China Unicom Beijing province network | China | 114.254.12.0/24 | 256 |
114.254.11.0 — 114.254.11.255 | China Unicom Beijing province network | China | 114.254.11.0/24 | 256 |
125.35.119.0 — 125.35.119.255 | China Unicom Beijing province network | China | 125.35.119.0/24 | 256 |
61.48.138.0 — 61.48.138.255 | China Unicom Beijing province network | China | 61.48.138.0/24 | 256 |
61.135.227.0 — 61.135.227.255 | China Unicom Beijing province network | China | 61.135.227.0/24 | 256 |
CU-CN | ||||
210.12.54.128 — 210.12.54.255 | China Unicom Beijing Province Network | China | 210.12.54.128/25 | 128 |
CHINA-UNICOM | ||||
202.99.30.48 — 202.99.30.63 | China Unicom Beijing Province Network | China | 202.99.30.48/28 | 16 |
CNCGROUP-HE | ||||
101.16.0.0 — 101.31.255.255 | China Unicom Hebei province network China Unicom No.21,Ji-Rong Street, Beijing 100140 | China | 101.16.0.0/12 | 1048576 |
101.72.0.0 — 101.75.255.255 | China Unicom Hebei province network China Unicom No.21,Ji-Rong Street, Beijing 100140 | China | 101.72.0.0/14 | 262144 |
UNICOM-HE | ||||
110.240.0.0 — 110.255.255.255 | China Unicom Hebei province network China Unicom | China | 110.240.0.0/12 | 1048576 |
60.0.0.0 — 60.10.255.255 | China Unicom Hebei Province Network China Unicom | China | 60.0.0.0/13, 60.8.0.0/15, 60.10.0.0/16 | 720896 |
121.16.0.0 — 121.23.255.255 | China Unicom Hebei province network China Unicom | China | 121.16.0.0/13 | 524288 |
110.228.0.0 — 110.231.255.255 | China Unicom Hebei province network China Unicom | China | 110.228.0.0/14 | 262144 |
221.192.0.0 — 221.195.255.255 | China Unicom Hebei Province Network China Unicom | China | 221.192.0.0/14 | 262144 |
121.24.0.0 — 121.27.255.255 | China Unicom Hebei province network China Unicom | China | 121.24.0.0/14 | 262144 |
218.11.0.0 — 218.12.255.255 | China Unicom Hebei province network China Unicom | China | 218.11.0.0/16, 218.12.0.0/16 | 131072 |
121.28.0.0 — 121.29.255.255 | China Unicom Hebei province network China Unicom | China | 121.28.0.0/15 | 131072 |
61.55.0.0 — 61.55.255.255 | China Unicom Hebei province network China Unicom | China | 61.55.0.0/16 | 65536 |
61.182.0.0 — 61.182.255.255 | China Unicom Hebei province network China Unicom | China | 61.182.0.0/16 | 65536 |
202.99.128.0 — 202.99.191.255 | China Unicom Hebei province network China Unicom | China | 202.99.128.0/18 | 16384 |
61.159.0.0 — 61.159.63.255 | China Unicom Hebei province network China Unicom | China | 61.159.0.0/18 | 16384 |
61.134.128.0 — 61.134.191.255 | China Unicom Hebei province network China Unicom | China | 61.134.128.0/18 | 16384 |
103.3.156.0 — 103.3.159.255 | China Unicom Hebei province network China Unicom | China | 103.3.156.0/22 | 1024 |
43.243.88.0 — 43.243.91.255 | China Unicom Hebei province network China Unicom No.21,Ji-Rong Street, Beijing 100140 | China | 43.243.88.0/22 | 1024 |
UNICOM-LN | ||||
175.160.0.0 — 175.175.255.255 | CHINA UNICOM Liaoning province network China UNICOM No.21,Jin-Rong Street, Beijing 100140 | China | 175.160.0.0/12 | 1048576 |
113.224.0.0 — 113.239.255.255 | China Unicom Liaoning province network China Unicom | China | 113.224.0.0/12 | 1048576 |
119.112.0.0 — 119.119.255.255 | China Unicom Liaoning province network China Unicom | China | 119.112.0.0/13 | 524288 |
60.16.0.0 — 60.23.255.255 | China Unicom Liaoning province network China Unicom | China | 60.16.0.0/13 | 524288 |
175.148.0.0 — 175.151.255.255 | CHINA UNICOM Liaoning province network China UNICOM No.21,Jin-Rong Street, Beijing 100140 | China | 175.148.0.0/14 | 262144 |
221.200.0.0 — 221.203.255.255 | China Unicom Liaoning Province Network China Unicom | China | 221.200.0.0/14 | 262144 |
124.92.0.0 — 124.95.255.255 | China Unicom Liaoning province network China Unicom | China | 124.92.0.0/14 | 262144 |
123.188.0.0 — 123.191.255.255 | China Unicom Liaoning province network China Unicom | China | 123.188.0.0/14 | 262144 |
175.146.0.0 — 175.147.255.255 | CHINA UNICOM Liaoning province network China UNICOM No.21,Jin-Rong Street, Beijing 100140 | China | 175.146.0.0/15 | 131072 |
218.24.0.0 — 218.25.255.255 | China Unicom Liaoning province network China Unicom | China | 218.24.0.0/15 | 131072 |
119.108.0.0 — 119.109.255.255 | China Unicom Liaoning province network China Unicom | China | 119.108.0.0/15 | 131072 |
116.2.0.0 — 116.3.255.255 | China Unicom Liaoning province network China Unicom | China | 116.2.0.0/15 | 131072 |
218.60.0.0 — 218.61.255.255 | China Unicom Liaoning province network China Unicom | China | 218.60.0.0/15 | 131072 |
61.176.0.0 — 61.176.255.255 | China Unicom Liaoning province network China Unicom | China | 61.176.0.0/16 | 65536 |
61.161.128.0 — 61.161.255.255 | China Unicom Liaoning province network China Unicom | China | 61.161.128.0/17 | 32768 |
61.137.128.0 — 61.137.255.255 | China Unicom Liaoning province network China Unicom | China | 61.137.128.0/17 | 32768 |
202.107.0.0 — 202.107.127.255 | China Unicom Liaoning province network China Unicom | China | 202.107.0.0/17 | 32768 |
61.189.0.0 — 61.189.127.255 | China Unicom Liaoning province network China Unicom | China | 61.189.0.0/17 | 32768 |
202.110.0.0 — 202.110.63.255 | China Unicom Liaoning province network China Unicom | China | 202.110.0.0/18 | 16384 |
202.97.160.0 — 202.97.191.255 | China Unicom Liaoning province network China Unicom | China | 202.97.160.0/19 | 8192 |
202.96.64.0 — 202.96.95.255 | China Unicom Liaoning province network China Unicom | China | 202.96.64.0/19 | 8192 |
103.250.104.0 — 103.250.107.255 | China Unicom Liaoning province network China Unicom | China | 103.250.104.0/22 | 1024 |
43.250.96.0 — 43.250.99.255 | China Unicom Liaoning province network China Unicom | China | 43.250.96.0/22 | 1024 |
BGTELECOM | ||||
211.154.192.0 — 211.154.255.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 211.154.192.0/18 | 16384 |
218.244.32.0 — 218.244.63.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 218.244.32.0/19 | 8192 |
219.232.0.0 — 219.232.31.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 219.232.0.0/19 | 8192 |
219.235.32.0 — 219.235.63.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 219.235.32.0/19 | 8192 |
202.130.224.0 — 202.130.255.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 202.130.224.0/19 | 8192 |
211.144.0.0 — 211.144.15.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 211.144.0.0/20 | 4096 |
211.144.16.0 — 211.144.31.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 211.144.16.0/20 | 4096 |
103.238.144.0 — 103.238.147.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 103.238.144.0/22 | 1024 |
43.254.116.0 — 43.254.119.255 | China UNICOM, Beijing Branch 9-1 YANGFANGDIAN Road, Haidian District, Beijing, China | China | 43.254.116.0/22 | 1024 |
UNICOM | ||||
220.192.0.0 — 220.207.255.255 | China Unicom No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China | China | 220.192.0.0/12 | 1048576 |
211.90.0.0 — 211.97.255.255 | China Unicom No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China | China | 211.90.0.0/15, 211.92.0.0/14, 211.96.0.0/15 | 524288 |
61.240.0.0 — 61.243.255.255 | China Unicom No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China | China | 61.240.0.0/14 | 262144 |
211.145.0.0 — 211.145.255.255 | China Unicom No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China | China | 211.145.0.0/16 | 65536 |
210.78.192.0 — 210.78.255.255 | China Unicom No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China | China | 210.78.192.0/18 | 16384 |
210.78.160.0 — 210.78.191.255 | China Unicom No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China | China | 210.78.160.0/19 | 8192 |
CU-CN | ||||
2408:8000:: — 2408:8fff:ffff:ffff:ffff:ffff:ffff:ffff | China Unicom No.21, Jin-Rong Street Beijng 100033 | China | 2408:8000::/20 | 2108 |
UNICOM-JL | ||||
