Found: 1 organisations
Organisation details

HKN GmbH

ORG-nG9-RIPE · Germany

Assigned AS: AS12676
IPv4 networks: 49
IPv6 networks: 1
NET-HKN
213.9.95.247213.9.95.247 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.95.247/32 1
DE-NCORE-20051207
88.205.0.088.205.127.255 Germany 88.205.0.0/17 32768
DE-NCORE-991123
213.9.0.0213.9.127.255 Germany 213.9.0.0/17 32768
DE-NCORE-990827
212.46.96.0212.46.127.255 Germany 212.46.96.0/19 8192
NCORE-ADSL-NET
88.205.0.088.205.7.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 88.205.0.0/21 2048
213.9.52.0213.9.55.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.52.0/22 1024
213.9.100.0213.9.103.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.100.0/22 1024
213.9.120.0213.9.123.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.120.0/22 1024
213.9.108.0213.9.111.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.108.0/22 1024
213.9.32.0213.9.35.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.32.0/22 1024
213.9.12.0213.9.13.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.12.0/23 512
212.46.126.0212.46.127.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.126.0/23 512
213.9.56.0213.9.57.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.56.0/23 512
213.9.50.0213.9.51.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.50.0/23 512
212.46.112.0212.46.113.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.112.0/23 512
NCORE-SDSL-NET
213.9.112.0213.9.119.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.112.0/21 2048
HKN-CLOUD-NET
212.46.100.0212.46.103.255 HKN GmbH Hochstadenstrasse 5 47829 Krefeld Germany 212.46.100.0/22 1024
212.46.125.0212.46.125.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.125.0/24 256
ELKHOUSE-NET
213.9.76.0213.9.79.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.76.0/22 1024
DE-NCORE-20150309
185.90.228.0185.90.231.255 Germany 185.90.228.0/22 1024
HKN-NET
88.205.114.088.205.115.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 88.205.114.0/23 512
185.90.230.0185.90.231.255 HKN GmbH Hochstadenstr 5 47829 Krefeld Germany 185.90.230.0/23 512
185.90.228.0185.90.229.255 HKN GmbH Hochstadenstr 5 47829 Krefeld Germany 185.90.228.0/23 512
213.9.1.0213.9.1.255 HKN GmbH Hochstadenstrasse 5 47829 Krefeld Germany 213.9.1.0/24 256
88.205.99.088.205.99.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 88.205.99.0/24 256
213.9.96.0213.9.96.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.96.0/24 256
212.46.104.0212.46.104.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.104.0/24 256
212.46.120.0212.46.120.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.120.0/24 256
213.9.4.0213.9.4.127 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.4.0/25 128
213.9.95.8213.9.95.15 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.95.8/29 8
212.46.117.8212.46.117.15 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.117.8/29 8
213.9.90.4213.9.90.7 HKN GmbH Hochstadenstrasse 5 47829 Krefeld Germany 213.9.90.4/30 4
213.9.44.136213.9.44.139 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.44.136/30 4
213.9.94.8213.9.94.11 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.94.8/30 4
213.9.94.40213.9.94.43 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.94.40/30 4
213.9.95.40213.9.95.43 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.95.40/30 4
NCORE-NET
212.46.114.0212.46.115.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.114.0/23 512
212.46.99.0212.46.99.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.99.0/24 256
212.46.96.0212.46.96.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.96.0/24 256
212.46.98.0212.46.98.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.98.0/24 256
CIAB-NET
212.46.108.0212.46.108.255 HKN GmbH Hochstaden 5 47829 Krefeld Germany 212.46.108.0/24 256
HKN-FRA-NET
88.205.97.088.205.97.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 88.205.97.0/24 256
HKN-FFM-NET
88.205.98.088.205.98.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 88.205.98.0/24 256
88.205.96.088.205.96.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 88.205.96.0/24 256
NCORE-CC-NET
213.9.9.0213.9.9.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.9.0/24 256
HKNCORE-NET
213.9.97.0213.9.97.255 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.97.0/24 256
HKNTHV1-NET
88.205.109.20888.205.109.223 HKN GmbH Hochstadenstr 5 47829 Krefeld Germany 88.205.109.208/28 16
DE-NCORE-20110105
2a02:4c00::2a02:4c07:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a02:4c00::/29 299
HKN-GUEST-NET
212.46.107.48212.46.107.51 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 212.46.107.48/30 4
TORSTEN-NET
213.9.73.204213.9.73.207 HKN GmbH Hochstadenstr. 5 47829 Krefeld Germany 213.9.73.204/30 4