Found: 1 organisations
Organisation details

Telia Norge AS

ORG-TEN1-RIPE · Norway

Assigned AS: AS41164, AS12929, AS25400, AS41483, AS47853, AS49455, AS51135, AS198309
IPv4 networks: 970
IPv6 networks: 45
TELIA-NORGE-NET
217.68.102.69217.68.102.69 TELIA NORGE AS Norway 217.68.102.69/32 1
80.232.114.10080.232.114.100 TELIA NORGE AS Norway 80.232.114.100/32 1
213.236.151.0213.236.151.255 TELIA NORGE AS Norway 213.236.151.0/24 256
213.236.245.0213.236.245.255 TELIA NORGE AS Norway 213.236.245.0/24 256
212.125.207.0212.125.207.127 TELIA NORGE AS Norway 212.125.207.0/25 128
212.125.208.192212.125.208.255 TELIA NORGE AS Norway 212.125.208.192/26 64
212.20.193.128212.20.193.191 TELIA NORGE AS Norway 212.20.193.128/26 64
213.188.30.192213.188.30.223 TELIA NORGE AS Norway 213.188.30.192/27 32
212.125.207.144212.125.207.159 TELIA NORGE AS Norway 212.125.207.144/28 16
212.125.207.160212.125.207.175 TELIA NORGE AS Norway 212.125.207.160/28 16
212.125.211.16212.125.211.31 TELIA NORGE AS Norway 212.125.211.16/28 16
212.20.198.0212.20.198.15 TELIA NORGE AS Norway 212.20.198.0/28 16
62.73.221.6462.73.221.79 TELIA NORGE AS Norway 62.73.221.64/28 16
212.125.207.128212.125.207.135 TELIA NORGE AS Norway 212.125.207.128/29 8
212.125.207.136212.125.207.143 TELIA NORGE AS Norway 212.125.207.136/29 8
212.125.207.176212.125.207.183 TELIA NORGE AS Norway 212.125.207.176/29 8
212.125.207.192212.125.207.199 TELIA NORGE AS Norway 212.125.207.192/29 8
212.125.247.176212.125.247.183 TELIA NORGE AS Norway 212.125.247.176/29 8
212.125.247.248212.125.247.255 TELIA NORGE AS Norway 212.125.247.248/29 8
80.239.94.1680.239.94.23 TELIA NORGE AS Norway 80.239.94.16/29 8
217.68.98.240217.68.98.247 TELIA NORGE AS Norway 217.68.98.240/29 8
213.236.133.8213.236.133.15 TELIA NORGE AS Norway 213.236.133.8/29 8
213.236.133.16213.236.133.23 TELIA NORGE AS Norway 213.236.133.16/29 8
213.236.133.24213.236.133.31 TELIA NORGE AS Norway 213.236.133.24/29 8
80.232.9.3280.232.9.39 Telia Norge AS Norway 80.232.9.32/29 8
213.236.167.200213.236.167.207 TELIA NORGE AS Norway 213.236.167.200/29 8
212.125.213.76212.125.213.79 TELIA NORGE AS Norway 212.125.213.76/30 4
213.225.70.116213.225.70.119 TELIA NORGE AS Norway 213.225.70.116/30 4
213.188.30.232213.188.30.235 TELIA NORGE AS Norway 213.188.30.232/30 4
80.239.102.18080.239.102.183 TELIA NORGE AS Norway 80.239.102.180/30 4
80.239.102.18480.239.102.187 TELIA NORGE AS Norway 80.239.102.184/30 4
80.232.114.25280.232.114.255 TELIA NORGE AS Norway 80.232.114.252/30 4
2a02:228:3::2a02:228:3:ffff:ffff:ffff:ffff:ffff TELIA NORGE AS Norway 2a02:228:3::/48 280
2a02:228:10::2a02:228:10:ffff:ffff:ffff:ffff:ffff TELIA NORGE AS Norway 2a02:228:10::/48 280
AT-SKOG-SA-NET
85.19.74.1085.19.74.10 Telia Norge AS Norway 85.19.74.10/32 1
213.236.221.64213.236.221.71 Telia Norge AS Norway 213.236.221.64/29 8
FLUGGER-AS-NET
213.188.28.192213.188.28.192 Telia Norge AS Norway 213.188.28.192/32 1
NO-TELE1-20050707
84.208.0.084.215.255.255 Norway 84.208.0.0/13 524288
NO-TELE1-20060620
89.8.0.089.9.255.255 Norway 89.8.0.0/15 131072
NO-TELE1-20050316
85.19.0.085.19.255.255 Norway 85.19.0.0/16 65536
NO-TELE1-20100929
46.15.0.046.15.255.255 Norway 46.15.0.0/16 65536
NO-TELE1-20101220
46.212.0.046.212.255.255 Norway 46.212.0.0/16 65536
NO-TELE1-20110518
176.11.0.0176.11.255.255 Norway 176.11.0.0/16 65536
NO-TELE1-20100506
178.232.0.0178.232.255.255 Norway 178.232.0.0/16 65536
NO-TELE1-20000418
213.236.128.0213.236.255.255 Norway 213.236.128.0/17 32768
NO-TELE1-20011002
80.232.0.080.232.127.255 Norway 80.232.0.0/17 32768
NO-TELE1-20011211
80.239.0.080.239.127.255 Norway 80.239.0.0/17 32768
NO-TELE1-20080401
93.124.128.093.124.255.255 Norway 93.124.128.0/17 32768
NO-TELE1-20091008
109.163.0.0109.163.127.255 Norway 109.163.0.0/17 32768
NO-TELE1-990601
212.125.192.0212.125.255.255 Norway 212.125.192.0/18 16384
NO-TELE1-20010118
213.225.64.0213.225.127.255 Norway 213.225.64.0/18 16384
NO-TELE1-20020305
62.73.192.062.73.255.255 Norway 62.73.192.0/18 16384
NO-TELIA-IPVPN-LINK
109.163.64.0109.163.127.255 TELIA NORGE AS Norway 109.163.64.0/18 16384
85.19.32.085.19.63.255 TELIA NORGE AS Norway 85.19.32.0/19 8192
93.124.160.093.124.191.255 TELIA NORGE AS Norway 93.124.160.0/19 8192
85.19.224.085.19.255.255 TELIA NORGE AS Norway 85.19.224.0/19 8192
213.236.176.0213.236.191.255 TELIA NORGE AS Norway 213.236.176.0/20 4096
85.19.0.085.19.15.255 TELIA NORGE AS Norway 85.19.0.0/20 4096
109.163.32.0109.163.47.255 TELIA NORGE AS Norway 109.163.32.0/20 4096
195.70.184.0195.70.191.255 TELIA NORGE AS Norway 195.70.184.0/21 2048
109.163.48.0109.163.55.255 TELIA NORGE AS Norway 109.163.48.0/21 2048
195.70.160.0195.70.163.255 TELIA NORGE AS Norway 195.70.160.0/22 1024
213.236.140.0213.236.143.255 TELIA NORGE AS Norway 213.236.140.0/22 1024
213.236.168.0213.236.169.255 TELIA NORGE AS Norway 213.236.168.0/23 512
80.239.0.080.239.1.255 TELIA NORGE AS Norway 80.239.0.0/23 512
80.239.82.080.239.83.255 TELIA NORGE AS Norway 80.239.82.0/23 512
80.239.122.080.239.123.255 TELIA NORGE AS Norway 80.239.122.0/23 512
212.37.224.0212.37.225.255 TELIA NORGE AS Norway 212.37.224.0/23 512
80.232.96.080.232.97.255 TELIA NORGE AS Norway 80.232.96.0/23 512
195.70.176.0195.70.176.255 TELIA NORGE AS Norway 195.70.176.0/24 256
217.68.99.0217.68.99.255 TELIA NORGE AS Norway 217.68.99.0/24 256
80.239.34.080.239.34.255 TELIA NORGE AS Norway 80.239.34.0/24 256
62.113.153.062.113.153.255 TELIA NORGE AS Norway 62.113.153.0/24 256
213.236.198.0213.236.198.255 TELIA NORGE AS Norway 213.236.198.0/24 256
213.225.116.0213.225.116.255 TELIA NORGE AS Norway 213.225.116.0/24 256
80.232.74.080.232.74.255 TELIA NORGE AS Norway 80.232.74.0/24 256
80.232.112.080.232.112.255 TELIA NORGE AS Norway 80.232.112.0/24 256
62.73.227.062.73.227.255 TELIA NORGE AS Norway 62.73.227.0/24 256
213.225.101.0213.225.101.255 TELIA NORGE AS Norway 213.225.101.0/24 256
213.236.134.0213.236.134.255 TELIA NORGE AS Norway 213.236.134.0/24 256
213.236.135.0213.236.135.255 TELIA NORGE AS Norway 213.236.135.0/24 256
80.239.31.080.239.31.255 TELIA NORGE AS Norway 80.239.31.0/24 256
80.239.37.080.239.37.255 TELIA NORGE AS Norway 80.239.37.0/24 256
80.239.40.080.239.40.255 TELIA NORGE AS Norway 80.239.40.0/24 256
80.239.47.080.239.47.255 TELIA NORGE AS Norway 80.239.47.0/24 256
80.239.55.080.239.55.255 TELIA NORGE AS Norway 80.239.55.0/24 256
80.239.66.080.239.66.255 TELIA NORGE AS Norway 80.239.66.0/24 256
80.239.76.080.239.76.255 TELIA NORGE AS Norway 80.239.76.0/24 256
80.239.79.080.239.79.255 TELIA NORGE AS Norway 80.239.79.0/24 256
80.239.58.080.239.58.255 TELIA NORGE AS Norway 80.239.58.0/24 256
80.239.100.080.239.100.255 TELIA NORGE AS Norway 80.239.100.0/24 256
80.239.51.080.239.51.255 TELIA NORGE AS Norway 80.239.51.0/24 256
62.73.205.062.73.205.255 TELIA NORGE AS Norway 62.73.205.0/24 256
80.239.59.080.239.59.255 TELIA NORGE AS Norway 80.239.59.0/24 256
80.239.126.080.239.126.255 TELIA NORGE AS Norway 80.239.126.0/24 256
80.239.9.080.239.9.255 TELIA NORGE AS Norway 80.239.9.0/24 256
109.163.18.0109.163.18.255 TELIA NORGE AS Norway 109.163.18.0/24 256
217.68.122.152217.68.122.155 TELIA NORGE AS Norway 217.68.122.152/30 4
NO-TELE1-20060830
89.254.64.089.254.127.255 Norway 89.254.64.0/18 16384
NO-TELE1-20000811
212.169.64.0212.169.127.255 Norway 212.169.64.0/18 16384
NO-TELE1-20090504
188.113.64.0188.113.127.255 Norway 188.113.64.0/18 16384
NO-TELE1-980811
212.20.192.0212.20.223.255 Norway 212.20.192.0/19 8192
NO-TELE1-971021
195.70.160.0195.70.191.255 Norway 195.70.160.0/19 8192
NO-TELE1-19991022
212.37.224.0212.37.255.255 Norway 212.37.224.0/19 8192
NO-TELE1-991213
213.188.0.0213.188.31.255 Norway 213.188.0.0/19 8192
NO-TELE1-20000727
62.113.128.062.113.159.255 Norway 62.113.128.0/19 8192
NO-TELE1-20001114
217.68.96.0217.68.127.255 Norway 217.68.96.0/19 8192
NO-TELE1-19990419
212.45.160.0212.45.191.255 Norway 212.45.160.0/19 8192
NO-TELE1-20110114
46.249.224.046.249.255.255 Norway 46.249.224.0/19 8192
NO-TELE1-20031020
82.194.192.082.194.223.255 Norway 82.194.192.0/19 8192
NO-TELE1-20091029
109.108.192.0109.108.223.255 Norway 109.108.192.0/19 8192
NO-TELE1-20090724
188.126.192.0188.126.223.255 Norway 188.126.192.0/19 8192
NO-TELE1-20020226
62.97.160.062.97.191.255 Norway 62.97.160.0/19 8192
NO-TELE1-20050210
62.141.128.062.141.159.255 Norway 62.141.128.0/19 8192
NO-TELE1-20070803
78.156.0.078.156.31.255 Norway 78.156.0.0/19 8192
NO-TELE1-20090622
188.124.128.0188.124.159.255 Norway 188.124.128.0/19 8192
NO-TELIA-IPVPN-LINK-WIRELESS
85.19.96.085.19.111.255 TELIA NORGE AS Norway 85.19.96.0/20 4096
85.19.18.085.19.18.255 TELIA NORGE AS Norway 85.19.18.0/24 256
85.19.19.085.19.19.255 TELIA NORGE AS Norway 85.19.19.0/24 256
NO-TELE1-20100323
178.17.144.0178.17.159.255 Norway 178.17.144.0/20 4096
NO-TELE1-20060530
84.38.144.084.38.159.255 Norway 84.38.144.0/20 4096
TELIA-NORGE-INTERNET-LINK
80.232.48.080.232.55.255 TELIA NORGE AS Norway 80.232.48.0/21 2048
80.232.92.080.232.95.255 TELIA NORGE AS Norway 80.232.92.0/22 1024
212.20.206.0212.20.207.255 TELIA NORGE AS Norway 212.20.206.0/23 512
212.20.202.0212.20.202.255 TELIA NORGE AS Norway 212.20.202.0/24 256
NO-TELIA-IPVPN-LINK-DATANET
62.113.136.062.113.143.255 TELIA NORGE AS Norway 62.113.136.0/21 2048
62.113.128.062.113.135.255 TELIA NORGE AS Norway 62.113.128.0/21 2048
NO-TELIA-MANAGEMENT
93.124.144.093.124.151.255 TELIA NORGE AS Norway 93.124.144.0/21 2048
85.19.120.085.19.127.255 TELIA NORGE AS Norway 85.19.120.0/21 2048
80.232.80.080.232.87.255 TELIA NORGE AS Norway 80.232.80.0/21 2048
80.232.104.080.232.107.255 TELIA NORGE AS Norway 80.232.104.0/22 1024
80.232.12.080.232.15.255 TELIA NORGE AS Norway 80.232.12.0/22 1024
213.236.192.0213.236.195.255 TELIA NORGE AS Norway 213.236.192.0/22 1024
80.232.26.080.232.27.255 TELIA NORGE AS Norway 80.232.26.0/23 512
80.232.32.080.232.33.255 TELIA NORGE AS Norway 80.232.32.0/23 512
80.232.68.080.232.69.255 TELIA NORGE AS Norway 80.232.68.0/23 512
85.19.22.085.19.23.255 TELIA NORGE AS Norway 85.19.22.0/23 512
213.236.238.0213.236.239.255 TELIA NORGE AS Norway 213.236.238.0/23 512
195.70.164.0195.70.165.255 TELIA NORGE AS Norway 195.70.164.0/23 512
212.125.214.0212.125.214.255 TELIA NORGE AS Norway 212.125.214.0/24 256
213.188.20.0213.188.20.255 TELIA NORGE AS Norway 213.188.20.0/24 256
212.20.214.0212.20.214.255 TELIA NORGE AS Norway 212.20.214.0/24 256
62.113.144.062.113.144.255 TELIA NORGE AS Norway 62.113.144.0/24 256
85.19.21.085.19.21.255 TELIA NORGE AS Norway 85.19.21.0/24 256
213.225.80.0213.225.80.255 TELIA NORGE AS Norway 213.225.80.0/24 256
85.19.117.085.19.117.255 TELIA NORGE AS Norway 85.19.117.0/24 256
213.236.139.0213.236.139.255 TELIA NORGE AS Norway 213.236.139.0/24 256
217.68.119.0217.68.119.255 TELIA NORGE AS Norway 217.68.119.0/24 256
62.73.252.062.73.252.255 TELIA NORGE AS Norway 62.73.252.0/24 256
212.125.248.0212.125.248.255 TELIA NORGE AS Norway 212.125.248.0/24 256
213.236.236.0213.236.236.255 TELIA NORGE AS Norway 213.236.236.0/24 256
213.236.145.0213.236.145.255 TELIA NORGE AS Norway 213.236.145.0/24 256
85.19.119.085.19.119.255 TELIA NORGE AS Norway 85.19.119.0/24 256
80.232.16.080.232.16.255 TELIA NORGE AS Norway 80.232.16.0/24 256
213.225.90.0213.225.90.255 TELIA NORGE AS Norway 213.225.90.0/24 256
80.232.41.880.232.41.15 TELIA NORGE AS Norway 80.232.41.8/29 8
80.232.41.1680.232.41.23 TELIA NORGE AS Norway 80.232.41.16/29 8
80.232.41.2480.232.41.31 TELIA NORGE AS Norway 80.232.41.24/29 8
NO-TELIA-INTERNET-LINK
93.124.128.093.124.135.255 TELIA NORGE AS Norway 93.124.128.0/21 2048
85.19.24.085.19.31.255 TELIA NORGE AS Norway 85.19.24.0/21 2048
93.124.136.093.124.143.255 TELIA NORGE AS Norway 93.124.136.0/21 2048
80.232.30.080.232.31.255 TELIA NORGE AS Norway 80.232.30.0/23 512
212.37.242.0212.37.243.255 TELIA NORGE AS Norway 212.37.242.0/23 512
213.236.212.0213.236.213.255 TELIA NORGE AS Norway 213.236.212.0/23 512
213.236.164.0213.236.165.255 TELIA NORGE AS Norway 213.236.164.0/23 512
62.73.254.062.73.255.255 TELIA NORGE AS Norway 62.73.254.0/23 512
213.236.128.0213.236.128.255 TELIA NORGE AS Norway 213.236.128.0/24 256
213.236.174.0213.236.174.255 TELIA NORGE AS Norway 213.236.174.0/24 256
80.232.116.080.232.116.255 TELIA NORGE AS Norway 80.232.116.0/24 256
62.113.151.062.113.151.255 TELIA NORGE AS Norway 62.113.151.0/24 256
213.225.69.0213.225.69.255 TELIA NORGE AS Norway 213.225.69.0/24 256
213.225.94.0213.225.94.255 TELIA NORGE AS Norway 213.225.94.0/24 256
213.225.118.0213.225.118.255 TELIA NORGE AS Norway 213.225.118.0/24 256
217.68.115.0217.68.115.255 TELIA NORGE AS Norway 217.68.115.0/24 256
217.68.109.0217.68.109.255 TELIA NORGE AS Norway 217.68.109.0/24 256
80.239.78.080.239.78.255 TELIA NORGE AS Norway 80.239.78.0/24 256
217.68.96.0217.68.96.255 TELIA NORGE AS Norway 217.68.96.0/24 256
80.239.64.080.239.64.255 TELIA NORGE AS Norway 80.239.64.0/24 256
62.73.213.062.73.213.255 TELIA NORGE AS Norway 62.73.213.0/24 256
80.239.89.080.239.89.255 TELIA NORGE AS Norway 80.239.89.0/24 256
80.239.93.080.239.93.255 TELIA NORGE AS Norway 80.239.93.0/24 256
80.239.125.080.239.125.255 TELIA NORGE AS Norway 80.239.125.0/24 256
80.232.88.080.232.88.255 TELIA NORGE AS Norway 80.232.88.0/24 256
217.68.114.0217.68.114.255 TELIA NORGE AS Norway 217.68.114.0/24 256
62.73.253.062.73.253.255 TELIA NORGE AS Norway 62.73.253.0/24 256
NO-TELE1-20111109
158.58.152.0158.58.159.255 Norway 158.58.152.0/21 2048
NO-TELE1-20110617
176.74.208.0176.74.215.255 Norway 176.74.208.0/21 2048
NO-TELE1-20141006
185.72.96.0185.72.99.255 Norway 185.72.96.0/22 1024
NO-TELIA-NET
109.163.20.0109.163.23.255 TELIA NORGE AS Norway 109.163.20.0/22 1024
213.236.255.0213.236.255.255 TELIA NORGE AS Norway 213.236.255.0/24 256
85.19.114.12885.19.114.135 TELIA NORGE AS Norway 85.19.114.128/29 8
NO-TELE1-20160627
185.97.84.0185.97.87.255 Norway 185.97.84.0/22 1024
NO-TELE1-20140205
185.46.224.0185.46.227.255 Norway 185.46.224.0/22 1024
NO-TELE1-20141001
185.71.208.0185.71.211.255 Norway 185.71.208.0/22 1024
NO-TELE1-20160209
185.138.32.0185.138.35.255 Norway 185.138.32.0/22 1024
NO-TELE1-20170501
185.201.120.0185.201.123.255 Norway 185.201.120.0/22 1024
NO-TELIA-IPVPN-LINK-APN
80.232.72.080.232.73.255 TELIA NORGE AS Norway 80.232.72.0/23 512
NO-TELIA-IPVPN-LINK-DMVPN
80.232.100.080.232.101.255 TELIA NORGE AS Norway 80.232.100.0/23 512
80.232.99.080.232.99.255 TELIA NORGE AS Norway 80.232.99.0/24 256
NO-TELIA-IPVPN-MANAGEMENT
80.232.90.080.232.91.255 TELIA NORGE AS Norway 80.232.90.0/23 512
NO-TELE1
195.191.116.0195.191.117.255 Norway 195.191.116.0/23 512
193.109.210.0193.109.210.255 Norway 193.109.210.0/24 256
NO-TELIA-INET
213.236.216.0213.236.216.255 TELIA NORGE AS Norway 213.236.216.0/24 256
NO-TELIA-MOBILE-STATIC
80.232.28.080.232.28.255 TELIA NORGE AS Norway 80.232.28.0/24 256
NO-TELIA-MGMT
213.225.109.0213.225.109.255 TELIA NORGE AS Norway 213.225.109.0/24 256
TELIA-MOBIL-NET
213.188.19.0213.188.19.255 TELIA NORGE AS Norway 213.188.19.0/24 256
LILLESAND-KOMM-FAKURAMOTTAK-NET
212.20.196.128212.20.196.255 Telia Norge AS Norway 212.20.196.128/25 128
2a02:228:1840::2a02:228:1840:ffff:ffff:ffff:ffff:ffff Telia Norge AS Norway 2a02:228:1840::/48 280
BARNE--UNGDOMS--OG-FAMILIEDIREKTORATET-NET
80.232.115.080.232.115.63 Telia Norge AS Norway 80.232.115.0/26 64
80.232.114.20880.232.114.223 Telia Norge AS Norway 80.232.114.208/28 16
80.232.114.22480.232.114.239 Telia Norge AS Norway 80.232.114.224/28 16
80.232.115.16880.232.115.175 Telia Norge AS Norway 80.232.115.168/29 8
EN-TO-TRE-REGNSKAP-AS-NET
80.232.114.12880.232.114.159 Telia Norge AS Norway 80.232.114.128/27 32
ELDORADO-ESPORT--ENTERTAINMENT-OSLO-AS-NET
85.19.221.6485.19.221.95 Telia Norge AS Norway 85.19.221.64/27 32
2a02:228:1c0e::2a02:228:1c0e:ffff:ffff:ffff:ffff:ffff Telia Norge AS Norway 2a02:228:1c0e::/48 280
REGUS-BUSINESS-CENTRE-NORGE-A-NET
80.232.8.9680.232.8.127 Telia Norge AS Norway 80.232.8.96/27 32
62.73.201.19262.73.201.199 Telia Norge AS Norway 62.73.201.192/29 8
62.73.206.10862.73.206.111 Telia Norge AS Norway 62.73.206.108/30 4
BERG-HANSEN-REISEBUREAU-AS-NET
62.73.207.3262.73.207.63 Telia Norge AS Norway 62.73.207.32/27 32
QUINE-AS-NET
212.20.197.32212.20.197.63 Telia Norge AS Norway 212.20.197.32/27 32
FORSVARETS-REGNSKAPSADMIN-NET
212.20.197.160212.20.197.191 Telia Norge AS Norway 212.20.197.160/27 32
TELE2-SVERIGE-AB-NET
85.19.221.12885.19.221.159 Telia Norge AS Norway 85.19.221.128/27 32
62.73.207.17662.73.207.183 Telia Norge AS Norway 62.73.207.176/29 8
62.73.202.8862.73.202.95 Telia Norge AS Norway 62.73.202.88/29 8
85.19.221.11285.19.221.119 Telia Norge AS Norway 85.19.221.112/29 8
80.232.8.7280.232.8.79 Telia Norge AS Norway 80.232.8.72/29 8
80.232.9.15280.232.9.159 Telia Norge AS Norway 80.232.9.152/29 8
85.19.220.8885.19.220.95 Telia Norge AS Norway 85.19.220.88/29 8
213.188.29.232213.188.29.239 Telia Norge AS Norway 213.188.29.232/29 8
85.19.196.24885.19.196.255 Telia Norge AS Norway 85.19.196.248/29 8
212.20.195.224212.20.195.227 Telia Norge AS Norway 212.20.195.224/30 4
85.19.221.18885.19.221.191 Telia Norge AS Norway 85.19.221.188/30 4
80.232.108.17280.232.108.175 Telia Norge AS Norway 80.232.108.172/30 4
80.232.18.10080.232.18.103 Telia Norge AS Norway 80.232.18.100/30 4
62.73.202.18862.73.202.191 Telia Norge AS Norway 62.73.202.188/30 4
62.73.202.22462.73.202.227 Telia Norge AS Norway 62.73.202.224/30 4
62.73.202.23662.73.202.239 Telia Norge AS Norway 62.73.202.236/30 4
62.73.202.24462.73.202.247 Telia Norge AS Norway 62.73.202.244/30 4
62.73.206.15662.73.206.159 Telia Norge AS Norway 62.73.206.156/30 4
62.73.206.5262.73.206.55 Telia Norge AS Norway 62.73.206.52/30 4
62.73.206.5662.73.206.59 Telia Norge AS Norway 62.73.206.56/30 4
62.73.206.6062.73.206.63 Telia Norge AS Norway 62.73.206.60/30 4
62.73.206.6462.73.206.67 Telia Norge AS Norway 62.73.206.64/30 4
62.73.206.6862.73.206.71 Telia Norge AS Norway 62.73.206.68/30 4
62.73.206.7262.73.206.75 Telia Norge AS Norway 62.73.206.72/30 4
62.73.206.8062.73.206.83 Telia Norge AS Norway 62.73.206.80/30 4
62.73.206.8462.73.206.87 Telia Norge AS Norway 62.73.206.84/30 4
62.73.207.14462.73.207.147 Telia Norge AS Norway 62.73.207.144/30 4
62.73.207.23262.73.207.235 Telia Norge AS Norway 62.73.207.232/30 4
62.73.207.23662.73.207.239 Telia Norge AS Norway 62.73.207.236/30 4
62.73.207.24062.73.207.243 Telia Norge AS Norway 62.73.207.240/30 4
62.73.207.24462.73.207.247 Telia Norge AS Norway 62.73.207.244/30 4
62.73.207.24862.73.207.251 Telia Norge AS Norway 62.73.207.248/30 4
62.73.200.8462.73.200.87 Telia Norge AS Norway 62.73.200.84/30 4
62.73.206.7662.73.206.79 Telia Norge AS Norway 62.73.206.76/30 4
62.73.206.9662.73.206.99 Telia Norge AS Norway 62.73.206.96/30 4
62.73.207.6862.73.207.71 Telia Norge AS Norway 62.73.207.68/30 4
62.73.206.23662.73.206.239 Telia Norge AS Norway 62.73.206.236/30 4
62.73.207.22062.73.207.223 Telia Norge AS Norway 62.73.207.220/30 4
212.20.205.68212.20.205.71 Telia Norge AS Norway 212.20.205.68/30 4
212.20.197.8212.20.197.11 Telia Norge AS Norway 212.20.197.8/30 4
212.20.197.64212.20.197.67 Telia Norge AS Norway 212.20.197.64/30 4
212.20.197.200212.20.197.203 Telia Norge AS Norway 212.20.197.200/30 4
212.20.197.204212.20.197.207 Telia Norge AS Norway 212.20.197.204/30 4
212.20.197.244212.20.197.247 Telia Norge AS Norway 212.20.197.244/30 4
212.20.195.244212.20.195.247 Telia Norge AS Norway 212.20.195.244/30 4
213.236.222.116213.236.222.119 Telia Norge AS Norway 213.236.222.116/30 4
85.19.221.16085.19.221.163 Telia Norge AS Norway 85.19.221.160/30 4
85.19.221.18485.19.221.187 Telia Norge AS Norway 85.19.221.184/30 4
80.232.18.12080.232.18.123 Telia Norge AS Norway 80.232.18.120/30 4
80.232.18.18080.232.18.183 Telia Norge AS Norway 80.232.18.180/30 4
80.232.115.13680.232.115.139 Telia Norge AS Norway 80.232.115.136/30 4
80.232.8.25280.232.8.255 Telia Norge AS Norway 80.232.8.252/30 4
80.232.9.4880.232.9.51 Telia Norge AS Norway 80.232.9.48/30 4
80.232.114.9280.232.114.95 Telia Norge AS Norway 80.232.114.92/30 4
80.232.9.9280.232.9.95 Telia Norge AS Norway 80.232.9.92/30 4
80.232.109.14480.232.109.147 Telia Norge AS Norway 80.232.109.144/30 4
85.19.79.22885.19.79.231 Telia Norge AS Norway 85.19.79.228/30 4
85.19.217.18085.19.217.183 Telia Norge AS Norway 85.19.217.180/30 4
213.236.196.200213.236.196.203 Telia Norge AS Norway 213.236.196.200/30 4
213.236.196.184213.236.196.187 Telia Norge AS Norway 213.236.196.184/30 4
62.73.202.16862.73.202.171 Telia Norge AS Norway 62.73.202.168/30 4
2a02:228:2600::2a02:228:2600:ffff:ffff:ffff:ffff:ffff Telia Norge AS Norway 2a02:228:2600::/48 280
FORSVARSBYGG-NET
213.236.196.64213.236.196.95 Telia Norge AS Norway 213.236.196.64/27 32
62.73.202.3262.73.202.47 Telia Norge AS Norway 62.73.202.32/28 16
62.73.196.22862.73.196.231 Telia Norge AS Norway 62.73.196.228/30 4
62.73.201.25262.73.201.255 Telia Norge AS Norway 62.73.201.252/30 4
JOBZONE-AS-NET
80.232.8.16080.232.8.191 Telia Norge AS Norway 80.232.8.160/27 32
REGUS-BUSINESS-CENTRE-NORGE-AS-NET
213.236.144.0213.236.144.31 Telia Norge AS Norway 213.236.144.0/27 32
212.125.246.112212.125.246.119 Telia Norge AS Norway 212.125.246.112/29 8
VCOM-AS-NET
62.73.200.14462.73.200.159 Telia Norge AS Norway 62.73.200.144/28 16
TELIA-SVERIGE-AB-NET
80.232.8.19280.232.8.207 Telia Norge AS Norway 80.232.8.192/28 16
80.232.114.10480.232.114.111 Telia Norge AS Norway 80.232.114.104/29 8
80.232.114.18480.232.114.191 Telia Norge AS Norway 80.232.114.184/29 8
85.19.218.17685.19.218.183 Telia Norge AS Norway 85.19.218.176/29 8
80.232.9.880.232.9.15 Telia Norge AS Norway 80.232.9.8/29 8
80.232.8.23280.232.8.239 Telia Norge AS Norway 80.232.8.232/29 8
80.232.9.1680.232.9.23 Telia Norge AS Norway 80.232.9.16/29 8
80.232.9.2480.232.9.31 Telia Norge AS Norway 80.232.9.24/29 8
80.232.9.17680.232.9.183 Telia Norge AS Norway 80.232.9.176/29 8
80.232.9.18480.232.9.191 Telia Norge AS Norway 80.232.9.184/29 8
80.232.9.19280.232.9.199 Telia Norge AS Norway 80.232.9.192/29 8
80.232.18.4080.232.18.47 Telia Norge AS Norway 80.232.18.40/29 8
80.232.18.4880.232.18.55 Telia Norge AS Norway 80.232.18.48/29 8
80.232.18.19280.232.18.199 Telia Norge AS Norway 80.232.18.192/29 8
80.232.18.20880.232.18.215 Telia Norge AS Norway 80.232.18.208/29 8
80.232.18.24880.232.18.255 Telia Norge AS Norway 80.232.18.248/29 8
80.232.9.4080.232.9.47 Telia Norge AS Norway 80.232.9.40/29 8
80.232.110.4880.232.110.55 Telia Norge AS Norway 80.232.110.48/29 8
85.19.75.3285.19.75.39 Telia Norge AS Norway 85.19.75.32/29 8
213.236.233.136213.236.233.143 Telia Norge AS Norway 213.236.233.136/29 8
213.188.12.144213.188.12.151 Telia Norge AS Norway 213.188.12.144/29 8
213.236.217.224213.236.217.231 Telia Norge AS Norway 213.236.217.224/29 8
213.236.221.8213.236.221.15 Telia Norge AS Norway 213.236.221.8/29 8
213.236.221.24213.236.221.31 Telia Norge AS Norway 213.236.221.24/29 8
213.236.221.40213.236.221.47 Telia Norge AS Norway 213.236.221.40/29 8
62.73.211.11262.73.211.119 Telia Norge AS Norway 62.73.211.112/29 8
80.232.19.1680.232.19.23 Telia Norge AS Norway 80.232.19.16/29 8
213.236.219.172213.236.219.175 Telia Norge AS Norway 213.236.219.172/30 4
62.73.202.12462.73.202.127 Telia Norge AS Norway 62.73.202.124/30 4
62.73.202.24862.73.202.251 Telia Norge AS Norway 62.73.202.248/30 4
212.20.197.248212.20.197.251 Telia Norge AS Norway 212.20.197.248/30 4
