Found: 1 organisations
Organisation details

SingNet Pte Ltd

ORG-SPL1-AP · Singapore

Assigned AS: AS3758, AS4772, AS9719, AS9877, AS17919, AS9247, AS38213
IPv4 networks: 315
IPv6 networks: 1
SINGNET-SG
219.74.0.0219.75.127.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 219.74.0.0/16, 219.75.0.0/17 98304
121.6.0.0121.7.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 121.6.0.0/15 131072
116.14.0.0116.15.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 116.14.0.0/15 131072
42.60.0.042.61.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 42.60.0.0/15 131072
203.126.0.0203.127.255.255 SingNet Pte Ltd Singapore 203.126.0.0/15 131072
220.255.0.0220.255.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 220.255.0.0/16 65536
165.21.0.0165.21.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 imported inetnum object for STPL-3 Singapore 165.21.0.0/16 65536
58.185.0.058.185.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 58.185.0.0/16 65536
119.74.0.0119.74.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 119.74.0.0/16 65536
115.66.0.0115.66.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 115.66.0.0/16 65536
118.201.0.0118.201.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 118.201.0.0/16 65536
118.200.0.0118.200.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 118.200.0.0/16 65536
128.106.0.0128.106.255.255 SingNet Pte Ltd c/o Singapore Telecommunications Accounts Payable Department 31 Exeter Road, # 16-00 Comcent Singapore 128.106.0.0/16 65536
151.192.0.0151.192.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 151.192.0.0/16 65536
203.125.0.0203.125.255.255 SingNet Pte Ltd Singapore 203.125.0.0/16 65536
116.12.128.0116.12.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 116.12.128.0/17 32768
119.73.128.0119.73.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 119.73.128.0/17 32768
115.42.128.0115.42.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 115.42.128.0/17 32768
14.100.0.014.100.127.255 SingNet Pte Ltd Internet Service Provider Singapore Singapore 14.100.0.0/17 32768
180.255.0.0180.255.127.255 SingNet Pte Ltd Internet Service Provider Singapore Singapore 180.255.0.0/17 32768
203.127.64.0203.127.127.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 203.127.64.0/18 16384
119.75.0.0119.75.63.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 119.75.0.0/18 16384
101.78.64.0101.78.127.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 101.78.64.0/18 16384
203.127.224.0203.127.255.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 203.127.224.0/19 8192
203.127.192.0203.127.223.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 203.127.192.0/19 8192
203.127.128.0203.127.159.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 203.127.128.0/19 8192
124.66.128.0124.66.159.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 124.66.128.0/19 8192
203.127.184.0203.127.191.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 203.127.184.0/21 2048
203.124.0.0203.124.3.255 SingNet Pte Ltd 2 Stirling Road # 03-00 Queenstown Exchange Singapore 148943 Singapore 203.124.0.0/22 1024
118.201.144.0118.201.144.7 SINGNET PTE LTD 31C EXETER ROAD # 03-00 COMCENTRE 3 Singapore 239734 Singapore 118.201.144.0/29 8
203.125.161.96203.125.161.103 Singnet Pte Ltd Singapore 203.125.161.96/29 8
203.127.68.96203.127.68.103 SINGNET PTE LTD Singapore 203.127.68.96/29 8
203.127.68.136203.127.68.143 SINGNET PTE LTD Singapore 203.127.68.136/29 8
ZAPSURFACCESS
203.169.64.0203.169.127.255 ZAPSURF Free Internet Access Provider Singapore 203.169.64.0/18 16384
IDSAFE
202.0.126.0202.0.126.255 ID.Safe Pte Ltd Singapore's 2nd Certification Authority Singapore 202.0.126.0/24 256
DELL-SG
202.1.5.0202.1.5.255 DELL Asia Pacific Web Farm DELL Computer Asia Pte Ltd 180 Clemenceau Avenue # 06-01 Haw Par Centre Singapore 239922 Singapore 202.1.5.0/24 256
SINGNET-PTE-SG
203.127.201.0203.127.201.255 SINGNET PTE LTD Singapore 203.127.201.0/24 256
58.185.210.058.185.210.127 SINGNET PTE LTD Singapore 58.185.210.0/25 128
203.126.96.0203.126.96.63 SINGNET PTE LTD Singapore 203.126.96.0/26 64
58.185.7.058.185.7.31 SINGNET PTE LTD Singapore 58.185.7.0/27 32
203.126.41.96203.126.41.127 SINGNET PTE LTD Singapore 203.126.41.96/27 32
118.201.53.32118.201.53.63 SINGNET PTE LTD Singapore 118.201.53.32/27 32
58.185.48.6458.185.48.95 SINGNET PTE LTD Singapore 58.185.48.64/27 32
116.12.251.112116.12.251.127 SINGNET PTE LTD Singapore 116.12.251.112/28 16
116.12.156.240116.12.156.255 SINGNET PTE LTD Singapore 116.12.156.240/28 16
115.42.158.96115.42.158.111 SINGNET PTE LTD Singapore 115.42.158.96/28 16
203.125.131.96203.125.131.111 SINGNET PTE LTD Singapore 203.125.131.96/28 16
203.125.210.48203.125.210.63 SINGNET PTE LTD Singapore 203.125.210.48/28 16
203.125.27.240203.125.27.255 SINGNET PTE LTD Singapore 203.125.27.240/28 16
42.61.83.042.61.83.15 SINGNET PTE LTD Singapore 42.61.83.0/28 16
118.201.200.176118.201.200.191 SINGNET PTE LTD Singapore 118.201.200.176/28 16
116.12.201.240116.12.201.255 SINGNET PTE LTD Singapore 116.12.201.240/28 16
128.106.11.128128.106.11.143 SINGNET PTE LTD Singapore 128.106.11.128/28 16
119.73.177.192119.73.177.207 SINGNET PTE LTD Singapore 119.73.177.192/28 16
203.126.216.16203.126.216.31 SINGNET PTE LTD Singapore 203.126.216.16/28 16
118.201.131.48118.201.131.63 SINGNET PTE LTD Singapore 118.201.131.48/28 16
118.201.39.144118.201.39.159 SINGNET PTE LTD Singapore 118.201.39.144/28 16
128.106.11.192128.106.11.207 SINGNET PTE LTD Singapore 128.106.11.192/28 16
115.42.226.208115.42.226.223 SINGNET PTE LTD Singapore 115.42.226.208/28 16
203.125.58.208203.125.58.223 SINGNET PTE LTD Singapore 203.125.58.208/28 16
203.126.150.240203.126.150.255 SINGNET PTE LTD Singapore 203.126.150.240/28 16
115.42.201.128115.42.201.143 SINGNET PTE LTD Singapore 115.42.201.128/28 16
119.73.238.32119.73.238.47 SINGNET PTE LTD Singapore 119.73.238.32/28 16
118.201.3.144118.201.3.159 SINGNET PTE LTD Singapore 118.201.3.144/28 16
58.185.87.1658.185.87.31 SINGNET PTE LTD Singapore 58.185.87.16/28 16
128.106.58.160128.106.58.175 SINGNET PTE LTD Singapore 128.106.58.160/28 16
42.61.82.8042.61.82.95 SINGNET PTE LTD Singapore 42.61.82.80/28 16
58.185.155.12858.185.155.143 SINGNET PTE LTD Singapore 58.185.155.128/28 16
128.106.58.144128.106.58.159 SINGNET PTE LTD Singapore 128.106.58.144/28 16
128.106.58.64128.106.58.79 SINGNET PTE LTD Singapore 128.106.58.64/28 16
128.106.56.208128.106.56.223 SINGNET PTE LTD Singapore 128.106.56.208/28 16
128.106.59.64128.106.59.79 SINGNET PTE LTD Singapore 128.106.59.64/28 16
128.106.58.112128.106.58.127 SINGNET PTE LTD Singapore 128.106.58.112/28 16
58.185.90.20858.185.90.223 SINGNET PTE LTD Singapore 58.185.90.208/28 16
203.125.118.240203.125.118.255 SINGNET PTE LTD Singapore 203.125.118.240/28 16
58.185.160.1658.185.160.31 SINGNET PTE LTD Singapore 58.185.160.16/28 16
203.126.52.16203.126.52.31 SINGNET PTE LTD Singapore 203.126.52.16/28 16
115.42.173.80115.42.173.95 SINGNET PTE LTD Singapore 115.42.173.80/28 16
203.127.88.80203.127.88.95 SINGNET PTE LTD Singapore 203.127.88.80/28 16
119.73.218.80119.73.218.95 SINGNET PTE LTD Singapore 119.73.218.80/28 16
203.125.105.160203.125.105.175 SINGNET PTE LTD Singapore 203.125.105.160/28 16
128.106.61.144128.106.61.159 SINGNET PTE LTD Singapore 128.106.61.144/28 16
128.106.61.160128.106.61.175 SINGNET PTE LTD Singapore 128.106.61.160/28 16
128.106.61.112128.106.61.127 SINGNET PTE LTD Singapore 128.106.61.112/28 16
128.106.61.128128.106.61.143 SINGNET PTE LTD Singapore 128.106.61.128/28 16
128.106.59.176128.106.59.191 SINGNET PTE LTD Singapore 128.106.59.176/28 16
128.106.62.128128.106.62.143 SINGNET PTE LTD Singapore 128.106.62.128/28 16
128.106.62.192128.106.62.207 SINGNET PTE LTD Singapore 128.106.62.192/28 16
203.127.53.176203.127.53.191 SINGNET PTE LTD Singapore 203.127.53.176/28 16
118.201.82.192118.201.82.207 SINGNET PTE LTD Singapore 118.201.82.192/28 16
203.126.153.32203.126.153.47 SINGNET PTE LTD Singapore 203.126.153.32/28 16
128.106.63.96128.106.63.111 SINGNET PTE LTD Singapore 128.106.63.96/28 16
128.106.62.96128.106.62.111 SINGNET PTE LTD Singapore 128.106.62.96/28 16
128.106.60.48128.106.60.63 SINGNET PTE LTD Singapore 128.106.60.48/28 16
42.61.40.6442.61.40.79 SINGNET PTE LTD Singapore 42.61.40.64/28 16
128.106.11.208128.106.11.223 SINGNET PTE LTD Singapore 128.106.11.208/28 16
128.106.61.224128.106.61.239 SINGNET PTE LTD Singapore 128.106.61.224/28 16
128.106.63.32128.106.63.47 SINGNET PTE LTD Singapore 128.106.63.32/28 16
203.127.35.144203.127.35.159 SINGNET PTE LTD Singapore 203.127.35.144/28 16
128.106.63.128128.106.63.143 SINGNET PTE LTD Singapore 128.106.63.128/28 16
151.192.50.64151.192.50.79 SINGNET PTE LTD Singapore 151.192.50.64/28 16
203.126.95.48203.126.95.63 SINGNET PTE LTD Singapore 203.126.95.48/28 16
119.75.17.192119.75.17.207 SINGNET PTE LTD Singapore 119.75.17.192/28 16
151.192.51.160151.192.51.175 SINGNET PTE LTD Singapore 151.192.51.160/28 16
151.192.51.192151.192.51.207 SINGNET PTE LTD Singapore 151.192.51.192/28 16
128.106.62.224128.106.62.239 SINGNET PTE LTD Singapore 128.106.62.224/28 16
118.201.43.176118.201.43.191 SINGNET PTE LTD Singapore 118.201.43.176/28 16
203.126.119.32203.126.119.47 SINGNET PTE LTD Singapore 203.126.119.32/28 16
151.192.50.112151.192.50.127 SINGNET PTE LTD Singapore 151.192.50.112/28 16
151.192.54.128151.192.54.143 SINGNET PTE LTD Singapore 151.192.54.128/28 16
151.192.53.80151.192.53.95 SINGNET PTE LTD Singapore 151.192.53.80/28 16
119.73.184.160119.73.184.175 SINGNET PTE LTD Singapore 119.73.184.160/28 16
119.73.159.144119.73.159.159 SINGNET PTE LTD Singapore 119.73.159.144/28 16
116.12.155.240116.12.155.255 SINGNET PTE LTD Singapore 116.12.155.240/28 16
115.42.171.160115.42.171.175 SINGNET PTE LTD Singapore 115.42.171.160/28 16
203.127.109.160203.127.109.175 SINGNET PTE LTD Singapore 203.127.109.160/28 16
119.73.138.16119.73.138.31 SINGNET PTE LTD Singapore 119.73.138.16/28 16
203.127.197.176203.127.197.191 SINGNET PTE LTD Singapore 203.127.197.176/28 16
151.192.46.128151.192.46.143 SINGNET PTE LTD Singapore 151.192.46.128/28 16
118.201.101.112118.201.101.127 SINGNET PTE LTD Singapore 118.201.101.112/28 16
165.21.91.0165.21.91.15 SINGNET PTE LTD Singapore 165.21.91.0/28 16
180.255.0.64180.255.0.79 SINGNET PTE LTD Singapore 180.255.0.64/28 16
165.21.235.128165.21.235.143 SINGNET PTE LTD Singapore 165.21.235.128/28 16
119.73.197.64119.73.197.79 SINGNET PTE LTD Singapore 119.73.197.64/28 16
119.73.229.32119.73.229.47 SINGNET PTE LTD Singapore 119.73.229.32/28 16
58.185.57.14458.185.57.159 SINGNET PTE LTD Singapore 58.185.57.144/28 16
116.12.175.0116.12.175.15 SINGNET PTE LTD Singapore 116.12.175.0/28 16
203.126.57.208203.126.57.223 SINGNET PTE LTD Singapore 203.126.57.208/28 16
203.125.189.208203.125.189.223 SINGNET PTE LTD Singapore 203.125.189.208/28 16
203.125.25.48203.125.25.63 SINGNET PTE LTD Singapore 203.125.25.48/28 16
165.21.84.16165.21.84.31 SINGNET PTE LTD Singapore 165.21.84.16/28 16
165.21.9.192165.21.9.207 SINGNET PTE LTD Singapore 165.21.9.192/28 16
165.21.235.240165.21.235.255 SINGNET PTE LTD Singapore 165.21.235.240/28 16
180.255.14.192180.255.14.207 SINGNET PTE LTD Singapore 180.255.14.192/28 16
58.185.76.20858.185.76.223 SINGNET PTE LTD Singapore 58.185.76.208/28 16
203.127.230.240203.127.230.255 SINGNET PTE LTD Singapore 203.127.230.240/28 16
115.42.154.32115.42.154.47 SINGNET PTE LTD Singapore 115.42.154.32/28 16
58.185.155.19258.185.155.207 SINGNET PTE LTD Singapore 58.185.155.192/28 16
203.125.14.192203.125.14.207 SINGNET PTE LTD Singapore 203.125.14.192/28 16
118.201.104.64118.201.104.79 SINGNET PTE LTD Singapore 118.201.104.64/28 16
119.73.130.32119.73.130.47 SINGNET PTE LTD Singapore 119.73.130.32/28 16
115.42.158.80115.42.158.95 SINGNET PTE LTD Singapore 115.42.158.80/28 16
203.127.76.128203.127.76.143 SINGNET PTE LTD Singapore 203.127.76.128/28 16
116.12.238.64116.12.238.79 SINGNET PTE LTD Singapore 116.12.238.64/28 16
58.185.71.14458.185.71.159 SINGNET PTE LTD Singapore 58.185.71.144/28 16
119.73.139.192119.73.139.207 SINGNET PTE LTD Singapore 119.73.139.192/28 16
203.127.140.240203.127.140.255 SINGNET PTE LTD Singapore 203.127.140.240/28 16
119.73.191.144119.73.191.159 SINGNET PTE LTD Singapore 119.73.191.144/28 16
203.126.102.96203.126.102.103 SINGNET PTE LTD Singapore 203.126.102.96/29 8
119.75.3.72119.75.3.79 SINGNET PTE LTD Singapore 119.75.3.72/29 8
203.125.235.192203.125.235.199 SINGNET PTE LTD Singapore 203.125.235.192/29 8
118.201.120.16118.201.120.23 SINGNET PTE LTD Singapore 118.201.120.16/29 8
203.125.41.64203.125.41.71 SINGNET PTE LTD Singapore 203.125.41.64/29 8
58.185.64.858.185.64.15 SINGNET PTE LTD Singapore 58.185.64.8/29 8
203.126.150.232203.126.150.239 SINGNET PTE LTD Singapore 203.126.150.232/29 8
203.127.93.104203.127.93.111 SINGNET PTE LTD Singapore 203.127.93.104/29 8
58.185.198.24058.185.198.247 SINGNET PTE LTD Singapore 58.185.198.240/29 8
203.125.47.88203.125.47.95 SINGNET PTE LTD Singapore 203.125.47.88/29 8
116.12.148.208116.12.148.215 SINGNET PTE LTD Singapore 116.12.148.208/29 8
203.125.95.184203.125.95.191 SINGNET PTE LTD Singapore 203.125.95.184/29 8
118.201.222.88118.201.222.95 SINGNET PTE LTD Singapore 118.201.222.88/29 8
128.106.51.176128.106.51.183 SINGNET PTE LTD Singapore 128.106.51.176/29 8
128.106.52.136128.106.52.143 SINGNET PTE LTD Singapore 128.106.52.136/29 8
128.106.51.168128.106.51.175 SINGNET PTE LTD Singapore 128.106.51.168/29 8
128.106.51.184128.106.51.191 SINGNET PTE LTD Singapore 128.106.51.184/29 8
128.106.51.192128.106.51.199 SINGNET PTE LTD Singapore 128.106.51.192/29 8
128.106.53.40128.106.53.47 SINGNET PTE LTD Singapore 128.106.53.40/29 8
128.106.53.72128.106.53.79 SINGNET PTE LTD Singapore 128.106.53.72/29 8
203.125.155.216203.125.155.223 SINGNET PTE LTD Singapore 203.125.155.216/29 8
128.106.51.160128.106.51.167 SINGNET PTE LTD Singapore 128.106.51.160/29 8
128.106.53.192128.106.53.199 SINGNET PTE LTD Singapore 128.106.53.192/29 8
128.106.54.16128.106.54.23 SINGNET PTE LTD Singapore 128.106.54.16/29 8
128.106.51.152128.106.51.159 SINGNET PTE LTD Singapore 128.106.51.152/29 8
128.106.51.200128.106.51.207 SINGNET PTE LTD Singapore 128.106.51.200/29 8
128.106.51.208128.106.51.215 SINGNET PTE LTD Singapore 128.106.51.208/29 8
115.42.186.240115.42.186.247 SINGNET PTE LTD Singapore 115.42.186.240/29 8
128.106.53.232128.106.53.239 SINGNET PTE LTD Singapore 128.106.53.232/29 8
128.106.53.136128.106.53.143 SINGNET PTE LTD Singapore 128.106.53.136/29 8
128.106.53.224128.106.53.231 SINGNET PTE LTD Singapore 128.106.53.224/29 8
128.106.53.48128.106.53.55 SINGNET PTE LTD Singapore 128.106.53.48/29 8
128.106.55.120128.106.55.127 SINGNET PTE LTD Singapore 128.106.55.120/29 8
128.106.55.88128.106.55.95 SINGNET PTE LTD Singapore 128.106.55.88/29 8
128.106.55.48128.106.55.55 SINGNET PTE LTD Singapore 128.106.55.48/29 8
118.201.35.192118.201.35.199 SINGNET PTE LTD Singapore 118.201.35.192/29 8
128.106.56.56128.106.56.63 SINGNET PTE LTD Singapore 128.106.56.56/29 8
58.185.184.858.185.184.15 SINGNET PTE LTD Singapore 58.185.184.8/29 8
128.106.55.152128.106.55.159 SINGNET PTE LTD Singapore 128.106.55.152/29 8
119.73.211.16119.73.211.23 SINGNET PTE LTD Singapore 119.73.211.16/29 8
128.106.56.32128.106.56.39 SINGNET PTE LTD Singapore 128.106.56.32/29 8
58.185.134.4858.185.134.55 SINGNET PTE LTD Singapore 58.185.134.48/29 8
119.73.174.72119.73.174.79 SINGNET PTE LTD Singapore 119.73.174.72/29 8
203.127.54.184203.127.54.191 SINGNET PTE LTD Singapore 203.127.54.184/29 8
42.61.44.16842.61.44.175 SINGNET PTE LTD Singapore 42.61.44.168/29 8
128.106.55.208128.106.55.215 SINGNET PTE LTD Singapore 128.106.55.208/29 8
128.106.57.232128.106.57.239 SINGNET PTE LTD Singapore 128.106.57.232/29 8
128.106.57.64128.106.57.71 SINGNET PTE LTD Singapore 128.106.57.64/29 8
128.106.56.144128.106.56.151 SINGNET PTE LTD Singapore 128.106.56.144/29 8
128.106.57.96128.106.57.103 SINGNET PTE LTD Singapore 128.106.57.96/29 8
128.106.55.232128.106.55.239 SINGNET PTE LTD Singapore 128.106.55.232/29 8
128.106.57.216128.106.57.223 SINGNET PTE LTD Singapore 128.106.57.216/29 8
203.126.48.40203.126.48.47 SINGNET PTE LTD Singapore 203.126.48.40/29 8
128.106.58.32128.106.58.39 SINGNET PTE LTD Singapore 128.106.58.32/29 8
128.106.57.120128.106.57.127 SINGNET PTE LTD Singapore 128.106.57.120/29 8
58.185.102.12058.185.102.127 SINGNET PTE LTD Singapore 58.185.102.120/29 8
203.125.240.216203.125.240.223 SINGNET PTE LTD Singapore 203.125.240.216/29 8
128.106.58.208128.106.58.215 SINGNET PTE LTD Singapore 128.106.58.208/29 8
128.106.58.176128.106.58.183 SINGNET PTE LTD Singapore 128.106.58.176/29 8
128.106.59.40128.106.59.47 SINGNET PTE LTD Singapore 128.106.59.40/29 8
116.12.216.72116.12.216.79 SINGNET PTE LTD Singapore 116.12.216.72/29 8
128.106.57.184128.106.57.191 SINGNET PTE LTD Singapore 128.106.57.184/29 8
58.185.118.14458.185.118.151 SINGNET PTE LTD Singapore 58.185.118.144/29 8
119.73.229.248119.73.229.255 SINGNET PTE LTD Singapore 119.73.229.248/29 8
128.106.59.136128.106.59.143 SINGNET PTE LTD Singapore 128.106.59.136/29 8
128.106.56.192128.106.56.199 SINGNET PTE LTD Singapore 128.106.56.192/29 8
128.106.59.8128.106.59.15 SINGNET PTE LTD Singapore 128.106.59.8/29 8
42.61.121.8042.61.121.87 SINGNET PTE LTD Singapore 42.61.121.80/29 8
128.106.59.80128.106.59.87 SINGNET PTE LTD Singapore 128.106.59.80/29 8
116.12.145.200116.12.145.207 SINGNET PTE LTD Singapore 116.12.145.200/29 8
128.106.59.144128.106.59.151 SINGNET PTE LTD Singapore 128.106.59.144/29 8
128.106.59.224128.106.59.231 SINGNET PTE LTD Singapore 128.106.59.224/29 8
128.106.59.192128.106.59.199 SINGNET PTE LTD Singapore 128.106.59.192/29 8
128.106.59.200128.106.59.207 SINGNET PTE LTD Singapore 128.106.59.200/29 8
128.106.60.96128.106.60.103 SINGNET PTE LTD Singapore 128.106.60.96/29 8
128.106.60.128128.106.60.135 SINGNET PTE LTD Singapore 128.106.60.128/29 8
128.106.60.8128.106.60.15 SINGNET PTE LTD Singapore 128.106.60.8/29 8
58.185.7.4058.185.7.47 SINGNET PTE LTD Singapore 58.185.7.40/29 8
128.106.60.40128.106.60.47 SINGNET PTE LTD Singapore 128.106.60.40/29 8
128.106.60.216128.106.60.223 SINGNET PTE LTD Singapore 128.106.60.216/29 8
128.106.61.192128.106.61.199 SINGNET PTE LTD Singapore 128.106.61.192/29 8
128.106.62.208128.106.62.215 SINGNET PTE LTD Singapore 128.106.62.208/29 8
128.106.59.168128.106.59.175 SINGNET PTE LTD Singapore 128.106.59.168/29 8
128.106.62.184128.106.62.191 SINGNET PTE LTD Singapore 128.106.62.184/29 8
128.106.63.184128.106.63.191 SINGNET PTE LTD Singapore 128.106.63.184/29 8
128.106.62.152128.106.62.159 SINGNET PTE LTD Singapore 128.106.62.152/29 8
128.106.60.168128.106.60.175 SINGNET PTE LTD Singapore 128.106.60.168/29 8
151.192.50.16151.192.50.23 SINGNET PTE LTD Singapore 151.192.50.16/29 8
128.106.63.80128.106.63.87 SINGNET PTE LTD Singapore 128.106.63.80/29 8
203.125.161.136203.125.161.143 SINGNET PTE LTD Singapore 203.125.161.136/29 8
151.192.50.248151.192.50.255 SINGNET PTE LTD Singapore 151.192.50.248/29 8
151.192.50.144151.192.50.151 SINGNET PTE LTD Singapore 151.192.50.144/29 8
151.192.50.48151.192.50.55 SINGNET PTE LTD Singapore 151.192.50.48/29 8
118.201.107.128118.201.107.135 SINGNET PTE LTD Singapore 118.201.107.128/29 8
203.127.48.48203.127.48.55 SINGNET PTE LTD Singapore 203.127.48.48/29 8
119.73.213.128119.73.213.135 SINGNET PTE LTD Singapore 119.73.213.128/29 8
151.192.51.144151.192.51.151 SINGNET PTE LTD Singapore 151.192.51.144/29 8
151.192.50.192151.192.50.199 SINGNET PTE LTD Singapore 151.192.50.192/29 8
151.192.50.232151.192.50.239 SINGNET PTE LTD Singapore 151.192.50.232/29 8
151.192.50.224151.192.50.231 SINGNET PTE LTD Singapore 151.192.50.224/29 8
151.192.51.40151.192.51.47 SINGNET PTE LTD Singapore 151.192.51.40/29 8
151.192.52.80151.192.52.87 SINGNET PTE LTD Singapore 151.192.52.80/29 8
151.192.51.112151.192.51.119 SINGNET PTE LTD Singapore 151.192.51.112/29 8
151.192.52.144151.192.52.151 SINGNET PTE LTD Singapore 151.192.52.144/29 8
128.106.58.184128.106.58.191 SINGNET PTE LTD Singapore 128.106.58.184/29 8
151.192.53.96151.192.53.103 SINGNET PTE LTD Singapore 151.192.53.96/29 8
151.192.52.40151.192.52.47 SINGNET PTE LTD Singapore 151.192.52.40/29 8
42.61.111.11242.61.111.119 SINGNET PTE LTD Singapore 42.61.111.112/29 8
203.125.24.0203.125.24.7 SINGNET PTE LTD Singapore 203.125.24.0/29 8
42.61.63.17642.61.63.183 SINGNET PTE LTD Singapore 42.61.63.176/29 8
151.192.54.88151.192.54.95 SINGNET PTE LTD Singapore 151.192.54.88/29 8
42.61.49.8842.61.49.95 SINGNET PTE LTD Singapore 42.61.49.88/29 8
118.201.50.128118.201.50.135 SINGNET PTE LTD Singapore 118.201.50.128/29 8
116.12.216.16116.12.216.23 SINGNET PTE LTD Singapore 116.12.216.16/29 8
203.127.178.32203.127.178.39 SINGNET PTE LTD Singapore 203.127.178.32/29 8
128.106.56.72128.106.56.79 SINGNET PTE LTD Singapore 128.106.56.72/29 8
151.192.54.8151.192.54.15 SINGNET PTE LTD Singapore 151.192.54.8/29 8
151.192.49.232151.192.49.239 SINGNET PTE LTD Singapore 151.192.49.232/29 8
119.73.225.152119.73.225.159 SINGNET PTE LTD Singapore 119.73.225.152/29 8
203.127.178.8203.127.178.15 SINGNET PTE LTD Singapore 203.127.178.8/29 8
203.127.109.184203.127.109.191 SINGNET PTE LTD Singapore 203.127.109.184/29 8
116.12.182.160116.12.182.167 SINGNET PTE LTD Singapore 116.12.182.160/29 8
116.12.156.232116.12.156.239 SINGNET PTE LTD Singapore 116.12.156.232/29 8
151.192.55.40151.192.55.47 SINGNET PTE LTD Singapore 151.192.55.40/29 8
118.201.154.208118.201.154.215 SINGNET PTE LTD Singapore 118.201.154.208/29 8
58.185.137.20858.185.137.215 SINGNET PTE LTD Singapore 58.185.137.208/29 8
151.192.46.216151.192.46.223 SINGNET PTE LTD Singapore 151.192.46.216/29 8
119.73.229.232119.73.229.239 SINGNET PTE LTD Singapore 119.73.229.232/29 8
119.73.237.200119.73.237.207 SINGNET PTE LTD Singapore 119.73.237.200/29 8
180.255.3.208180.255.3.215 SINGNET PTE LTD Singapore 180.255.3.208/29 8
151.192.54.0151.192.54.7 SINGNET PTE LTD Singapore 151.192.54.0/29 8
165.21.32.128165.21.32.135 SINGNET PTE LTD Singapore 165.21.32.128/29 8
165.21.232.176165.21.232.183 SINGNET PTE LTD Singapore 165.21.232.176/29 8
165.21.86.72165.21.86.79 SINGNET PTE LTD Singapore 165.21.86.72/29 8
118.201.222.104118.201.222.111 SINGNET PTE LTD Singapore 118.201.222.104/29 8
180.255.6.208180.255.6.215 SINGNET PTE LTD Singapore 180.255.6.208/29 8
165.21.86.168165.21.86.175 SINGNET PTE LTD Singapore 165.21.86.168/29 8
165.21.92.248165.21.92.255 SINGNET PTE LTD Singapore 165.21.92.248/29 8
180.255.7.56180.255.7.63 SINGNET PTE LTD Singapore 180.255.7.56/29 8
128.106.59.32128.106.59.39 SINGNET PTE LTD Singapore 128.106.59.32/29 8
128.106.58.224128.106.58.231 SINGNET PTE LTD Singapore 128.106.58.224/29 8
203.125.247.40203.125.247.47 SINGNET PTE LTD Singapore 203.125.247.40/29 8
128.106.41.48128.106.41.55 SINGNET PTE LTD Singapore 128.106.41.48/29 8
203.125.247.64203.125.247.71 SINGNET PTE LTD Singapore 203.125.247.64/29 8
58.185.137.21658.185.137.223 SINGNET PTE LTD Singapore 58.185.137.216/29 8
203.125.247.248203.125.247.255 SINGNET PTE LTD Singapore 203.125.247.248/29 8
203.127.68.192203.127.68.199 SINGNET PTE LTD Singapore 203.127.68.192/29 8
128.106.57.200128.106.57.207 SINGNET PTE LTD Singapore 128.106.57.200/29 8
128.106.59.24128.106.59.31 SINGNET PTE LTD Singapore 128.106.59.24/29 8
42.61.66.842.61.66.15 SINGNET PTE LTD Singapore 42.61.66.8/29 8
