Found: 1 organisations
Organisation details

SOFTNET d.o.o.

ORG-SA59-RIPE · Slovenia

Assigned AS: AS9119, AS21196, AS35561
IPv4 networks: 194
IPv6 networks: 22
SI-SOFTNET-20040907
84.41.0.084.41.127.255 Slovenia 84.41.0.0/17 32768
SI-SOFTNET-20010514
213.253.64.0213.253.127.255 Slovenia 213.253.64.0/18 16384
SI-SOFTNET-20101130
46.163.0.046.163.63.255 Slovenia 46.163.0.0/18 16384
SI-SOFTNET-19981218
212.103.128.0212.103.159.255 Slovenia 212.103.128.0/19 8192
SI-SOFTNET-19991014
212.13.224.0212.13.255.255 Slovenia 212.13.224.0/19 8192
SI-SOFTNET-20010515
80.65.160.080.65.175.255 Bosnia and Herzegovina 80.65.160.0/20 4096
SI-SOFTNET-20010508
217.199.128.0217.199.143.255 Bosnia and Herzegovina 217.199.128.0/20 4096
SOFTNETLTD
84.41.125.084.41.127.255 Softnet d.o.o. Slovenia 84.41.125.0/24, 84.41.126.0/23 768
212.103.128.128212.103.130.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.128.128/25, 212.103.129.0/24, 212.103.130.0/24 640
212.13.239.0212.13.239.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.239.0/24 256
212.13.255.0212.13.255.255 Softnet d.o.o. ISDN DialIn Pool Blatnica 8 1236 TRZIN Slovenia 212.13.255.0/24 256
213.253.100.0213.253.100.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.100.0/24 256
213.253.101.0213.253.101.255 Softnet d.o.o. Blatnica 8 1236 Trzin Slovenia 213.253.101.0/24 256
84.41.124.084.41.124.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.124.0/24 256
212.13.240.0212.13.240.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.240.0/24 256
212.13.242.0212.13.242.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.242.0/24 256
212.103.133.0212.103.133.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.133.0/24 256
84.41.114.084.41.114.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.114.0/24 256
84.41.111.084.41.111.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.111.0/24 256
84.41.112.084.41.112.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.112.0/24 256
213.253.125.0213.253.125.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.125.0/24 256
84.41.110.4884.41.110.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.110.48/28, 84.41.110.64/26, 84.41.110.128/25 208
212.103.131.0212.103.131.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.131.0/24 256
212.103.134.0212.103.134.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.134.0/24 256
212.13.243.0212.13.243.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.243.0/24 256
213.253.126.0213.253.126.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.126.0/24 256
212.103.132.0212.103.132.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.132.0/24 256
212.13.224.0212.13.224.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.224.0/24 256
212.13.225.0212.13.225.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.225.0/24 256
84.41.11.084.41.11.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.11.0/24 256
212.103.128.0212.103.128.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.128.0/26 64
212.103.128.64212.103.128.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.128.64/26 64
185.54.128.0185.54.128.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 185.54.128.0/26 64
213.253.91.192213.253.91.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.91.192/26 64
213.253.91.64213.253.91.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.91.64/26 64
213.253.91.0213.253.91.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.91.0/26 64
212.13.228.192212.13.228.223 Softnet d.o.o. Blatnica 8 1236 Trzin Slovenia 212.13.228.192/27 32
213.253.84.192213.253.84.223 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.84.192/27 32
212.103.145.0212.103.145.31 Softnet d.o.o. Blatnica 8 1236 Trzin Slovenia Slovenia 212.103.145.0/27 32
213.253.120.32213.253.120.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.120.32/27 32
212.103.141.0212.103.141.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.141.0/27 32
213.253.114.192213.253.114.223 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.114.192/27 32
84.41.118.22484.41.118.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.118.224/27 32
84.41.115.22484.41.115.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.115.224/27 32
84.41.117.9684.41.117.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.117.96/27 32
213.253.110.64213.253.110.95 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.110.64/27 32
84.41.119.16084.41.119.191 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.160/27 32
212.103.155.0212.103.155.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.155.0/27 32
212.13.249.32212.13.249.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.32/27 32
212.103.140.224212.103.140.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.140.224/27 32
84.41.0.9684.41.0.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.0.96/27 32
84.41.110.084.41.110.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.110.0/27 32
212.103.145.96212.103.145.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.145.96/27 32
212.103.144.0212.103.144.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.144.0/27 32
212.103.139.112212.103.139.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.139.112/28 16
213.253.103.48213.253.103.63 Softnet d.o.o. Blatnica 8 1236 Trzin Slovenia Slovenia 213.253.103.48/28 16
213.253.124.16213.253.124.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.124.16/28 16
84.41.16.084.41.16.15 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.16.0/28 16
213.253.80.80213.253.80.95 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.80.80/28 16
213.253.80.160213.253.80.175 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.80.160/28 16
212.103.141.160212.103.141.175 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.141.160/28 16
213.253.80.224213.253.80.239 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.80.224/28 16
212.103.144.160212.103.144.175 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.144.160/28 16
84.41.116.3284.41.116.47 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.116.32/28 16
213.253.80.48213.253.80.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.80.48/28 16
213.253.80.32213.253.80.47 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.80.32/28 16
84.41.116.22484.41.116.239 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.116.224/28 16
84.41.117.4884.41.117.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.117.48/28 16
212.103.146.80212.103.146.95 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.146.80/28 16
212.103.135.128212.103.135.143 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.135.128/28 16
212.13.249.88212.13.249.103 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.88/29, 212.13.249.96/29 16
84.41.104.11284.41.104.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.112/28 16
84.41.108.3284.41.108.47 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.32/28 16
84.41.108.4884.41.108.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.48/28 16
84.41.108.11284.41.108.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.112/28 16
84.41.119.1684.41.119.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.16/28 16
84.41.118.3284.41.118.47 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.118.32/28 16
84.41.119.12884.41.119.143 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.128/28 16
212.13.244.112212.13.244.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.244.112/28 16
212.103.147.48212.103.147.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.147.48/28 16
212.13.249.64212.13.249.79 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.64/28 16
213.253.83.0213.253.83.15 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.83.0/28 16
212.13.248.64212.13.248.79 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.248.64/28 16
212.13.249.128212.13.249.143 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.128/28 16
212.13.249.144212.13.249.159 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.144/28 16
213.253.88.112213.253.88.119 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.88.112/29 8
212.103.153.80212.103.153.87 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.153.80/29 8
212.13.245.8212.13.245.15 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.245.8/29 8
212.13.248.40212.13.248.47 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.248.40/29 8
84.41.16.7284.41.16.79 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.16.72/29 8
212.13.238.232212.13.238.239 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.238.232/29 8
212.13.248.88212.13.248.95 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.248.88/29 8
84.41.116.9684.41.116.103 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.116.96/29 8
213.253.112.152213.253.112.159 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.112.152/29 8
84.41.117.14484.41.117.151 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.117.144/29 8
213.253.82.16213.253.82.23 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.82.16/29 8
212.103.152.80212.103.152.87 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.152.80/29 8
212.103.144.32212.103.144.39 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.144.32/29 8
213.253.113.136213.253.113.143 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.113.136/29 8
212.13.249.112212.13.249.119 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.112/29 8
84.41.117.23284.41.117.239 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.117.232/29 8
84.41.4.12084.41.4.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.4.120/29 8
213.253.116.32213.253.116.39 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.116.32/29 8
84.41.4.12884.41.4.135 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.4.128/29 8
84.41.118.20084.41.118.207 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.118.200/29 8
213.253.120.168213.253.120.175 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.120.168/29 8
84.41.104.5684.41.104.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.56/29 8
213.253.83.48213.253.83.55 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.83.48/29 8
213.253.80.72213.253.80.79 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.80.72/29 8
213.253.117.160213.253.117.167 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.117.160/29 8
213.253.120.176213.253.120.183 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.120.176/29 8
212.103.144.248212.103.144.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.144.248/29 8
212.13.245.32212.13.245.39 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.245.32/29 8
84.41.108.2484.41.108.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.24/29 8
84.41.108.14484.41.108.151 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.144/29 8
84.41.117.8084.41.117.87 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.117.80/29 8
84.41.117.8884.41.117.95 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.117.88/29 8
84.41.119.3284.41.119.39 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.32/29 8
213.253.113.128213.253.113.135 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.113.128/29 8
84.41.108.15284.41.108.159 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.152/29 8
84.41.108.16084.41.108.167 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.160/29 8
84.41.108.16884.41.108.175 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.168/29 8
84.41.104.10484.41.104.111 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.104/29 8
84.41.104.20084.41.104.207 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.200/29 8
84.41.119.24084.41.119.247 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.240/29 8
84.41.119.24884.41.119.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.248/29 8
84.41.108.23284.41.108.239 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.232/29 8
84.41.104.16884.41.104.175 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.168/29 8
84.41.104.18484.41.104.191 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.184/29 8
84.41.108.084.41.108.7 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.0/29 8
84.41.119.19284.41.119.199 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.192/29 8
84.41.116.8084.41.116.87 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.116.80/29 8
84.41.119.20884.41.119.215 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.208/29 8
212.103.142.208212.103.142.215 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.142.208/29 8
212.103.141.32212.103.141.39 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.141.32/29 8
212.103.152.104212.103.152.111 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.152.104/29 8
212.103.158.56212.103.158.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.158.56/29 8
212.13.248.48212.13.248.55 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.248.48/29 8
212.103.145.80212.103.145.87 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.145.80/29 8
212.13.234.33212.13.234.39 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.234.33/32, 212.13.234.34/31, 212.13.234.36/30 7
46.163.60.5646.163.60.63 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 46.163.60.56/29 8
84.41.119.4884.41.119.55 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.48/29 8
84.41.108.24884.41.108.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.248/29 8
84.41.119.14484.41.119.151 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.144/29 8
84.41.108.19284.41.108.199 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.192/29 8
84.41.108.20084.41.108.207 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.108.200/29 8
46.163.48.22446.163.48.231 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 46.163.48.224/29 8
46.163.48.23246.163.48.239 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 46.163.48.232/29 8
84.41.104.12884.41.104.135 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.104.128/29 8
46.163.60.6446.163.60.71 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 46.163.60.64/29 8
212.13.248.24212.13.248.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.248.24/29 8
212.13.228.224212.13.228.231 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.228.224/29 8
212.13.244.0212.13.244.7 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.244.0/29 8
212.13.244.16212.13.244.23 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.244.16/29 8
212.103.155.160212.103.155.167 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.155.160/29 8
213.253.84.112213.253.84.119 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.84.112/29 8
212.103.141.40212.103.141.47 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.141.40/29 8
46.163.50.24846.163.50.255 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 46.163.50.248/29 8
84.41.119.22484.41.119.231 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.119.224/29 8
84.41.0.084.41.0.6 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.0.0/30, 84.41.0.4/31, 84.41.0.6/32 7
213.253.120.0213.253.120.7 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.120.0/29 8
213.253.110.24213.253.110.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.110.24/29 8
212.13.249.16212.13.249.23 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.16/29 8
212.13.235.16212.13.235.23 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.235.16/29 8
212.13.249.80212.13.249.87 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.80/29 8
213.253.82.192213.253.82.199 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.82.192/29 8
212.103.145.200212.103.145.207 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.145.200/29 8
212.13.235.240212.13.235.247 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.235.240/29 8
212.13.244.8212.13.244.15 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.244.8/29 8
212.13.244.24212.13.244.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia 212.13.244.24/29 8
212.103.139.240212.103.139.247 Softnet d.o.o. Slovenia Slovenia 212.103.139.240/29 8
84.41.118.19284.41.118.199 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 84.41.118.192/29 8
212.13.250.96212.13.250.103 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia 212.13.250.96/29 8
212.13.249.120212.13.249.127 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.13.249.120/29 8
84.41.110.4084.41.110.47 Softnet d.o.o. Slovenia 84.41.110.40/29 8
213.253.124.48213.253.124.55 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.124.48/29 8
212.103.142.200212.103.142.207 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 212.103.142.200/29 8
213.253.82.24213.253.82.31 Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 213.253.82.24/29 8
2a02:801::2a02:801:fff:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:801::/36 292
2a02:801:1000::2a02:801:1fff:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:801:1000::/36 292
2a02:800:e::2a02:800:e:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:e::/48 280
2a02:800::2a02:800:0:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800::/48 280
2a02:800:1::2a02:800:1:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:1::/48 280
2a02:800:2::2a02:800:2:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:2::/48 280
2a02:800:4::2a02:800:4:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:4::/48 280
2a02:800:61::2a02:800:61:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:61::/48 280
2a02:800:63::2a02:800:63:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:63::/48 280
2a02:800:70::2a02:800:70:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:70::/48 280
2a02:800:71::2a02:800:71:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:71::/48 280
2a02:800:73::2a02:800:73:ffff:ffff:ffff:ffff:ffff Softnet d.o.o. Borovec 2 1236 Trzin Slovenia Slovenia 2a02:800:73::/48 280
SI-SOFTNET-20140422
185.54.128.0185.54.131.255 Slovenia 185.54.128.0/22 1024
SI-SOFTNET-20170830
145.14.4.0145.14.7.255 Softnet d.o.o. Borovec 2 SI-1236 Trzin Slovenia Slovenia 145.14.4.0/22 1024
SI-SOFTNET-20161026
185.175.0.0185.175.3.255 Slovenia 185.175.0.0/22 1024
2a0b:c300::2a0b:c307:ffff:ffff:ffff:ffff:ffff:ffff Slovenia 2a0b:c300::/29 299
SI-SOFTNET-20181219
91.132.72.091.132.75.255 Slovenia 91.132.72.0/22 1024
2a09:c080::2a09:c087:ffff:ffff:ffff:ffff:ffff:ffff Slovenia 2a09:c080::/29 299
SI-SOFTNET-20190222
85.208.172.085.208.175.255 Slovenia 85.208.172.0/22 1024
2a09:8940::2a09:8947:ffff:ffff:ffff:ffff:ffff:ffff Slovenia 2a09:8940::/29 299
SI-SOFTNET-20190122
147.78.216.0147.78.219.255 Slovenia 147.78.216.0/22 1024
2a09:29c0::2a09:29c7:ffff:ffff:ffff:ffff:ffff:ffff Slovenia 2a09:29c0::/29 299
SI-SOFTNET-20190321
2.58.48.02.58.51.255 Croatia 2.58.48.0/22 1024
2a09:e140::2a09:e147:ffff:ffff:ffff:ffff:ffff:ffff Croatia 2a09:e140::/29 299
SI-SOFTNET-20190920
45.156.140.045.156.143.255 Macedonia 45.156.140.0/22 1024
2a0f:2180::2a0f:2187:ffff:ffff:ffff:ffff:ffff:ffff Macedonia 2a0f:2180::/29 299
SI-SOFTNET-20190510
45.15.44.045.15.47.255 Serbia 45.15.44.0/22 1024
2a0e:1e80::2a0e:1e87:ffff:ffff:ffff:ffff:ffff:ffff Serbia 2a0e:1e80::/29 299
SI-SOFTNET-20190412
45.8.0.045.8.3.255 Bosnia and Herzegovina 45.8.0.0/22 1024
2a0e:2e00::2a0e:2e07:ffff:ffff:ffff:ffff:ffff:ffff Bosnia and Herzegovina 2a0e:2e00::/29 299
SI-SOFTNET-20000807
195.72.118.0195.72.119.255 Slovenia 195.72.118.0/23 512
SI-SOFTNET-20191121
194.49.55.0194.49.55.255 DATAKOM JB DOOEL Skopje Ul. Dositej Obradovic br. 14 1000 Skopje 1000 Skopje Macedonia 194.49.55.0/24 256
194.49.18.0194.49.18.255 Slovenia 194.49.18.0/24 256
194.49.20.0194.49.20.255 Slovenia 194.49.20.0/24 256
194.49.6.0194.49.6.255 Slovenia 194.49.6.0/24 256
2a0f:a6c0::2a0f:a6c7:ffff:ffff:ffff:ffff:ffff:ffff Bulgaria 2a0f:a6c0::/29 299
SI-SOFTNET
91.209.1.091.209.1.255 Slovenia 91.209.1.0/24 256
SI-SOFTNET-20081217
2a02:800::2a02:807:ffff:ffff:ffff:ffff:ffff:ffff Slovenia 2a02:800::/29 299