Found: 1 organisations
Organisation details

GHOSTnet GmbH

ORG-GG3-RIPE · Germany

Assigned AS: AS12586, AS31025, AS31142, AS31530, AS34899, AS48039, AS48835, AS196612, AS197549
IPv4 networks: 85
IPv6 networks: 9
DE-GHOSTNET-20120911
5.230.0.05.231.255.255 Germany 5.230.0.0/15 131072
2a01:bd40::2a01:bd47:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a01:bd40::/29 299
DE-GHOSTNET-20120802
5.175.128.05.175.255.255 Germany 5.175.128.0/17 32768
DE-GHOSTNET-20080918
94.249.128.094.249.255.255 Germany 94.249.128.0/17 32768
DE-GHOSTNET-20060126
89.144.0.089.144.63.255 Germany 89.144.0.0/18 16384
DE-GHOSTNET-20070413
77.90.0.077.90.63.255 Germany 77.90.0.0/18 16384
DE-GHOSTNET-20041207
85.93.0.085.93.31.255 Germany 85.93.0.0/19 8192
DE-GHOSTNET-20120615
5.83.128.05.83.159.255 Germany 5.83.128.0/19 8192
DE-GHOSTNET-20060322
89.106.64.089.106.95.255 Germany 89.106.64.0/19 8192
2a01:78::2a01:7f:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a01:78::/29 299
DE-GHOSTNET-20001117
217.69.160.0217.69.175.255 Germany 217.69.160.0/20 4096
DE-GHOSTNET-20101029
178.18.144.0178.18.159.255 Germany 178.18.144.0/20 4096
DE-GHOSTNET-20080915
94.103.160.094.103.175.255 Germany 94.103.160.0/20 4096
DE-GHOSTNET-20040607
83.243.80.083.243.87.255 Germany 83.243.80.0/21 2048
DE-GHOSTNET-FRA-SITES01
94.249.160.094.249.167.255 GHOSTnet GmbH Network used in FRA02 Germany 94.249.160.0/21 2048
94.249.168.094.249.171.255 GHOSTnet GmbH Network used in FRA03 Germany 94.249.168.0/22 1024
94.249.172.094.249.175.255 GHOSTnet GmbH Network used in FRA04 Germany 94.249.172.0/22 1024
94.249.176.094.249.179.255 GHOSTnet GmbH Network used in FRA05 Germany 94.249.176.0/22 1024
94.249.180.094.249.183.255 GHOSTnet GmbH Network used in FRA06 Germany 94.249.180.0/22 1024
94.249.184.094.249.187.255 GHOSTnet GmbH Network used in FRA07 Germany 94.249.184.0/22 1024
94.249.188.094.249.191.255 GHOSTnet GmbH Network used in FRA08 Germany 94.249.188.0/22 1024
94.249.196.094.249.199.255 GHOSTnet GmbH Network used in FRA10 Germany 94.249.196.0/22 1024
94.249.200.094.249.203.255 GHOSTnet GmbH Network used in FRA11 Germany 94.249.200.0/22 1024
94.249.204.094.249.207.255 GHOSTnet GmbH Network used in FRA12 Germany 94.249.204.0/22 1024
94.249.162.094.249.162.255 GHOSTnet GmbH Linknetworks to Customers Germany 94.249.162.0/24 256
DE-GHOSTNET-20060131
87.239.128.087.239.135.255 Germany 87.239.128.0/21 2048
DE-GHOSTNET-20050426
85.118.160.085.118.167.255 Germany 85.118.160.0/21 2048
193.189.82.0193.189.83.255 Germany 193.189.82.0/23 512
DE-GHOSTNET-20090213
95.215.32.095.215.35.255 Germany 95.215.32.0/22 1024
DE-GHOSTNET-20121217
185.13.156.0185.13.159.255 Germany 185.13.156.0/22 1024
DE-GHOSTNET-20151009
185.120.156.0185.120.159.255 Germany 185.120.156.0/22 1024
DE-GHOSTNET-20151201
185.129.84.0185.129.87.255 Germany 185.129.84.0/22 1024
DE-GHOSTNET-20151013
185.121.68.0185.121.71.255 Germany 185.121.68.0/22 1024
DE-GHOSTNET-20150928
185.119.16.0185.119.19.255 Germany 185.119.16.0/22 1024
DE-GHOSTNET-20140212
185.47.140.0185.47.143.255 Germany 185.47.140.0/22 1024
DE-GHOSTNET-20070105
195.110.14.0195.110.15.255 Germany 195.110.14.0/23 512
DE-GHOSTNET-FRA
77.90.27.077.90.27.255 GHOSTnet GmbH Germany 77.90.27.0/24 256
77.90.26.077.90.26.255 GHOSTnet GmbH Germany 77.90.26.0/24 256
77.90.28.077.90.28.255 GHOSTnet GmbH Germany 77.90.28.0/24 256
77.90.29.077.90.29.255 GHOSTnet GmbH Germany 77.90.29.0/24 256
77.90.25.077.90.25.255 GHOSTnet GmbH Germany 77.90.25.0/24 256
85.118.163.085.118.163.255 GHOSTnet GmbH Germany 85.118.163.0/24 256
77.90.24.077.90.24.255 GHOSTnet GmbH Germany 77.90.24.0/24 256
85.118.167.085.118.167.255 GHOSTnet GmbH Germany 85.118.167.0/24 256
85.118.166.085.118.166.255 GHOSTnet GmbH Germany 85.118.166.0/24 256
85.118.164.085.118.164.255 GHOSTnet GmbH Germany 85.118.164.0/24 256
85.118.162.085.118.162.255 GHOSTnet GmbH Germany 85.118.162.0/24 256
85.118.165.085.118.165.255 GHOSTnet GmbH Germany 85.118.165.0/24 256
77.90.30.077.90.30.255 GHOSTnet GmbH Germany 77.90.30.0/24 256
77.90.31.077.90.31.255 GHOSTnet GmbH Germany 77.90.31.0/24 256
178.18.151.0178.18.151.255 GHOSTnet GmbH Germany 178.18.151.0/24 256
178.18.156.0178.18.156.255 GHOSTnet GmbH Germany 178.18.156.0/24 256
178.18.157.0178.18.157.255 GHOSTnet GmbH Germany 178.18.157.0/24 256
178.18.158.0178.18.158.255 GHOSTnet GmbH Germany 178.18.158.0/24 256
178.18.159.0178.18.159.255 GHOSTnet GmbH Germany 178.18.159.0/24 256
77.90.21.077.90.21.255 GHOSTnet GmbH Germany 77.90.21.0/24 256
77.90.20.077.90.20.255 GHOSTnet GmbH Germany 77.90.20.0/24 256
77.90.19.077.90.19.255 GHOSTnet GmbH Germany 77.90.19.0/24 256
77.90.18.077.90.18.255 GHOSTnet GmbH Germany 77.90.18.0/24 256
77.90.17.077.90.17.255 GHOSTnet GmbH Germany 77.90.17.0/24 256
77.90.16.077.90.16.255 GHOSTnet GmbH Germany 77.90.16.0/24 256
85.118.160.085.118.160.255 GHOSTnet GmbH Germany 85.118.160.0/24 256
5.231.206.05.231.206.255 GHOSTnet GmbH Germany 5.231.206.0/24 256
77.90.22.077.90.22.255 GHOSTnet GmbH Germany 77.90.22.0/24 256
77.90.23.077.90.23.255 GHOSTnet GmbH Germany 77.90.23.0/24 256
178.18.145.0178.18.145.255 GHOSTnet GmbH Germany 178.18.145.0/24 256
178.18.146.0178.18.146.255 GHOSTnet GmbH Germany 178.18.146.0/24 256
178.18.147.0178.18.147.255 GHOSTnet GmbH Germany 178.18.147.0/24 256
185.119.16.0185.119.16.255 GHOSTnet GmbH Germany 185.119.16.0/24 256
185.119.17.0185.119.17.255 GHOSTnet GmbH Germany 185.119.17.0/24 256
185.119.18.0185.119.18.255 GHOSTnet GmbH Germany 185.119.18.0/24 256
185.119.19.0185.119.19.255 GHOSTnet GmbH Germany 185.119.19.0/24 256
185.120.157.0185.120.157.255 GHOSTnet GmbH Germany 185.120.157.0/24 256
185.120.158.0185.120.158.255 GHOSTnet GmbH Germany 185.120.158.0/24 256
185.120.159.0185.120.159.255 GHOSTnet GmbH Germany 185.120.159.0/24 256
185.129.84.0185.129.84.255 GHOSTnet GmbH Germany 185.129.84.0/24 256
185.129.85.0185.129.85.255 GHOSTnet GmbH Germany 185.129.85.0/24 256
185.129.86.0185.129.86.255 GHOSTnet GmbH Germany 185.129.86.0/24 256
185.129.87.0185.129.87.255 GHOSTnet GmbH Germany 185.129.87.0/24 256
89.106.86.089.106.86.255 GHOSTnet GmbH Germany 89.106.86.0/24 256
89.106.92.089.106.92.255 GHOSTnet GmbH Germany 89.106.92.0/24 256
89.106.93.089.106.93.255 GHOSTnet GmbH Germany 89.106.93.0/24 256
185.120.156.0185.120.156.255 GHOSTnet GmbH Germany 185.120.156.0/24 256
85.118.161.085.118.161.255 GHOSTnet GmbH Germany 85.118.161.0/24 256
DE-GHOSTNET-20040209
193.28.251.0193.28.251.255 Germany 193.28.251.0/24 256
DE-GHOSTNET-FRA01-HOUSING05
217.69.173.0217.69.173.255 GHOSTnet GmbH Germany 217.69.173.0/24 256
DE-GHOSTNET-FRA01-HOUSING06
217.69.162.192217.69.162.255 GHOSTnet GmbH Germany 217.69.162.192/26 64
DE-GHOSTNET-20090901
2a00:12d8::2a00:12df:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a00:12d8::/29 299
DE-GHOSTNET-20100121
2a00:19d0::2a00:19d7:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a00:19d0::/29 299
DE-GHOSTNET-20080910
2a02:7a0::2a02:7a7:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a02:7a0::/29 299
DE-GHOSTNET-20120914
2a02:2fc0::2a02:2fc7:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a02:2fc0::/29 299
DE-GHOSTNET-20120329
2a00:cdc0::2a00:cdc0:ffff:ffff:ffff:ffff:ffff:ffff Germany 2a00:cdc0::/32 296
DE-GHOSTNET-V6-01
2a00:12d8::2a00:12d8:3fff:ffff:ffff:ffff:ffff:ffff GHOSTnet GmbH Germany 2a00:12d8::/34 294
DE-KLEYREX-FFM-V6-20050809
2001:7f8:33::2001:7f8:33:ffff:ffff:ffff:ffff:ffff KleyReX - Internet Exchange IPv6 Peeringlan Germany 2001:7f8:33::/48 280