Found: 1 organisations
Organisation details

Vodafone Ireland Limited

ORG-EL3-RIPE · Ireland

Assigned AS: AS15502, AS34912
IPv4 networks: 57
IPv6 networks: 1
IE-EIRCELL-20090827
109.76.0.0109.79.255.255 Ireland 109.76.0.0/14 262144
VODAFONE-IRELAND-INFRA
51.37.0.051.37.255.255 Vodafone Ireland Limited Ireland 51.37.0.0/16 65536
51.37.64.051.37.79.255 Vodafone Ireland Limited Ireland 51.37.64.0/20 4096
51.37.48.051.37.63.255 Vodafone Ireland Limited Ireland 51.37.48.0/20 4096
51.37.32.051.37.47.255 Vodafone Ireland Limited Ireland 51.37.32.0/20 4096
51.37.16.051.37.31.255 Vodafone Ireland Limited Ireland 51.37.16.0/20 4096
51.37.0.051.37.15.255 Vodafone Ireland Limited Ireland 51.37.0.0/20 4096
IE-EIRCELL-20080409
93.107.0.093.107.255.255 Ireland 93.107.0.0/16 65536
IE-EIRCELL-20000214
64.43.128.064.43.191.255 Ireland 64.43.128.0/18 16384
64.43.0.064.43.63.255 Ireland 64.43.0.0/18 16384
IE-EIRCELL-20070622
78.152.192.078.152.255.255 Ireland 78.152.192.0/18 16384
IE-EIRCELL-20000609
213.233.128.0213.233.159.255 Ireland 213.233.128.0/19 8192
IE-EIRCELL-19981208
202.146.96.0202.146.127.255 Transferred to the RIPE region on 2021-02-03T11:06:17Z. Ireland 202.146.96.0/19 8192
IE-EIRCELL-20031118
82.198.128.082.198.159.255 Ireland 82.198.128.0/19 8192
IE-EIRCELL-20060816
89.19.64.089.19.95.255 Ireland 89.19.64.0/19 8192
IE-EIRCELL-19920720
162.33.144.0162.33.159.255 Ireland 162.33.144.0/20 4096
IE-EIRCELL-20091110
109.70.208.0109.70.215.255 Ireland 109.70.208.0/21 2048
IE-EIRCELL-20080311
93.94.112.093.94.119.255 Ireland 93.94.112.0/21 2048
VODAFONE-IRELAND-MOBILE-DSL
109.76.0.0109.76.7.255 Vodafone ISP Ireland 109.76.0.0/21 2048
109.76.64.0109.76.71.255 Vodafone ISP Ireland 109.76.64.0/21 2048
109.76.128.0109.76.135.255 Vodafone ISP Ireland 109.76.128.0/21 2048
109.76.192.0109.76.199.255 Vodafone ISP Ireland 109.76.192.0/21 2048
93.107.32.093.107.39.255 Vodafone ISP Ireland 93.107.32.0/21 2048
93.107.128.093.107.135.255 Vodafone ISP Ireland 93.107.128.0/21 2048
93.107.232.093.107.239.255 Vodafone ISP Ireland 93.107.232.0/21 2048
93.107.224.093.107.231.255 Vodafone ISP Ireland 93.107.224.0/21 2048
93.107.168.093.107.175.255 Vodafone ISP Ireland 93.107.168.0/21 2048
93.107.160.093.107.167.255 Vodafone ISP Ireland 93.107.160.0/21 2048
93.107.96.093.107.103.255 Vodafone ISP Ireland 93.107.96.0/21 2048
93.107.104.093.107.111.255 Vodafone ISP Ireland 93.107.104.0/21 2048
93.107.48.093.107.51.255 Vodafone ISP Ireland 93.107.48.0/22 1024
93.107.52.093.107.55.255 Vodafone ISP Ireland 93.107.52.0/22 1024
93.107.56.093.107.59.255 Vodafone ISP Ireland 93.107.56.0/22 1024
93.107.112.093.107.115.255 Vodafone ISP Ireland 93.107.112.0/22 1024
93.107.116.093.107.119.255 Vodafone ISP Ireland 93.107.116.0/22 1024
93.107.120.093.107.123.255 Vodafone ISP Ireland 93.107.120.0/22 1024
93.107.176.093.107.179.255 Vodafone ISP Ireland 93.107.176.0/22 1024
93.107.180.093.107.183.255 Vodafone ISP Ireland 93.107.180.0/22 1024
93.107.184.093.107.187.255 Vodafone ISP Ireland 93.107.184.0/22 1024
93.107.240.093.107.243.255 Vodafone ISP Ireland 93.107.240.0/22 1024
93.107.244.093.107.247.255 Vodafone ISP Ireland 93.107.244.0/22 1024
93.107.248.093.107.251.255 Vodafone ISP Ireland 93.107.248.0/22 1024
VODAFONE-IRELAND-MOBILE-ISP
109.78.0.0109.78.7.255 Vodafone ISP Ireland 109.78.0.0/21 2048
109.78.64.0109.78.71.255 Vodafone ISP Ireland 109.78.64.0/21 2048
109.78.128.0109.78.135.255 Vodafone ISP Ireland 109.78.128.0/21 2048
109.78.192.0109.78.199.255 Vodafone ISP Ireland 109.78.192.0/21 2048
89.19.80.089.19.87.255 Mobile Broadband ISP Ireland 89.19.80.0/21 2048
213.233.130.0213.233.131.255 Vodafone GPRS Infrastructure Ireland 213.233.130.0/23 512
213.233.132.0213.233.133.255 Vodafone GPRS Infrastructure Ireland 213.233.132.0/23 512
IE-EIRCELL-20120209
37.110.216.037.110.223.255 Ireland 37.110.216.0/21 2048
IE-EIRCELL-20120718
5.150.144.05.150.151.255 Ireland 5.150.144.0/21 2048
IE-EIRCELL-20150608
185.103.104.0185.103.107.255 Ireland 185.103.104.0/22 1024
IE-EIRCELL-20181031
194.61.12.0194.61.15.255 Ireland 194.61.12.0/22 1024
IE-EIRCELL-20181023
193.38.236.0193.38.239.255 Ireland 193.38.236.0/22 1024
IE-EIRCELL-20190220
85.208.36.085.208.39.255 Ireland 85.208.36.0/22 1024
IE-EIRCELL-20190208
5.253.124.05.253.127.255 Ireland 5.253.124.0/22 1024
IE-EIRCELL-20121102
185.8.192.0185.8.195.255 Ireland 185.8.192.0/22 1024
IE-EIRCELL-20060919
2a01:1e0::2a01:1e0:ffff:ffff:ffff:ffff:ffff:ffff Ireland 2a01:1e0::/32 296