IP Owner | IPv4 address block not managed by the RIPE NCC |
Network | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK |
Owner IP Range | 69.57.190.0 — 69.72.71.255 |
Owner CIDR | 69.57.190.0/23, 69.57.192.0/18, 69.58.0.0/15, 69.60.0.0/14, 69.64.0.0/13, 69.72.0.0/18, 69.72.64.0/21 |
ASN | AS22714 |
Name | SJCSCHOOLS-ASN01 |
Description | AS number for St. Joseph County Schools, Centreville MI |
Organisation | |
Range | 69.58.44.0 — 69.58.47.255 |
CIDR | 69.58.44.0/22 |
Name | Placeholder Person ObjectDUMY-RIPE |
Address | RIPE Network Coordination Centre P.O. Box 10096 1001 EB Amsterdam The Netherlands |
Phone | +31 20 535 4444 |
Name | Placeholder Person ObjectDUMY-RIPE |
Address | RIPE Network Coordination Centre P.O. Box 10096 1001 EB Amsterdam The Netherlands |
Phone | +31 20 535 4444 |