AS number details

AS9312

Hong Kong

ASN AS9312
Name XTOM
Description xTom
Organisation xTom Hong Kong Limited ORG-XHKL1-AP
Registry APNIC
Updated 2020-05-12
Route Range Num of IPs
45.78.0.0/18 45.78.0.045.78.63.255 16384
45.78.0.0/19 45.78.0.045.78.31.255 8192
45.78.32.0/19 45.78.32.045.78.63.255 8192
45.78.0.0/20 45.78.0.045.78.15.255 4096
45.78.16.0/20 45.78.16.045.78.31.255 4096
45.78.32.0/20 45.78.32.045.78.47.255 4096
45.78.48.0/20 45.78.48.045.78.63.255 4096
45.78.0.0/21 45.78.0.045.78.7.255 2048
45.78.8.0/21 45.78.8.045.78.15.255 2048
45.78.16.0/21 45.78.16.045.78.23.255 2048
45.78.24.0/21 45.78.24.045.78.31.255 2048
45.78.32.0/21 45.78.32.045.78.39.255 2048
45.78.40.0/21 45.78.40.045.78.47.255 2048
45.78.48.0/21 45.78.48.045.78.55.255 2048
45.78.56.0/21 45.78.56.045.78.63.255 2048
104.245.40.0/21 104.245.40.0104.245.47.255 2048
45.78.0.0/22 45.78.0.045.78.3.255 1024
45.78.4.0/22 45.78.4.045.78.7.255 1024
45.78.8.0/22 45.78.8.045.78.11.255 1024
45.78.12.0/22 45.78.12.045.78.15.255 1024
45.78.16.0/22 45.78.16.045.78.19.255 1024
45.78.20.0/22 45.78.20.045.78.23.255 1024
45.78.24.0/22 45.78.24.045.78.27.255 1024
45.78.28.0/22 45.78.28.045.78.31.255 1024
45.78.32.0/22 45.78.32.045.78.35.255 1024
45.78.36.0/22 45.78.36.045.78.39.255 1024
45.78.40.0/22 45.78.40.045.78.43.255 1024
45.78.44.0/22 45.78.44.045.78.47.255 1024
45.78.48.0/22 45.78.48.045.78.51.255 1024
45.78.52.0/22 45.78.52.045.78.55.255 1024
45.78.56.0/22 45.78.56.045.78.59.255 1024
45.78.60.0/22 45.78.60.045.78.63.255 1024
104.245.40.0/22 104.245.40.0104.245.43.255 1024
104.245.44.0/22 104.245.44.0104.245.47.255 1024
45.78.0.0/23 45.78.0.045.78.1.255 512
45.78.2.0/23 45.78.2.045.78.3.255 512
45.78.4.0/23 45.78.4.045.78.5.255 512
45.78.6.0/23 45.78.6.045.78.7.255 512
45.78.8.0/23 45.78.8.045.78.9.255 512
45.78.10.0/23 45.78.10.045.78.11.255 512
45.78.12.0/23 45.78.12.045.78.13.255 512
45.78.14.0/23 45.78.14.045.78.15.255 512
45.78.16.0/23 45.78.16.045.78.17.255 512
45.78.18.0/23 45.78.18.045.78.19.255 512
45.78.20.0/23 45.78.20.045.78.21.255 512
45.78.22.0/23 45.78.22.045.78.23.255 512
45.78.24.0/23 45.78.24.045.78.25.255 512
45.78.26.0/23 45.78.26.045.78.27.255 512
45.78.28.0/23 45.78.28.045.78.29.255 512
45.78.30.0/23 45.78.30.045.78.31.255 512
45.78.32.0/23 45.78.32.045.78.33.255 512
45.78.34.0/23 45.78.34.045.78.35.255 512
45.78.36.0/23 45.78.36.045.78.37.255 512
45.78.38.0/23 45.78.38.045.78.39.255 512
45.78.40.0/23 45.78.40.045.78.41.255 512
45.78.42.0/23 45.78.42.045.78.43.255 512
45.78.44.0/23 45.78.44.045.78.45.255 512
45.78.46.0/23 45.78.46.045.78.47.255 512
45.78.48.0/23 45.78.48.045.78.49.255 512
45.78.50.0/23 45.78.50.045.78.51.255 512
45.78.52.0/23 45.78.52.045.78.53.255 512
45.78.54.0/23 45.78.54.045.78.55.255 512
45.78.56.0/23 45.78.56.045.78.57.255 512
45.78.58.0/23 45.78.58.045.78.59.255 512
45.78.60.0/23 45.78.60.045.78.61.255 512
45.78.62.0/23 45.78.62.045.78.63.255 512
104.245.40.0/23 104.245.40.0104.245.41.255 512
104.245.42.0/23 104.245.42.0104.245.43.255 512
104.245.44.0/23 104.245.44.0104.245.45.255 512
104.245.46.0/23 104.245.46.0104.245.47.255 512
193.187.116.0/23 193.187.116.0193.187.117.255 512
193.187.118.0/23 193.187.118.0193.187.119.255 512
23.252.97.0/24 23.252.97.023.252.97.255 256
45.78.0.0/24 45.78.0.045.78.0.255 256
45.78.1.0/24 45.78.1.045.78.1.255 256
45.78.2.0/24 45.78.2.045.78.2.255 256
45.78.3.0/24 45.78.3.045.78.3.255 256
45.78.4.0/24 45.78.4.045.78.4.255 256
45.78.5.0/24 45.78.5.045.78.5.255 256
45.78.6.0/24 45.78.6.045.78.6.255 256
45.78.7.0/24 45.78.7.045.78.7.255 256
45.78.8.0/24 45.78.8.045.78.8.255 256
45.78.9.0/24 45.78.9.045.78.9.255 256
45.78.10.0/24 45.78.10.045.78.10.255 256
45.78.11.0/24 45.78.11.045.78.11.255 256
45.78.12.0/24 45.78.12.045.78.12.255 256
45.78.13.0/24 45.78.13.045.78.13.255 256
45.78.14.0/24 45.78.14.045.78.14.255 256
45.78.15.0/24 45.78.15.045.78.15.255 256
45.78.16.0/24 45.78.16.045.78.16.255 256
45.78.17.0/24 45.78.17.045.78.17.255 256
45.78.18.0/24 45.78.18.045.78.18.255 256
45.78.19.0/24 45.78.19.045.78.19.255 256
45.78.20.0/24 45.78.20.045.78.20.255 256
45.78.21.0/24 45.78.21.045.78.21.255 256
45.78.22.0/24 45.78.22.045.78.22.255 256
45.78.23.0/24 45.78.23.045.78.23.255 256
45.78.24.0/24 45.78.24.045.78.24.255 256
45.78.25.0/24 45.78.25.045.78.25.255 256
45.78.26.0/24 45.78.26.045.78.26.255 256
+ 66 more