AS number details

AS8767

Germany

ASN AS8767
Name MNET-AS
Description Germany
Organisation M-net Telekommunikations GmbH ORG-MTG1-RIPE
Registry RIPE
Allocated 2002-09-06
Updated 2024-03-18
Route Range Num of IPs
93.104.0.0/16 93.104.0.093.104.255.255 65536
131.99.0.0/16 131.99.0.0131.99.255.255 65536
88.217.0.0/16 88.217.0.088.217.255.255 65536
188.174.0.0/16 188.174.0.0188.174.255.255 65536
62.245.128.0/17 62.245.128.062.245.255.255 32768
139.29.128.0/17 139.29.128.0139.29.255.255 32768
82.135.0.0/17 82.135.0.082.135.127.255 32768
46.244.128.0/17 46.244.128.046.244.255.255 32768
212.114.128.0/17 212.114.128.0212.114.255.255 32768
212.204.64.0/18 212.204.64.0212.204.127.255 16384
83.171.128.0/18 83.171.128.083.171.191.255 16384
213.179.128.0/19 213.179.128.0213.179.159.255 8192
212.18.0.0/19 212.18.0.0212.18.31.255 8192
62.216.192.0/19 62.216.192.062.216.223.255 8192
80.81.0.0/19 80.81.0.080.81.31.255 8192
194.15.160.0/20 194.15.160.0194.15.175.255 4096
193.28.160.0/20 193.28.160.0193.28.175.255 4096
194.15.128.0/21 194.15.128.0194.15.135.255 2048
109.68.48.0/21 109.68.48.0109.68.55.255 2048
128.224.248.0/22 128.224.248.0128.224.251.255 1024
193.24.224.0/22 193.24.224.0193.24.227.255 1024
139.29.176.0/22 139.29.176.0139.29.179.255 1024
185.29.28.0/22 185.29.28.0185.29.31.255 1024
185.17.204.0/22 185.17.204.0185.17.207.255 1024
193.19.160.0/22 193.19.160.0193.19.163.255 1024
45.84.24.0/22 45.84.24.045.84.27.255 1024
5.182.88.0/22 5.182.88.05.182.91.255 1024
45.66.28.0/22 45.66.28.045.66.31.255 1024
193.168.248.0/22 193.168.248.0193.168.251.255 1024
185.47.44.0/22 185.47.44.0185.47.47.255 1024
185.68.156.0/22 185.68.156.0185.68.159.255 1024
195.69.112.0/22 195.69.112.0195.69.115.255 1024
185.110.32.0/22 185.110.32.0185.110.35.255 1024
185.244.60.0/22 185.244.60.0185.244.63.255 1024
93.88.16.0/22 93.88.16.093.88.19.255 1024
213.170.216.0/22 213.170.216.0213.170.219.255 1024
45.84.72.0/23 45.84.72.045.84.73.255 512
185.29.28.0/23 185.29.28.0185.29.29.255 512
195.60.180.0/23 195.60.180.0195.60.181.255 512
185.29.30.0/23 185.29.30.0185.29.31.255 512
195.191.2.0/23 195.191.2.0195.191.3.255 512
194.113.192.0/23 194.113.192.0194.113.193.255 512
91.195.18.0/23 91.195.18.091.195.19.255 512
195.110.18.0/23 195.110.18.0195.110.19.255 512
212.204.75.0/24 212.204.75.0212.204.75.255 256
2.56.135.0/24 2.56.135.02.56.135.255 256
194.15.166.0/24 194.15.166.0194.15.166.255 256
194.15.165.0/24 194.15.165.0194.15.165.255 256
160.46.234.0/24 160.46.234.0160.46.234.255 256
194.15.164.0/24 194.15.164.0194.15.164.255 256
194.156.145.0/24 194.156.145.0194.156.145.255 256
185.131.236.0/24 185.131.236.0185.131.236.255 256
193.28.242.0/24 193.28.242.0193.28.242.255 256
193.102.45.0/24 193.102.45.0193.102.45.255 256
193.23.44.0/24 193.23.44.0193.23.44.255 256
194.45.184.0/24 194.45.184.0194.45.184.255 256
193.23.38.0/24 193.23.38.0193.23.38.255 256
192.109.238.0/24 192.109.238.0192.109.238.255 256
185.36.118.0/24 185.36.118.0185.36.118.255 256
37.228.127.0/24 37.228.127.037.228.127.255 256
139.29.182.0/24 139.29.182.0139.29.182.255 256
194.127.207.0/24 194.127.207.0194.127.207.255 256
193.19.161.0/24 193.19.161.0193.19.161.255 256
128.224.251.0/24 128.224.251.0128.224.251.255 256
194.156.206.0/24 194.156.206.0194.156.206.255 256
193.98.167.0/24 193.98.167.0193.98.167.255 256
194.127.122.0/24 194.127.122.0194.127.122.255 256
194.120.150.0/24 194.120.150.0194.120.150.255 256
194.221.232.0/24 194.221.232.0194.221.232.255 256
195.27.126.0/24 195.27.126.0195.27.126.255 256
194.221.233.0/24 194.221.233.0194.221.233.255 256
195.27.226.0/24 195.27.226.0195.27.226.255 256
193.96.226.0/24 193.96.226.0193.96.226.255 256
194.69.205.0/24 194.69.205.0194.69.205.255 256
79.143.184.0/24 79.143.184.079.143.184.255 256
139.29.139.0/24 139.29.139.0139.29.139.255 256
84.254.79.0/24 84.254.79.084.254.79.255 256
193.19.162.0/24 193.19.162.0193.19.162.255 256
193.19.163.0/24 193.19.163.0193.19.163.255 256
195.60.180.0/24 195.60.180.0195.60.180.255 256
195.60.181.0/24 195.60.181.0195.60.181.255 256
193.27.18.0/24 193.27.18.0193.27.18.255 256
185.36.117.0/24 185.36.117.0185.36.117.255 256
192.109.95.0/24 192.109.95.0192.109.95.255 256
193.99.83.0/24 193.99.83.0193.99.83.255 256
194.246.16.0/24 194.246.16.0194.246.16.255 256
193.30.37.0/24 193.30.37.0193.30.37.255 256
193.30.36.0/24 193.30.36.0193.30.36.255 256
193.30.38.0/24 193.30.38.0193.30.38.255 256
185.188.65.0/24 185.188.65.0185.188.65.255 256
Route Range Num of IPs
2a02:f340::/29 2a02:f340::2a02:f347:ffff:ffff:ffff:ffff:ffff:ffff 299
2001:a60::/29 2001:a60::2001:a67:ffff:ffff:ffff:ffff:ffff:ffff 299
2a09:b400::/29 2a09:b400::2a09:b407:ffff:ffff:ffff:ffff:ffff:ffff 299
2a0d:39c0::/29 2a0d:39c0::2a0d:39c7:ffff:ffff:ffff:ffff:ffff:ffff 299
2a06:5380::/29 2a06:5380::2a06:5387:ffff:ffff:ffff:ffff:ffff:ffff 299
2a0c:e000::/31 2a0c:e000::2a0c:e001:ffff:ffff:ffff:ffff:ffff:ffff 297
2a01:4800::/32 2a01:4800::2a01:4800:ffff:ffff:ffff:ffff:ffff:ffff 296
2001:a60::/32 2001:a60::2001:a60:ffff:ffff:ffff:ffff:ffff:ffff 296
2a03:db80:5474::/48 2a03:db80:5474::2a03:db80:5474:ffff:ffff:ffff:ffff:ffff 280
2a03:db80:5470::/48 2a03:db80:5470::2a03:db80:5470:ffff:ffff:ffff:ffff:ffff 280
2001:678:f14::/48 2001:678:f14::2001:678:f14:ffff:ffff:ffff:ffff:ffff 280
2a03:1e80:ff7::/48 2a03:1e80:ff7::2a03:1e80:ff7:ffff:ffff:ffff:ffff:ffff 280
2a10:ae02::/48 2a10:ae02::2a10:ae02:0:ffff:ffff:ffff:ffff:ffff 280
2001:67c:20c4::/48 2001:67c:20c4::2001:67c:20c4:ffff:ffff:ffff:ffff:ffff 280
2a03:1e80:ff6::/48 2a03:1e80:ff6::2a03:1e80:ff6:ffff:ffff:ffff:ffff:ffff 280
2a0e:a680::/48 2a0e:a680::2a0e:a680:0:ffff:ffff:ffff:ffff:ffff 280
2001:67c:2ed0::/48 2001:67c:2ed0::2001:67c:2ed0:ffff:ffff:ffff:ffff:ffff 280
2001:67c:61c::/48 2001:67c:61c::2001:67c:61c:ffff:ffff:ffff:ffff:ffff 280
2a03:1e80:f801::/48 2a03:1e80:f801::2a03:1e80:f801:ffff:ffff:ffff:ffff:ffff 280
2a00:a8e0:101::/48 2a00:a8e0:101::2a00:a8e0:101:ffff:ffff:ffff:ffff:ffff 280
2001:67c:1b6c::/48 2001:67c:1b6c::2001:67c:1b6c:ffff:ffff:ffff:ffff:ffff 280
2a01:4800:8b1d::/48 2a01:4800:8b1d::2a01:4800:8b1d:ffff:ffff:ffff:ffff:ffff 280