AS number details

AS8447

Austria

ASN AS8447
Name A1TELEKOM-AT
Description A1 Telekom Austria AG Arsenal Obj 24 1030 Vienna ====================================================================== www.a1.net Abuse issues abuse@a1.at Operational issues noc@aon.at Peering requests peering@aon.at Looking glass https://ppp.a1.net/tools/lookingglass.sp Other info https://as8447.peeringdb.com
Organisation A1 Telekom Austria AG ORG-TAA1-RIPE
Registry RIPE
Allocated 2002-09-20
Updated 2024-03-22
Route Range Num of IPs
80.120.0.0/14 80.120.0.080.123.255.255 262144
91.112.0.0/14 91.112.0.091.115.255.255 262144
178.188.0.0/14 178.188.0.0178.191.255.255 262144
188.20.0.0/14 188.20.0.0188.23.255.255 262144
62.46.0.0/15 62.46.0.062.47.255.255 131072
88.116.0.0/15 88.116.0.088.117.255.255 131072
93.82.0.0/15 93.82.0.093.83.255.255 131072
46.74.0.0/15 46.74.0.046.75.255.255 131072
46.206.0.0/15 46.206.0.046.207.255.255 131072
193.80.0.0/15 193.80.0.0193.81.255.255 131072
188.20.0.0/15 188.20.0.0188.21.255.255 131072
188.22.0.0/15 188.22.0.0188.23.255.255 131072
145.241.0.0/16 145.241.0.0145.241.255.255 65536
157.247.0.0/16 157.247.0.0157.247.255.255 65536
176.66.0.0/16 176.66.0.0176.66.255.255 65536
188.45.0.0/16 188.45.0.0188.45.255.255 65536
93.111.0.0/16 93.111.0.093.111.255.255 65536
193.83.0.0/16 193.83.0.0193.83.255.255 65536
193.154.0.0/16 193.154.0.0193.154.255.255 65536
194.96.0.0/16 194.96.0.0194.96.255.255 65536
194.118.0.0/16 194.118.0.0194.118.255.255 65536
194.166.0.0/16 194.166.0.0194.166.255.255 65536
213.33.0.0/17 213.33.0.0213.33.127.255 32768
212.183.0.0/17 212.183.0.0212.183.127.255 32768
92.248.0.0/17 92.248.0.092.248.127.255 32768
176.66.128.0/17 176.66.128.0176.66.255.255 32768
195.3.64.0/18 195.3.64.0195.3.127.255 16384
89.144.192.0/18 89.144.192.089.144.255.255 16384
176.66.0.0/18 176.66.0.0176.66.63.255 16384
81.5.192.0/18 81.5.192.081.5.255.255 16384
213.225.0.0/18 213.225.0.0213.225.63.255 16384
212.197.128.0/18 212.197.128.0212.197.191.255 16384
213.240.64.0/18 213.240.64.0213.240.127.255 16384
192.164.0.0/19 192.164.0.0192.164.31.255 8192
192.164.224.0/19 192.164.224.0192.164.255.255 8192
192.164.96.0/19 192.164.96.0192.164.127.255 8192
192.164.128.0/19 192.164.128.0192.164.159.255 8192
84.20.160.0/19 84.20.160.084.20.191.255 8192
80.75.32.0/19 80.75.32.080.75.63.255 8192
85.90.128.0/19 85.90.128.085.90.159.255 8192
194.152.96.0/19 194.152.96.0194.152.127.255 8192
212.88.160.0/19 212.88.160.0212.88.191.255 8192
213.147.160.0/19 213.147.160.0213.147.191.255 8192
62.116.32.0/19 62.116.32.062.116.63.255 8192
194.152.160.0/19 194.152.160.0194.152.191.255 8192
195.64.0.0/19 195.64.0.0195.64.31.255 8192
195.170.64.0/19 195.170.64.0195.170.95.255 8192
195.230.32.0/19 195.230.32.0195.230.63.255 8192
212.16.32.0/19 212.16.32.0212.16.63.255 8192
212.60.160.0/19 212.60.160.0212.60.191.255 8192
212.88.0.0/19 212.88.0.0212.88.31.255 8192
212.124.128.0/19 212.124.128.0212.124.159.255 8192
213.157.128.0/19 213.157.128.0213.157.159.255 8192
195.82.224.0/19 195.82.224.0195.82.255.255 8192
193.187.224.0/20 193.187.224.0193.187.239.255 4096
80.240.224.0/20 80.240.224.080.240.239.255 4096
192.164.48.0/20 192.164.48.0192.164.63.255 4096
192.164.208.0/20 192.164.208.0192.164.223.255 4096
192.164.80.0/20 192.164.80.0192.164.95.255 4096
80.89.96.0/20 80.89.96.080.89.111.255 4096
217.149.160.0/20 217.149.160.0217.149.175.255 4096
193.187.216.0/21 193.187.216.0193.187.223.255 2048
194.48.112.0/21 194.48.112.0194.48.119.255 2048
194.107.152.0/21 194.107.152.0194.107.159.255 2048
192.164.40.0/21 192.164.40.0192.164.47.255 2048
192.164.64.0/21 192.164.64.0192.164.71.255 2048
80.75.56.0/21 80.75.56.080.75.63.255 2048
194.48.128.0/21 194.48.128.0194.48.135.255 2048
194.48.156.0/22 194.48.156.0194.48.159.255 1024
193.187.240.0/22 193.187.240.0193.187.243.255 1024
193.46.4.0/22 193.46.4.0193.46.7.255 1024
193.46.8.0/22 193.46.8.0193.46.11.255 1024
194.107.84.0/22 194.107.84.0194.107.87.255 1024
194.107.88.0/22 194.107.88.0194.107.91.255 1024
194.48.160.0/22 194.48.160.0194.48.163.255 1024
194.48.108.0/22 194.48.108.0194.48.111.255 1024
194.48.120.0/22 194.48.120.0194.48.123.255 1024
194.48.88.0/22 194.48.88.0194.48.91.255 1024
192.164.32.0/22 192.164.32.0192.164.35.255 1024
193.187.212.0/22 193.187.212.0193.187.215.255 1024
194.48.124.0/22 194.48.124.0194.48.127.255 1024
194.48.136.0/22 194.48.136.0194.48.139.255 1024
91.206.192.0/23 91.206.192.091.206.193.255 512
193.160.98.0/23 193.160.98.0193.160.99.255 512
195.88.48.0/23 195.88.48.0195.88.49.255 512
194.48.160.0/23 194.48.160.0194.48.161.255 512
136.238.16.0/24 136.238.16.0136.238.16.255 256
193.228.201.0/24 193.228.201.0193.228.201.255 256
91.209.219.0/24 91.209.219.091.209.219.255 256
193.84.94.0/24 193.84.94.0193.84.94.255 256
193.104.82.0/24 193.104.82.0193.104.82.255 256
195.234.19.0/24 195.234.19.0195.234.19.255 256
192.92.138.0/24 192.92.138.0192.92.138.255 256
192.102.17.0/24 192.102.17.0192.102.17.255 256
194.48.173.0/24 194.48.173.0194.48.173.255 256
91.213.132.0/24 91.213.132.091.213.132.255 256
88.116.217.0/24 88.116.217.088.116.217.255 256
192.164.39.0/24 192.164.39.0192.164.39.255 256
91.209.75.0/24 91.209.75.091.209.75.255 256
193.149.217.0/24 193.149.217.0193.149.217.255 256
+ 16 more