AS number details

AS55933

Hong Kong

ASN AS55933
Name CLOUDIE-AS-AP
Description Cloudie Limited
Organisation Cloudie Limited ORG-CL75-AP
Registry APNIC
Updated 2023-09-05
Route Range Num of IPs
154.198.128.0/19 154.198.128.0154.198.159.255 8192
154.198.128.0/20 154.198.128.0154.198.143.255 4096
154.198.144.0/20 154.198.144.0154.198.159.255 4096
123.254.104.0/21 123.254.104.0123.254.111.255 2048
43.254.216.0/22 43.254.216.043.254.219.255 1024
103.238.224.0/22 103.238.224.0103.238.227.255 1024
103.39.108.0/22 103.39.108.0103.39.111.255 1024
103.231.12.0/22 103.231.12.0103.231.15.255 1024
103.242.132.0/22 103.242.132.0103.242.135.255 1024
45.125.32.0/22 45.125.32.045.125.35.255 1024
45.125.16.0/22 45.125.16.045.125.19.255 1024
103.197.24.0/22 103.197.24.0103.197.27.255 1024
182.237.0.0/22 182.237.0.0182.237.3.255 1024
103.246.244.0/22 103.246.244.0103.246.247.255 1024
123.108.108.0/22 123.108.108.0123.108.111.255 1024
43.240.12.0/22 43.240.12.043.240.15.255 1024
103.51.144.0/22 103.51.144.0103.51.147.255 1024
103.119.0.0/22 103.119.0.0103.119.3.255 1024
103.229.124.0/22 103.229.124.0103.229.127.255 1024
103.229.60.0/22 103.229.60.0103.229.63.255 1024
103.66.92.0/22 103.66.92.0103.66.95.255 1024
103.100.156.0/22 103.100.156.0103.100.159.255 1024
123.254.104.0/22 123.254.104.0123.254.107.255 1024
123.254.108.0/22 123.254.108.0123.254.111.255 1024
202.181.24.0/22 202.181.24.0202.181.27.255 1024
103.24.0.0/22 103.24.0.0103.24.3.255 1024
45.125.12.0/22 45.125.12.045.125.15.255 1024
103.212.32.0/22 103.212.32.0103.212.35.255 1024
45.150.236.0/22 45.150.236.045.150.239.255 1024
45.153.128.0/22 45.153.128.045.153.131.255 1024
45.64.74.0/23 45.64.74.045.64.75.255 512
103.229.124.0/23 103.229.124.0103.229.125.255 512
103.229.126.0/23 103.229.126.0103.229.127.255 512
43.224.248.0/23 43.224.248.043.224.249.255 512
103.100.158.0/23 103.100.158.0103.100.159.255 512
103.246.244.0/23 103.246.244.0103.246.245.255 512
103.246.246.0/23 103.246.246.0103.246.247.255 512
103.51.144.0/23 103.51.144.0103.51.145.255 512
103.51.146.0/23 103.51.146.0103.51.147.255 512
123.108.108.0/23 123.108.108.0123.108.109.255 512
123.108.110.0/23 123.108.110.0123.108.111.255 512
123.254.104.0/23 123.254.104.0123.254.105.255 512
123.254.106.0/23 123.254.106.0123.254.107.255 512
123.254.108.0/23 123.254.108.0123.254.109.255 512
123.254.110.0/23 123.254.110.0123.254.111.255 512
182.237.0.0/23 182.237.0.0182.237.1.255 512
182.237.2.0/23 182.237.2.0182.237.3.255 512
43.240.12.0/23 43.240.12.043.240.13.255 512
43.240.14.0/23 43.240.14.043.240.15.255 512
103.193.148.0/23 103.193.148.0103.193.149.255 512
103.193.150.0/23 103.193.150.0103.193.151.255 512
45.125.32.0/23 45.125.32.045.125.33.255 512
45.125.34.0/23 45.125.34.045.125.35.255 512
103.197.24.0/23 103.197.24.0103.197.25.255 512
103.197.26.0/23 103.197.26.0103.197.27.255 512
43.243.168.0/23 43.243.168.043.243.169.255 512
103.231.12.0/23 103.231.12.0103.231.13.255 512
103.231.14.0/23 103.231.14.0103.231.15.255 512
202.181.24.0/23 202.181.24.0202.181.25.255 512
202.181.26.0/23 202.181.26.0202.181.27.255 512
103.153.128.0/23 103.153.128.0103.153.129.255 512
103.24.0.0/23 103.24.0.0103.24.1.255 512
103.24.2.0/23 103.24.2.0103.24.3.255 512
103.214.172.0/23 103.214.172.0103.214.173.255 512
103.39.108.0/23 103.39.108.0103.39.109.255 512
103.39.110.0/23 103.39.110.0103.39.111.255 512
45.125.12.0/23 45.125.12.045.125.13.255 512
45.125.14.0/23 45.125.14.045.125.15.255 512
45.125.16.0/23 45.125.16.045.125.17.255 512
45.125.18.0/23 45.125.18.045.125.19.255 512
103.242.132.0/23 103.242.132.0103.242.133.255 512
103.242.134.0/23 103.242.134.0103.242.135.255 512
43.249.8.0/23 43.249.8.043.249.9.255 512
103.42.30.0/23 103.42.30.0103.42.31.255 512
103.238.224.0/23 103.238.224.0103.238.225.255 512
103.238.226.0/23 103.238.226.0103.238.227.255 512
43.254.216.0/23 43.254.216.043.254.217.255 512
43.254.218.0/23 43.254.218.043.254.219.255 512
45.64.74.0/24 45.64.74.045.64.74.255 256
45.64.75.0/24 45.64.75.045.64.75.255 256
43.224.248.0/24 43.224.248.043.224.248.255 256
43.224.249.0/24 43.224.249.043.224.249.255 256
103.100.156.0/24 103.100.156.0103.100.156.255 256
103.246.244.0/24 103.246.244.0103.246.244.255 256
103.246.245.0/24 103.246.245.0103.246.245.255 256
103.246.246.0/24 103.246.246.0103.246.246.255 256
103.246.247.0/24 103.246.247.0103.246.247.255 256
103.51.144.0/24 103.51.144.0103.51.144.255 256
103.51.145.0/24 103.51.145.0103.51.145.255 256
103.51.147.0/24 103.51.147.0103.51.147.255 256
123.108.108.0/24 123.108.108.0123.108.108.255 256
123.108.109.0/24 123.108.109.0123.108.109.255 256
123.108.110.0/24 123.108.110.0123.108.110.255 256
123.108.111.0/24 123.108.111.0123.108.111.255 256
123.254.104.0/24 123.254.104.0123.254.104.255 256
123.254.105.0/24 123.254.105.0123.254.105.255 256
123.254.106.0/24 123.254.106.0123.254.106.255 256
123.254.107.0/24 123.254.107.0123.254.107.255 256
123.254.108.0/24 123.254.108.0123.254.108.255 256
123.254.109.0/24 123.254.109.0123.254.109.255 256
+ 67 more