AS number details

AS4760

Hong Kong

ASN AS4760
Name HKTIMS-AP
Description HKT Limited PO Box 9896 GPO Hong Kong
Organisation PCCW IMS Limited ORG-PIL1-AP
Registry APNIC
Updated 2020-07-07
Route Range Num of IPs
219.76.0.0/14 219.76.0.0219.79.255.255 262144
218.102.0.0/15 218.102.0.0218.103.255.255 131072
220.246.0.0/16 220.246.0.0220.246.255.255 65536
219.79.0.0/16 219.79.0.0219.79.255.255 65536
203.198.0.0/16 203.198.0.0203.198.255.255 65536
168.70.0.0/16 168.70.0.0168.70.255.255 65536
203.218.0.0/16 203.218.0.0203.218.255.255 65536
218.250.0.0/16 218.250.0.0218.250.255.255 65536
1.36.0.0/16 1.36.0.01.36.255.255 65536
112.118.0.0/16 112.118.0.0112.118.255.255 65536
112.119.0.0/16 112.119.0.0112.119.255.255 65536
112.120.0.0/16 112.120.0.0112.120.255.255 65536
116.49.0.0/16 116.49.0.0116.49.255.255 65536
119.236.0.0/16 119.236.0.0119.236.255.255 65536
119.237.0.0/16 119.237.0.0119.237.255.255 65536
116.48.0.0/16 116.48.0.0116.48.255.255 65536
219.77.0.0/16 219.77.0.0219.77.255.255 65536
219.78.0.0/16 219.78.0.0219.78.255.255 65536
42.98.0.0/16 42.98.0.042.98.255.255 65536
58.152.0.0/16 58.152.0.058.152.255.255 65536
58.153.0.0/16 58.153.0.058.153.255.255 65536
219.73.0.0/17 219.73.0.0219.73.127.255 32768
218.103.128.0/17 218.103.128.0218.103.255.255 32768
223.197.128.0/17 223.197.128.0223.197.255.255 32768
168.70.0.0/17 168.70.0.0168.70.127.255 32768
168.70.128.0/17 168.70.128.0168.70.255.255 32768
168.70.192.0/18 168.70.192.0168.70.255.255 16384
219.76.128.0/18 219.76.128.0219.76.191.255 16384
218.103.128.0/18 218.103.128.0218.103.191.255 16384
218.103.192.0/18 218.103.192.0218.103.255.255 16384
218.103.64.0/18 218.103.64.0218.103.127.255 16384
168.70.0.0/18 168.70.0.0168.70.63.255 16384
168.70.64.0/18 168.70.64.0168.70.127.255 16384
168.70.128.0/18 168.70.128.0168.70.191.255 16384
219.79.0.0/19 219.79.0.0219.79.31.255 8192
219.73.0.0/19 219.73.0.0219.73.31.255 8192
219.73.32.0/19 219.73.32.0219.73.63.255 8192
219.73.64.0/19 219.73.64.0219.73.95.255 8192
219.73.96.0/19 219.73.96.0219.73.127.255 8192
223.197.128.0/19 223.197.128.0223.197.159.255 8192
223.197.160.0/19 223.197.160.0223.197.191.255 8192
223.197.192.0/19 223.197.192.0223.197.223.255 8192
223.197.224.0/19 223.197.224.0223.197.255.255 8192
42.200.64.0/19 42.200.64.042.200.95.255 8192
42.200.96.0/19 42.200.96.042.200.127.255 8192
42.200.128.0/19 42.200.128.042.200.159.255 8192
42.200.160.0/19 42.200.160.042.200.191.255 8192
42.200.192.0/19 42.200.192.042.200.223.255 8192
42.200.224.0/19 42.200.224.042.200.255.255 8192
219.76.224.0/19 219.76.224.0219.76.255.255 8192
203.198.96.0/19 203.198.96.0203.198.127.255 8192
219.76.0.0/19 219.76.0.0219.76.31.255 8192
219.76.32.0/19 219.76.32.0219.76.63.255 8192
218.102.192.0/19 218.102.192.0218.102.223.255 8192
218.103.32.0/19 218.103.32.0218.103.63.255 8192
218.102.224.0/19 218.102.224.0218.102.255.255 8192
219.76.128.0/19 219.76.128.0219.76.159.255 8192
219.76.160.0/19 219.76.160.0219.76.191.255 8192
219.76.64.0/19 219.76.64.0219.76.95.255 8192
219.76.96.0/19 219.76.96.0219.76.127.255 8192
218.102.32.0/19 218.102.32.0218.102.63.255 8192
218.102.64.0/19 218.102.64.0218.102.95.255 8192
219.79.32.0/19 219.79.32.0219.79.63.255 8192
219.79.64.0/19 219.79.64.0219.79.95.255 8192
219.79.96.0/19 219.79.96.0219.79.127.255 8192
219.79.128.0/19 219.79.128.0219.79.159.255 8192
219.79.160.0/19 219.79.160.0219.79.191.255 8192
219.79.192.0/19 219.79.192.0219.79.223.255 8192
219.79.224.0/19 219.79.224.0219.79.255.255 8192
218.102.96.0/19 218.102.96.0218.102.127.255 8192
65.181.64.0/19 65.181.64.065.181.95.255 8192
203.218.0.0/19 203.218.0.0203.218.31.255 8192
203.218.32.0/19 203.218.32.0203.218.63.255 8192
203.218.64.0/19 203.218.64.0203.218.95.255 8192
203.218.96.0/19 203.218.96.0203.218.127.255 8192
203.218.128.0/19 203.218.128.0203.218.159.255 8192
203.218.160.0/19 203.218.160.0203.218.191.255 8192
203.218.192.0/19 203.218.192.0203.218.223.255 8192
203.218.224.0/19 203.218.224.0203.218.255.255 8192
218.102.160.0/19 218.102.160.0218.102.191.255 8192
218.102.128.0/19 218.102.128.0218.102.159.255 8192
218.250.0.0/19 218.250.0.0218.250.31.255 8192
218.250.32.0/19 218.250.32.0218.250.63.255 8192
218.250.64.0/19 218.250.64.0218.250.95.255 8192
218.250.96.0/19 218.250.96.0218.250.127.255 8192
218.250.128.0/19 218.250.128.0218.250.159.255 8192
218.250.160.0/19 218.250.160.0218.250.191.255 8192
218.250.192.0/19 218.250.192.0218.250.223.255 8192
218.250.224.0/19 218.250.224.0218.250.255.255 8192
1.36.0.0/19 1.36.0.01.36.31.255 8192
1.36.32.0/19 1.36.32.01.36.63.255 8192
1.36.64.0/19 1.36.64.01.36.95.255 8192
1.36.96.0/19 1.36.96.01.36.127.255 8192
1.36.128.0/19 1.36.128.01.36.159.255 8192
1.36.160.0/19 1.36.160.01.36.191.255 8192
1.36.192.0/19 1.36.192.01.36.223.255 8192
1.36.224.0/19 1.36.224.01.36.255.255 8192
112.118.0.0/19 112.118.0.0112.118.31.255 8192
112.118.32.0/19 112.118.32.0112.118.63.255 8192
112.119.0.0/19 112.119.0.0112.119.31.255 8192
+ 7950 more