AS number details

AS4637

Hong Kong

ASN AS4637
Name ASN-TELSTRA-GLOBAL
Description Telstra Global
Organisation Telstra International Limited ORG-TIL3-AP
Registry APNIC
Updated 2020-05-26
Route Range Num of IPs
134.159.0.0/16 134.159.0.0134.159.255.255 65536
202.84.128.0/17 202.84.128.0202.84.255.255 32768
134.159.0.0/17 134.159.0.0134.159.127.255 32768
134.159.128.0/17 134.159.128.0134.159.255.255 32768
42.99.128.0/17 42.99.128.042.99.255.255 32768
120.138.192.0/18 120.138.192.0120.138.255.255 16384
203.123.128.0/18 203.123.128.0203.123.191.255 16384
122.152.128.0/18 122.152.128.0122.152.191.255 16384
125.252.64.0/18 125.252.64.0125.252.127.255 16384
202.126.128.0/18 202.126.128.0202.126.191.255 16384
202.147.0.0/18 202.147.0.0202.147.63.255 16384
203.192.128.0/18 203.192.128.0203.192.191.255 16384
116.92.64.0/18 116.92.64.0116.92.127.255 16384
134.159.0.0/18 134.159.0.0134.159.63.255 16384
134.159.64.0/18 134.159.64.0134.159.127.255 16384
134.159.128.0/18 134.159.128.0134.159.191.255 16384
134.159.192.0/18 134.159.192.0134.159.255.255 16384
210.57.64.0/18 210.57.64.0210.57.127.255 16384
210.57.128.0/18 210.57.128.0210.57.191.255 16384
221.128.0.0/18 221.128.0.0221.128.63.255 16384
61.14.128.0/18 61.14.128.061.14.191.255 16384
61.87.128.0/18 61.87.128.061.87.191.255 16384
122.152.128.0/19 122.152.128.0122.152.159.255 8192
203.190.64.0/19 203.190.64.0203.190.95.255 8192
202.126.128.0/19 202.126.128.0202.126.159.255 8192
202.126.160.0/19 202.126.160.0202.126.191.255 8192
202.128.128.0/19 202.128.128.0202.128.159.255 8192
202.47.192.0/19 202.47.192.0202.47.223.255 8192
203.101.128.0/19 203.101.128.0203.101.159.255 8192
203.112.224.0/19 203.112.224.0203.112.255.255 8192
210.176.128.0/19 210.176.128.0210.176.159.255 8192
116.92.64.0/19 116.92.64.0116.92.95.255 8192
116.92.96.0/19 116.92.96.0116.92.127.255 8192
120.138.192.0/19 120.138.192.0120.138.223.255 8192
120.138.224.0/19 120.138.224.0120.138.255.255 8192
134.159.0.0/19 134.159.0.0134.159.31.255 8192
134.159.32.0/19 134.159.32.0134.159.63.255 8192
134.159.64.0/19 134.159.64.0134.159.95.255 8192
134.159.96.0/19 134.159.96.0134.159.127.255 8192
134.159.128.0/19 134.159.128.0134.159.159.255 8192
134.159.160.0/19 134.159.160.0134.159.191.255 8192
134.159.192.0/19 134.159.192.0134.159.223.255 8192
134.159.224.0/19 134.159.224.0134.159.255.255 8192
203.123.128.0/19 203.123.128.0203.123.159.255 8192
203.123.160.0/19 203.123.160.0203.123.191.255 8192
210.57.0.0/19 210.57.0.0210.57.31.255 8192
210.57.32.0/19 210.57.32.0210.57.63.255 8192
210.57.64.0/19 210.57.64.0210.57.95.255 8192
210.57.96.0/19 210.57.96.0210.57.127.255 8192
221.128.0.0/19 221.128.0.0221.128.31.255 8192
221.128.32.0/19 221.128.32.0221.128.63.255 8192
58.145.192.0/19 58.145.192.058.145.223.255 8192
61.8.32.0/19 61.8.32.061.8.63.255 8192
61.87.128.0/19 61.87.128.061.87.159.255 8192
61.87.160.0/19 61.87.160.061.87.191.255 8192
193.82.96.0/19 193.82.96.0193.82.127.255 8192
203.123.176.0/20 203.123.176.0203.123.191.255 4096
144.130.128.0/20 144.130.128.0144.130.143.255 4096
122.152.160.0/20 122.152.160.0122.152.175.255 4096
202.126.144.0/20 202.126.144.0202.126.159.255 4096
202.47.192.0/20 202.47.192.0202.47.207.255 4096
202.127.64.0/20 202.127.64.0202.127.79.255 4096
202.41.224.0/20 202.41.224.0202.41.239.255 4096
202.93.192.0/20 202.93.192.0202.93.207.255 4096
116.92.64.0/20 116.92.64.0116.92.79.255 4096
116.92.80.0/20 116.92.80.0116.92.95.255 4096
116.92.96.0/20 116.92.96.0116.92.111.255 4096
116.92.112.0/20 116.92.112.0116.92.127.255 4096
120.138.192.0/20 120.138.192.0120.138.207.255 4096
120.138.208.0/20 120.138.208.0120.138.223.255 4096
120.138.224.0/20 120.138.224.0120.138.239.255 4096
120.138.240.0/20 120.138.240.0120.138.255.255 4096
134.159.0.0/20 134.159.0.0134.159.15.255 4096
134.159.16.0/20 134.159.16.0134.159.31.255 4096
134.159.32.0/20 134.159.32.0134.159.47.255 4096
134.159.48.0/20 134.159.48.0134.159.63.255 4096
134.159.64.0/20 134.159.64.0134.159.79.255 4096
134.159.80.0/20 134.159.80.0134.159.95.255 4096
134.159.96.0/20 134.159.96.0134.159.111.255 4096
134.159.112.0/20 134.159.112.0134.159.127.255 4096
134.159.128.0/20 134.159.128.0134.159.143.255 4096
134.159.144.0/20 134.159.144.0134.159.159.255 4096
134.159.160.0/20 134.159.160.0134.159.175.255 4096
134.159.176.0/20 134.159.176.0134.159.191.255 4096
134.159.192.0/20 134.159.192.0134.159.207.255 4096
134.159.208.0/20 134.159.208.0134.159.223.255 4096
134.159.224.0/20 134.159.224.0134.159.239.255 4096
134.159.240.0/20 134.159.240.0134.159.255.255 4096
202.42.112.0/20 202.42.112.0202.42.127.255 4096
202.42.16.0/20 202.42.16.0202.42.31.255 4096
202.42.80.0/20 202.42.80.0202.42.95.255 4096
203.123.128.0/20 203.123.128.0203.123.143.255 4096
203.123.144.0/20 203.123.144.0203.123.159.255 4096
203.123.160.0/20 203.123.160.0203.123.175.255 4096
203.81.48.0/20 203.81.48.0203.81.63.255 4096
210.176.32.0/20 210.176.32.0210.176.47.255 4096
210.57.0.0/20 210.57.0.0210.57.15.255 4096
210.57.16.0/20 210.57.16.0210.57.31.255 4096
210.57.32.0/20 210.57.32.0210.57.47.255 4096
210.57.48.0/20 210.57.48.0210.57.63.255 4096
+ 2637 more
Route Range Num of IPs
2406:60c0::/32 2406:60c0::2406:60c0:ffff:ffff:ffff:ffff:ffff:ffff 296
2403:e800::/32 2403:e800::2403:e800:ffff:ffff:ffff:ffff:ffff:ffff 296
2001:cb0::/32 2001:cb0::2001:cb0:ffff:ffff:ffff:ffff:ffff:ffff 296
2001:cc9::/32 2001:cc9::2001:cc9:ffff:ffff:ffff:ffff:ffff:ffff 296
2001:cc8::/32 2001:cc8::2001:cc8:ffff:ffff:ffff:ffff:ffff:ffff 296
2406:60c0::/33 2406:60c0::2406:60c0:7fff:ffff:ffff:ffff:ffff:ffff 295
2406:60c0:8000::/33 2406:60c0:8000::2406:60c0:ffff:ffff:ffff:ffff:ffff:ffff 295
2403:e800:201::/48 2403:e800:201::2403:e800:201:ffff:ffff:ffff:ffff:ffff 280
2403:e800:202::/48 2403:e800:202::2403:e800:202:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:9205::/48 2001:cb0:9205::2001:cb0:9205:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:9204::/48 2001:cb0:9204::2001:cb0:9204:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:3202::/48 2001:cb0:3202::2001:cb0:3202:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:2209::/48 2001:cb0:2209::2001:cb0:2209:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:2208::/48 2001:cb0:2208::2001:cb0:2208:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:2206::/48 2001:cb0:2206::2001:cb0:2206:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:20f::/48 2001:cb0:20f::2001:cb0:20f:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:20d::/48 2001:cb0:20d::2001:cb0:20d:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:120a::/48 2001:cb0:120a::2001:cb0:120a:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:1209::/48 2001:cb0:1209::2001:cb0:1209:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:1208::/48 2001:cb0:1208::2001:cb0:1208:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:1207::/48 2001:cb0:1207::2001:cb0:1207:ffff:ffff:ffff:ffff:ffff 280
2001:cb0:2206:2000::/52 2001:cb0:2206:2000::2001:cb0:2206:2fff:ffff:ffff:ffff:ffff 276
2001:cb0:2206:1000::/52 2001:cb0:2206:1000::2001:cb0:2206:1fff:ffff:ffff:ffff:ffff 276
2403:e800:e803:1700::/56 2403:e800:e803:1700::2403:e800:e803:17ff:ffff:ffff:ffff:ffff 272
2403:e800:e803:700::/56 2403:e800:e803:700::2403:e800:e803:7ff:ffff:ffff:ffff:ffff 272
2001:cb0:2205::/64 2001:cb0:2205::2001:cb0:2205:0:ffff:ffff:ffff:ffff 264
2001:cb0:1205::/64 2001:cb0:1205::2001:cb0:1205:0:ffff:ffff:ffff:ffff 264