AS number details

AS45753

Hong Kong

ASN AS45753
Name NETSEC-HK
Description Netsec Limited
Organisation Netsec Limited ORG-NASS1-AP
Registry APNIC
Updated 2021-08-10
Route Range Num of IPs
52.128.224.0/19 52.128.224.052.128.255.255 8192
216.118.224.0/19 216.118.224.0216.118.255.255 8192
180.178.32.0/19 180.178.32.0180.178.63.255 8192
148.66.0.0/19 148.66.0.0148.66.31.255 8192
112.121.160.0/19 112.121.160.0112.121.191.255 8192
175.41.16.0/20 175.41.16.0175.41.31.255 4096
110.173.48.0/21 110.173.48.0110.173.55.255 2048
110.173.56.0/21 110.173.56.0110.173.63.255 2048
175.41.16.0/21 175.41.16.0175.41.23.255 2048
175.41.24.0/21 175.41.24.0175.41.31.255 2048
103.194.184.0/22 103.194.184.0103.194.187.255 1024
110.173.48.0/22 110.173.48.0110.173.51.255 1024
110.173.52.0/22 110.173.52.0110.173.55.255 1024
110.173.56.0/22 110.173.56.0110.173.59.255 1024
110.173.60.0/22 110.173.60.0110.173.63.255 1024
175.41.16.0/22 175.41.16.0175.41.19.255 1024
175.41.20.0/22 175.41.20.0175.41.23.255 1024
175.41.24.0/22 175.41.24.0175.41.27.255 1024
175.41.28.0/22 175.41.28.0175.41.31.255 1024
103.117.144.0/22 103.117.144.0103.117.147.255 1024
103.84.84.0/22 103.84.84.0103.84.87.255 1024
103.91.8.0/22 103.91.8.0103.91.11.255 1024
123.253.24.0/22 123.253.24.0123.253.27.255 1024
103.1.224.0/22 103.1.224.0103.1.227.255 1024
103.194.184.0/23 103.194.184.0103.194.185.255 512
103.194.186.0/23 103.194.186.0103.194.187.255 512
110.173.48.0/23 110.173.48.0110.173.49.255 512
110.173.50.0/23 110.173.50.0110.173.51.255 512
110.173.52.0/23 110.173.52.0110.173.53.255 512
110.173.54.0/23 110.173.54.0110.173.55.255 512
110.173.56.0/23 110.173.56.0110.173.57.255 512
110.173.58.0/23 110.173.58.0110.173.59.255 512
110.173.60.0/23 110.173.60.0110.173.61.255 512
110.173.62.0/23 110.173.62.0110.173.63.255 512
175.41.16.0/23 175.41.16.0175.41.17.255 512
175.41.18.0/23 175.41.18.0175.41.19.255 512
175.41.20.0/23 175.41.20.0175.41.21.255 512
175.41.22.0/23 175.41.22.0175.41.23.255 512
175.41.24.0/23 175.41.24.0175.41.25.255 512
175.41.26.0/23 175.41.26.0175.41.27.255 512
175.41.28.0/23 175.41.28.0175.41.29.255 512
175.41.30.0/23 175.41.30.0175.41.31.255 512
103.133.72.0/23 103.133.72.0103.133.73.255 512
103.117.144.0/23 103.117.144.0103.117.145.255 512
103.117.146.0/23 103.117.146.0103.117.147.255 512
103.84.84.0/23 103.84.84.0103.84.85.255 512
103.84.86.0/23 103.84.86.0103.84.87.255 512
103.91.8.0/23 103.91.8.0103.91.9.255 512
103.91.10.0/23 103.91.10.0103.91.11.255 512
123.253.24.0/23 123.253.24.0123.253.25.255 512
123.253.26.0/23 123.253.26.0123.253.27.255 512
154.212.161.0/24 154.212.161.0154.212.161.255 256
103.194.184.0/24 103.194.184.0103.194.184.255 256
103.194.185.0/24 103.194.185.0103.194.185.255 256
103.194.186.0/24 103.194.186.0103.194.186.255 256
103.194.187.0/24 103.194.187.0103.194.187.255 256
175.41.16.0/24 175.41.16.0175.41.16.255 256
175.41.17.0/24 175.41.17.0175.41.17.255 256
175.41.18.0/24 175.41.18.0175.41.18.255 256
175.41.19.0/24 175.41.19.0175.41.19.255 256
175.41.20.0/24 175.41.20.0175.41.20.255 256
175.41.21.0/24 175.41.21.0175.41.21.255 256
175.41.22.0/24 175.41.22.0175.41.22.255 256
175.41.23.0/24 175.41.23.0175.41.23.255 256
175.41.24.0/24 175.41.24.0175.41.24.255 256
175.41.25.0/24 175.41.25.0175.41.25.255 256
175.41.26.0/24 175.41.26.0175.41.26.255 256
175.41.27.0/24 175.41.27.0175.41.27.255 256
175.41.28.0/24 175.41.28.0175.41.28.255 256
175.41.29.0/24 175.41.29.0175.41.29.255 256
175.41.30.0/24 175.41.30.0175.41.30.255 256
175.41.31.0/24 175.41.31.0175.41.31.255 256
103.89.72.0/24 103.89.72.0103.89.72.255 256
103.133.74.0/24 103.133.74.0103.133.74.255 256
103.133.72.0/24 103.133.72.0103.133.72.255 256
103.133.73.0/24 103.133.73.0103.133.73.255 256
103.117.144.0/24 103.117.144.0103.117.144.255 256
103.117.145.0/24 103.117.145.0103.117.145.255 256
103.117.146.0/24 103.117.146.0103.117.146.255 256
103.117.147.0/24 103.117.147.0103.117.147.255 256
202.61.97.0/24 202.61.97.0202.61.97.255 256
202.59.249.0/24 202.59.249.0202.59.249.255 256
202.61.111.0/24 202.61.111.0202.61.111.255 256
103.84.84.0/24 103.84.84.0103.84.84.255 256
103.84.85.0/24 103.84.85.0103.84.85.255 256
103.84.86.0/24 103.84.86.0103.84.86.255 256
103.84.87.0/24 103.84.87.0103.84.87.255 256
103.91.8.0/24 103.91.8.0103.91.8.255 256
123.253.24.0/24 123.253.24.0123.253.24.255 256
103.91.9.0/24 103.91.9.0103.91.9.255 256
123.253.25.0/24 123.253.25.0123.253.25.255 256
103.91.10.0/24 103.91.10.0103.91.10.255 256
123.253.26.0/24 123.253.26.0123.253.26.255 256
103.91.11.0/24 103.91.11.0103.91.11.255 256
123.253.27.0/24 123.253.27.0123.253.27.255 256
52.128.224.0/24 52.128.224.052.128.224.255 256
52.128.225.0/24 52.128.225.052.128.225.255 256
52.128.226.0/24 52.128.226.052.128.226.255 256
52.128.227.0/24 52.128.227.052.128.227.255 256
52.128.228.0/24 52.128.228.052.128.228.255 256
+ 158 more