AS number details

AS45671

Australia

ASN AS45671
Name AS45671-NET-AU
Description Wholesale Services Provider
Organisation Servers Australia Pty. Ltd ORG-SAPL7-AP
Registry APNIC
Updated 2020-06-22
Route Range Num of IPs
118.127.0.0/18 118.127.0.0118.127.63.255 16384
27.50.64.0/19 27.50.64.027.50.95.255 8192
221.121.128.0/19 221.121.128.0221.121.159.255 8192
27.50.64.0/20 27.50.64.027.50.79.255 4096
27.50.80.0/20 27.50.80.027.50.95.255 4096
221.121.128.0/20 221.121.128.0221.121.143.255 4096
221.121.144.0/20 221.121.144.0221.121.159.255 4096
117.20.0.0/20 117.20.0.0117.20.15.255 4096
117.120.8.0/21 117.120.8.0117.120.15.255 2048
27.50.64.0/21 27.50.64.027.50.71.255 2048
27.50.72.0/21 27.50.72.027.50.79.255 2048
27.50.80.0/21 27.50.80.027.50.87.255 2048
27.50.88.0/21 27.50.88.027.50.95.255 2048
221.121.128.0/21 221.121.128.0221.121.135.255 2048
221.121.136.0/21 221.121.136.0221.121.143.255 2048
221.121.144.0/21 221.121.144.0221.121.151.255 2048
221.121.152.0/21 221.121.152.0221.121.159.255 2048
117.20.0.0/21 117.20.0.0117.20.7.255 2048
117.20.8.0/21 117.20.8.0117.20.15.255 2048
202.130.32.0/22 202.130.32.0202.130.35.255 1024
103.227.28.0/22 103.227.28.0103.227.31.255 1024
103.11.52.0/22 103.11.52.0103.11.55.255 1024
103.2.196.0/22 103.2.196.0103.2.199.255 1024
117.120.8.0/22 117.120.8.0117.120.11.255 1024
117.120.12.0/22 117.120.12.0117.120.15.255 1024
103.13.100.0/22 103.13.100.0103.13.103.255 1024
27.50.64.0/22 27.50.64.027.50.67.255 1024
27.50.68.0/22 27.50.68.027.50.71.255 1024
27.50.72.0/22 27.50.72.027.50.75.255 1024
27.50.76.0/22 27.50.76.027.50.79.255 1024
27.50.80.0/22 27.50.80.027.50.83.255 1024
27.50.84.0/22 27.50.84.027.50.87.255 1024
27.50.88.0/22 27.50.88.027.50.91.255 1024
27.50.92.0/22 27.50.92.027.50.95.255 1024
221.121.128.0/22 221.121.128.0221.121.131.255 1024
221.121.132.0/22 221.121.132.0221.121.135.255 1024
221.121.136.0/22 221.121.136.0221.121.139.255 1024
221.121.140.0/22 221.121.140.0221.121.143.255 1024
221.121.144.0/22 221.121.144.0221.121.147.255 1024
221.121.148.0/22 221.121.148.0221.121.151.255 1024
221.121.152.0/22 221.121.152.0221.121.155.255 1024
221.121.156.0/22 221.121.156.0221.121.159.255 1024
43.242.68.0/22 43.242.68.043.242.71.255 1024
117.20.0.0/22 117.20.0.0117.20.3.255 1024
117.20.4.0/22 117.20.4.0117.20.7.255 1024
117.20.8.0/22 117.20.8.0117.20.11.255 1024
117.20.12.0/22 117.20.12.0117.20.15.255 1024
203.132.0.0/22 203.132.0.0203.132.3.255 1024
163.53.232.0/22 163.53.232.0163.53.235.255 1024
118.127.52.0/22 118.127.52.0118.127.55.255 1024
168.80.8.0/23 168.80.8.0168.80.9.255 512
168.80.10.0/23 168.80.10.0168.80.11.255 512
168.80.16.0/23 168.80.16.0168.80.17.255 512
168.80.18.0/23 168.80.18.0168.80.19.255 512
103.12.8.0/23 103.12.8.0103.12.9.255 512
103.13.186.0/23 103.13.186.0103.13.187.255 512
103.227.28.0/23 103.227.28.0103.227.29.255 512
103.227.30.0/23 103.227.30.0103.227.31.255 512
103.2.196.0/23 103.2.196.0103.2.197.255 512
103.2.198.0/23 103.2.198.0103.2.199.255 512
117.120.8.0/23 117.120.8.0117.120.9.255 512
117.120.10.0/23 117.120.10.0117.120.11.255 512
117.120.12.0/23 117.120.12.0117.120.13.255 512
117.120.14.0/23 117.120.14.0117.120.15.255 512
103.13.100.0/23 103.13.100.0103.13.101.255 512
103.13.102.0/23 103.13.102.0103.13.103.255 512
27.50.64.0/23 27.50.64.027.50.65.255 512
27.50.66.0/23 27.50.66.027.50.67.255 512
27.50.68.0/23 27.50.68.027.50.69.255 512
27.50.70.0/23 27.50.70.027.50.71.255 512
27.50.72.0/23 27.50.72.027.50.73.255 512
27.50.74.0/23 27.50.74.027.50.75.255 512
27.50.76.0/23 27.50.76.027.50.77.255 512
27.50.78.0/23 27.50.78.027.50.79.255 512
27.50.80.0/23 27.50.80.027.50.81.255 512
27.50.82.0/23 27.50.82.027.50.83.255 512
27.50.84.0/23 27.50.84.027.50.85.255 512
27.50.86.0/23 27.50.86.027.50.87.255 512
27.50.88.0/23 27.50.88.027.50.89.255 512
27.50.90.0/23 27.50.90.027.50.91.255 512
27.50.92.0/23 27.50.92.027.50.93.255 512
27.50.94.0/23 27.50.94.027.50.95.255 512
221.121.128.0/23 221.121.128.0221.121.129.255 512
221.121.130.0/23 221.121.130.0221.121.131.255 512
221.121.132.0/23 221.121.132.0221.121.133.255 512
221.121.134.0/23 221.121.134.0221.121.135.255 512
221.121.136.0/23 221.121.136.0221.121.137.255 512
221.121.138.0/23 221.121.138.0221.121.139.255 512
221.121.140.0/23 221.121.140.0221.121.141.255 512
221.121.142.0/23 221.121.142.0221.121.143.255 512
221.121.144.0/23 221.121.144.0221.121.145.255 512
221.121.146.0/23 221.121.146.0221.121.147.255 512
221.121.148.0/23 221.121.148.0221.121.149.255 512
221.121.150.0/23 221.121.150.0221.121.151.255 512
221.121.152.0/23 221.121.152.0221.121.153.255 512
221.121.154.0/23 221.121.154.0221.121.155.255 512
221.121.156.0/23 221.121.156.0221.121.157.255 512
221.121.158.0/23 221.121.158.0221.121.159.255 512
43.242.68.0/23 43.242.68.043.242.69.255 512
43.242.70.0/23 43.242.70.043.242.71.255 512
+ 172 more