AS number details

AS4515

Hong Kong

ASN AS4515
Name ERX-STAR
Description HKT Limited PO Box 9896 GPO Hong Kong
Organisation PCCW IMS Limited ORG-PIL1-AP
Registry APNIC
Updated 2020-07-07
Route Range Num of IPs
42.200.0.0/16 42.200.0.042.200.255.255 65536
220.241.0.0/16 220.241.0.0220.241.255.255 65536
113.28.0.0/16 113.28.0.0113.28.255.255 65536
223.197.0.0/16 223.197.0.0223.197.255.255 65536
202.82.128.0/17 202.82.128.0202.82.255.255 32768
210.177.0.0/17 210.177.0.0210.177.127.255 32768
210.177.128.0/17 210.177.128.0210.177.255.255 32768
125.215.128.0/17 125.215.128.0125.215.255.255 32768
202.82.64.0/18 202.82.64.0202.82.127.255 16384
202.85.64.0/18 202.85.64.0202.85.127.255 16384
210.176.64.0/18 210.176.64.0210.176.127.255 16384
210.176.192.0/18 210.176.192.0210.176.255.255 16384
125.214.192.0/18 125.214.192.0125.214.255.255 16384
113.28.0.0/19 113.28.0.0113.28.31.255 8192
113.28.32.0/19 113.28.32.0113.28.63.255 8192
113.28.64.0/19 113.28.64.0113.28.95.255 8192
113.28.96.0/19 113.28.96.0113.28.127.255 8192
113.28.128.0/19 113.28.128.0113.28.159.255 8192
113.28.160.0/19 113.28.160.0113.28.191.255 8192
113.28.192.0/19 113.28.192.0113.28.223.255 8192
113.28.224.0/19 113.28.224.0113.28.255.255 8192
223.197.0.0/19 223.197.0.0223.197.31.255 8192
223.197.32.0/19 223.197.32.0223.197.63.255 8192
223.197.64.0/19 223.197.64.0223.197.95.255 8192
223.197.96.0/19 223.197.96.0223.197.127.255 8192
42.200.0.0/19 42.200.0.042.200.31.255 8192
42.200.32.0/19 42.200.32.042.200.63.255 8192
202.82.32.0/19 202.82.32.0202.82.63.255 8192
202.85.32.0/19 202.85.32.0202.85.63.255 8192
210.176.160.0/19 210.176.160.0210.176.191.255 8192
125.214.192.0/19 125.214.192.0125.214.223.255 8192
125.214.224.0/19 125.214.224.0125.214.255.255 8192
219.76.192.0/19 219.76.192.0219.76.223.255 8192
218.103.0.0/19 218.103.0.0218.103.31.255 8192
220.241.0.0/19 220.241.0.0220.241.31.255 8192
220.241.32.0/19 220.241.32.0220.241.63.255 8192
220.241.64.0/19 220.241.64.0220.241.95.255 8192
220.241.96.0/19 220.241.96.0220.241.127.255 8192
220.241.128.0/19 220.241.128.0220.241.159.255 8192
220.241.160.0/19 220.241.160.0220.241.191.255 8192
220.241.192.0/19 220.241.192.0220.241.223.255 8192
220.241.224.0/19 220.241.224.0220.241.255.255 8192
202.82.64.0/19 202.82.64.0202.82.95.255 8192
168.70.0.0/19 168.70.0.0168.70.31.255 8192
168.70.32.0/19 168.70.32.0168.70.63.255 8192
168.70.64.0/19 168.70.64.0168.70.95.255 8192
168.70.96.0/19 168.70.96.0168.70.127.255 8192
202.85.0.0/20 202.85.0.0202.85.15.255 4096
202.82.16.0/20 202.82.16.0202.82.31.255 4096
202.85.16.0/20 202.85.16.0202.85.31.255 4096
210.176.0.0/20 210.176.0.0210.176.15.255 4096
210.176.16.0/20 210.176.16.0210.176.31.255 4096
203.86.128.0/20 203.86.128.0203.86.143.255 4096
203.86.144.0/20 203.86.144.0203.86.159.255 4096
219.76.224.0/20 219.76.224.0219.76.239.255 4096
218.103.96.0/20 218.103.96.0218.103.111.255 4096
218.103.80.0/20 218.103.80.0218.103.95.255 4096
202.82.112.0/20 202.82.112.0202.82.127.255 4096
210.176.48.0/21 210.176.48.0210.176.55.255 2048
210.176.56.0/21 210.176.56.0210.176.63.255 2048
210.87.240.0/21 210.87.240.0210.87.247.255 2048
218.103.48.0/21 218.103.48.0218.103.55.255 2048
202.131.32.0/21 202.131.32.0202.131.39.255 2048
103.233.164.0/22 103.233.164.0103.233.167.255 1024
202.69.92.0/22 202.69.92.0202.69.95.255 1024
202.82.0.0/22 202.82.0.0202.82.3.255 1024
202.82.4.0/22 202.82.4.0202.82.7.255 1024
202.82.12.0/22 202.82.12.0202.82.15.255 1024
210.87.252.0/22 210.87.252.0210.87.255.255 1024
210.87.248.0/22 210.87.248.0210.87.251.255 1024
202.69.84.0/22 202.69.84.0202.69.87.255 1024
202.180.164.0/22 202.180.164.0202.180.167.255 1024
219.76.220.0/22 219.76.220.0219.76.223.255 1024
218.103.40.0/22 218.103.40.0218.103.43.255 1024
218.103.44.0/22 218.103.44.0218.103.47.255 1024
218.103.60.0/22 218.103.60.0218.103.63.255 1024
218.103.64.0/22 218.103.64.0218.103.67.255 1024
218.103.68.0/22 218.103.68.0218.103.71.255 1024
218.103.72.0/22 218.103.72.0218.103.75.255 1024
218.103.76.0/22 218.103.76.0218.103.79.255 1024
125.214.200.0/22 125.214.200.0125.214.203.255 1024
202.180.168.0/22 202.180.168.0202.180.171.255 1024
202.82.96.0/22 202.82.96.0202.82.99.255 1024
202.82.104.0/22 202.82.104.0202.82.107.255 1024
113.28.224.0/22 113.28.224.0113.28.227.255 1024
202.82.108.0/22 202.82.108.0202.82.111.255 1024
202.82.196.0/22 202.82.196.0202.82.199.255 1024
202.82.212.0/22 202.82.212.0202.82.215.255 1024
202.82.232.0/22 202.82.232.0202.82.235.255 1024
202.82.236.0/22 202.82.236.0202.82.239.255 1024
168.70.176.0/22 168.70.176.0168.70.179.255 1024
202.82.8.0/23 202.82.8.0202.82.9.255 512
202.82.10.0/23 202.82.10.0202.82.11.255 512
202.69.82.0/23 202.69.82.0202.69.83.255 512
202.69.90.0/23 202.69.90.0202.69.91.255 512
202.131.40.0/23 202.131.40.0202.131.41.255 512
202.131.46.0/23 202.131.46.0202.131.47.255 512
202.180.160.0/23 202.180.160.0202.180.161.255 512
202.180.174.0/23 202.180.174.0202.180.175.255 512
218.103.56.0/23 218.103.56.0218.103.57.255 512
+ 168 more