AS number details

AS43561

Bulgaria

ASN AS43561
Name NET1-AS
Organisation Vivacom Bulgaria EAD ORG-BTCP1-RIPE
Registry RIPE
Allocated 2007-08-23
Updated 2022-12-05
Route Range Num of IPs
95.87.192.0/24 95.87.192.095.87.192.255 256
95.87.193.0/24 95.87.193.095.87.193.255 256
95.87.194.0/24 95.87.194.095.87.194.255 256
95.87.195.0/24 95.87.195.095.87.195.255 256
95.87.196.0/24 95.87.196.095.87.196.255 256
95.87.197.0/24 95.87.197.095.87.197.255 256
95.87.198.0/24 95.87.198.095.87.198.255 256
95.87.199.0/24 95.87.199.095.87.199.255 256
95.87.200.0/24 95.87.200.095.87.200.255 256
95.87.201.0/24 95.87.201.095.87.201.255 256
95.87.202.0/24 95.87.202.095.87.202.255 256
95.87.203.0/24 95.87.203.095.87.203.255 256
95.87.204.0/24 95.87.204.095.87.204.255 256
95.87.205.0/24 95.87.205.095.87.205.255 256
95.87.206.0/24 95.87.206.095.87.206.255 256
95.87.207.0/24 95.87.207.095.87.207.255 256
95.87.208.0/24 95.87.208.095.87.208.255 256
95.87.209.0/24 95.87.209.095.87.209.255 256
95.87.210.0/24 95.87.210.095.87.210.255 256
95.87.211.0/24 95.87.211.095.87.211.255 256
95.87.212.0/24 95.87.212.095.87.212.255 256
95.87.213.0/24 95.87.213.095.87.213.255 256
95.87.214.0/24 95.87.214.095.87.214.255 256
95.87.215.0/24 95.87.215.095.87.215.255 256
95.87.216.0/24 95.87.216.095.87.216.255 256
95.87.217.0/24 95.87.217.095.87.217.255 256
95.87.218.0/24 95.87.218.095.87.218.255 256
95.87.219.0/24 95.87.219.095.87.219.255 256
95.87.220.0/24 95.87.220.095.87.220.255 256
95.87.221.0/24 95.87.221.095.87.221.255 256
95.87.222.0/24 95.87.222.095.87.222.255 256
95.87.223.0/24 95.87.223.095.87.223.255 256
95.87.224.0/24 95.87.224.095.87.224.255 256
95.87.225.0/24 95.87.225.095.87.225.255 256
95.87.226.0/24 95.87.226.095.87.226.255 256
95.87.227.0/24 95.87.227.095.87.227.255 256
95.87.228.0/24 95.87.228.095.87.228.255 256
95.87.229.0/24 95.87.229.095.87.229.255 256
95.87.230.0/24 95.87.230.095.87.230.255 256
95.87.231.0/24 95.87.231.095.87.231.255 256
95.87.232.0/24 95.87.232.095.87.232.255 256
95.87.233.0/24 95.87.233.095.87.233.255 256
95.87.234.0/24 95.87.234.095.87.234.255 256
95.87.235.0/24 95.87.235.095.87.235.255 256
95.87.236.0/24 95.87.236.095.87.236.255 256
95.87.237.0/24 95.87.237.095.87.237.255 256
95.87.238.0/24 95.87.238.095.87.238.255 256
95.87.239.0/24 95.87.239.095.87.239.255 256
95.87.240.0/24 95.87.240.095.87.240.255 256
95.87.241.0/24 95.87.241.095.87.241.255 256
95.87.242.0/24 95.87.242.095.87.242.255 256
95.87.244.0/24 95.87.244.095.87.244.255 256
95.87.245.0/24 95.87.245.095.87.245.255 256
95.87.246.0/24 95.87.246.095.87.246.255 256
95.87.247.0/24 95.87.247.095.87.247.255 256
95.87.248.0/24 95.87.248.095.87.248.255 256
95.87.249.0/24 95.87.249.095.87.249.255 256
95.87.250.0/24 95.87.250.095.87.250.255 256
95.87.252.0/24 95.87.252.095.87.252.255 256
95.87.254.0/24 95.87.254.095.87.254.255 256
95.87.255.0/24 95.87.255.095.87.255.255 256
84.40.64.0/24 84.40.64.084.40.64.255 256
84.40.65.0/24 84.40.65.084.40.65.255 256
84.40.66.0/24 84.40.66.084.40.66.255 256
84.40.67.0/24 84.40.67.084.40.67.255 256
84.40.68.0/24 84.40.68.084.40.68.255 256
84.40.69.0/24 84.40.69.084.40.69.255 256
84.40.70.0/24 84.40.70.084.40.70.255 256
84.40.71.0/24 84.40.71.084.40.71.255 256
84.40.72.0/24 84.40.72.084.40.72.255 256
84.40.73.0/24 84.40.73.084.40.73.255 256
84.40.74.0/24 84.40.74.084.40.74.255 256
84.40.75.0/24 84.40.75.084.40.75.255 256
84.40.76.0/24 84.40.76.084.40.76.255 256
84.40.77.0/24 84.40.77.084.40.77.255 256
84.40.78.0/24 84.40.78.084.40.78.255 256
84.40.79.0/24 84.40.79.084.40.79.255 256
84.40.80.0/24 84.40.80.084.40.80.255 256
84.40.82.0/24 84.40.82.084.40.82.255 256
84.40.83.0/24 84.40.83.084.40.83.255 256
84.40.84.0/24 84.40.84.084.40.84.255 256
84.40.85.0/24 84.40.85.084.40.85.255 256
84.40.86.0/24 84.40.86.084.40.86.255 256
84.40.87.0/24 84.40.87.084.40.87.255 256
84.40.88.0/24 84.40.88.084.40.88.255 256
84.40.90.0/24 84.40.90.084.40.90.255 256
84.40.91.0/24 84.40.91.084.40.91.255 256
84.40.92.0/24 84.40.92.084.40.92.255 256
84.40.93.0/24 84.40.93.084.40.93.255 256
84.40.94.0/24 84.40.94.084.40.94.255 256
84.40.95.0/24 84.40.95.084.40.95.255 256
84.40.96.0/24 84.40.96.084.40.96.255 256
84.40.97.0/24 84.40.97.084.40.97.255 256
84.40.98.0/24 84.40.98.084.40.98.255 256
84.40.99.0/24 84.40.99.084.40.99.255 256
84.40.100.0/24 84.40.100.084.40.100.255 256
84.40.101.0/24 84.40.101.084.40.101.255 256
84.40.102.0/24 84.40.102.084.40.102.255 256
84.40.103.0/24 84.40.103.084.40.103.255 256
84.40.104.0/24 84.40.104.084.40.104.255 256
+ 94 more