ViewIP
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
AS number details

AS35862

ASN AS35862
Name AS35862-JCWIFI
Description 451 W. SOUTH ST FREEPORT IL 61032 United States
Registry ARIN
Allocated 2020-06-30
Updated 2020-06-30
Route Range Num of IPs
74.112.136.0/21 74.112.136.0 — 74.112.143.255 2048
199.38.120.0/22 199.38.120.0 — 199.38.123.255 1024
208.86.160.0/22 208.86.160.0 — 208.86.163.255 1024
74.112.136.0/24 74.112.136.0 — 74.112.136.255 256
74.112.137.0/24 74.112.137.0 — 74.112.137.255 256
74.112.138.0/24 74.112.138.0 — 74.112.138.255 256
74.112.139.0/24 74.112.139.0 — 74.112.139.255 256
74.112.140.0/24 74.112.140.0 — 74.112.140.255 256
74.112.141.0/24 74.112.141.0 — 74.112.141.255 256
74.112.142.0/24 74.112.142.0 — 74.112.142.255 256
74.112.143.0/24 74.112.143.0 — 74.112.143.255 256
192.81.63.0/24 192.81.63.0 — 192.81.63.255 256
Route Range Num of IPs
2604:7bc0::/32 2604:7bc0:: — 2604:7bc0:ffff:ffff:ffff:ffff:ffff:ffff 296
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
Service for getting the site location or IP-address: ISP provider, organization, country, region, city, range (network) of IP addresses.