AS number details

AS35141

Bulgaria

ASN AS35141
Name A1BG_RSS
Organisation A1 Bulgaria EAD ORG-MN1-RIPE
Registry RIPE
Allocated 2005-06-09
Updated 2023-09-14
Route Range Num of IPs
77.70.80.0/22 77.70.80.077.70.83.255 1024
77.70.104.0/22 77.70.104.077.70.107.255 1024
77.70.116.0/22 77.70.116.077.70.119.255 1024
78.90.12.0/22 78.90.12.078.90.15.255 1024
78.90.20.0/22 78.90.20.078.90.23.255 1024
78.90.144.0/22 78.90.144.078.90.147.255 1024
77.70.40.0/22 77.70.40.077.70.43.255 1024
78.90.188.0/22 78.90.188.078.90.191.255 1024
77.70.72.0/22 77.70.72.077.70.75.255 1024
78.90.120.0/22 78.90.120.078.90.123.255 1024
78.90.212.0/22 78.90.212.078.90.215.255 1024
89.190.222.0/23 89.190.222.089.190.223.255 512
77.70.24.0/23 77.70.24.077.70.25.255 512
77.70.26.0/23 77.70.26.077.70.27.255 512
78.90.196.0/23 78.90.196.078.90.197.255 512
78.90.32.0/23 78.90.32.078.90.33.255 512
78.90.150.0/23 78.90.150.078.90.151.255 512
78.90.78.0/23 78.90.78.078.90.79.255 512
78.90.152.0/23 78.90.152.078.90.153.255 512
78.90.108.0/23 78.90.108.078.90.109.255 512
77.70.54.0/23 77.70.54.077.70.55.255 512
77.70.20.0/23 77.70.20.077.70.21.255 512
78.90.18.0/23 78.90.18.078.90.19.255 512
78.90.82.0/23 78.90.82.078.90.83.255 512
77.70.84.0/23 77.70.84.077.70.85.255 512
78.90.128.0/23 78.90.128.078.90.129.255 512
78.90.166.0/23 78.90.166.078.90.167.255 512
77.70.100.0/23 77.70.100.077.70.101.255 512
78.90.60.0/23 78.90.60.078.90.61.255 512
78.90.68.0/23 78.90.68.078.90.69.255 512
77.70.58.0/23 77.70.58.077.70.59.255 512
78.90.110.0/23 78.90.110.078.90.111.255 512
78.90.6.0/23 78.90.6.078.90.7.255 512
78.90.136.0/23 78.90.136.078.90.137.255 512
78.90.104.0/23 78.90.104.078.90.105.255 512
78.90.48.0/23 78.90.48.078.90.49.255 512
77.70.50.0/23 77.70.50.077.70.51.255 512
78.90.148.0/23 78.90.148.078.90.149.255 512
78.90.96.0/23 78.90.96.078.90.97.255 512
78.90.100.0/23 78.90.100.078.90.101.255 512
77.70.18.0/23 77.70.18.077.70.19.255 512
78.90.52.0/23 78.90.52.078.90.53.255 512
78.90.50.0/23 78.90.50.078.90.51.255 512
77.70.124.0/23 77.70.124.077.70.125.255 512
78.90.54.0/23 78.90.54.078.90.55.255 512
78.90.102.0/23 78.90.102.078.90.103.255 512
78.90.56.0/23 78.90.56.078.90.57.255 512
78.90.88.0/23 78.90.88.078.90.89.255 512
78.90.8.0/23 78.90.8.078.90.9.255 512
78.90.66.0/23 78.90.66.078.90.67.255 512
77.70.46.0/23 77.70.46.077.70.47.255 512
78.90.182.0/23 78.90.182.078.90.183.255 512
95.111.12.0/23 95.111.12.095.111.13.255 512
95.111.32.0/23 95.111.32.095.111.33.255 512
77.70.64.0/23 77.70.64.077.70.65.255 512
77.70.68.0/23 77.70.68.077.70.69.255 512
77.70.70.0/23 77.70.70.077.70.71.255 512
77.70.96.0/23 77.70.96.077.70.97.255 512
77.70.98.0/23 77.70.98.077.70.99.255 512
78.90.0.0/23 78.90.0.078.90.1.255 512
78.90.2.0/23 78.90.2.078.90.3.255 512
77.70.36.0/23 77.70.36.077.70.37.255 512
78.90.194.0/23 78.90.194.078.90.195.255 512
78.90.24.0/23 78.90.24.078.90.25.255 512
78.90.28.0/23 78.90.28.078.90.29.255 512
78.90.118.0/23 78.90.118.078.90.119.255 512
77.70.94.0/23 77.70.94.077.70.95.255 512
77.70.120.0/23 77.70.120.077.70.121.255 512
77.70.122.0/23 77.70.122.077.70.123.255 512
89.190.216.0/24 89.190.216.089.190.216.255 256
89.190.217.0/24 89.190.217.089.190.217.255 256
78.90.16.0/24 78.90.16.078.90.16.255 256
78.90.162.0/24 78.90.162.078.90.162.255 256
78.90.77.0/24 78.90.77.078.90.77.255 256
78.90.176.0/24 78.90.176.078.90.176.255 256
78.90.173.0/24 78.90.173.078.90.173.255 256
78.90.181.0/24 78.90.181.078.90.181.255 256
77.70.44.0/24 77.70.44.077.70.44.255 256
78.90.80.0/24 78.90.80.078.90.80.255 256
78.90.163.0/24 78.90.163.078.90.163.255 256
78.90.203.0/24 78.90.203.078.90.203.255 256
77.70.22.0/24 77.70.22.077.70.22.255 256
78.90.40.0/24 78.90.40.078.90.40.255 256
78.90.43.0/24 78.90.43.078.90.43.255 256
78.90.92.0/24 78.90.92.078.90.92.255 256
78.90.141.0/24 78.90.141.078.90.141.255 256
78.90.124.0/24 78.90.124.078.90.124.255 256
78.90.44.0/24 78.90.44.078.90.44.255 256
78.90.73.0/24 78.90.73.078.90.73.255 256
77.70.52.0/24 77.70.52.077.70.52.255 256
77.70.53.0/24 77.70.53.077.70.53.255 256
77.70.56.0/24 77.70.56.077.70.56.255 256
77.70.61.0/24 77.70.61.077.70.61.255 256
78.90.39.0/24 78.90.39.078.90.39.255 256
77.70.62.0/24 77.70.62.077.70.62.255 256
77.70.7.0/24 77.70.7.077.70.7.255 256
78.90.42.0/24 78.90.42.078.90.42.255 256
77.70.6.0/24 77.70.6.077.70.6.255 256
77.70.102.0/24 77.70.102.077.70.102.255 256
78.90.179.0/24 78.90.179.078.90.179.255 256
+ 324 more