AS number details

AS34224

Bulgaria

ASN AS34224
Name NETERRA-AS
Organisation Neterra Ltd. ORG-NL38-RIPE
Registry RIPE
Allocated 2004-11-22
Updated 2024-02-03
Route Range Num of IPs
31.13.216.0/21 31.13.216.031.13.223.255 2048
94.156.216.0/21 94.156.216.094.156.223.255 2048
93.123.32.0/22 93.123.32.093.123.35.255 1024
31.13.236.0/22 31.13.236.031.13.239.255 1024
212.73.138.0/23 212.73.138.0212.73.139.255 512
87.120.6.0/23 87.120.6.087.120.7.255 512
87.120.40.0/23 87.120.40.087.120.41.255 512
87.120.38.0/23 87.120.38.087.120.39.255 512
87.120.206.0/23 87.120.206.087.120.207.255 512
87.121.6.0/23 87.121.6.087.121.7.255 512
87.121.150.0/23 87.121.150.087.121.151.255 512
87.120.128.0/23 87.120.128.087.120.129.255 512
94.156.170.0/23 94.156.170.094.156.171.255 512
212.73.128.0/23 212.73.128.0212.73.129.255 512
87.121.90.0/23 87.121.90.087.121.91.255 512
87.121.0.0/23 87.121.0.087.121.1.255 512
87.121.112.0/23 87.121.112.087.121.113.255 512
91.92.198.0/23 91.92.198.091.92.199.255 512
31.13.230.0/23 31.13.230.031.13.231.255 512
94.156.172.0/23 94.156.172.094.156.173.255 512
93.123.28.0/23 93.123.28.093.123.29.255 512
94.156.24.0/23 94.156.24.094.156.25.255 512
193.109.54.0/23 193.109.54.0193.109.55.255 512
194.55.184.0/23 194.55.184.0194.55.185.255 512
212.73.140.0/24 212.73.140.0212.73.140.255 256
212.73.128.0/24 212.73.128.0212.73.128.255 256
212.73.141.0/24 212.73.141.0212.73.141.255 256
87.120.13.0/24 87.120.13.087.120.13.255 256
87.120.195.0/24 87.120.195.087.120.195.255 256
212.73.146.0/24 212.73.146.0212.73.146.255 256
87.120.223.0/24 87.120.223.087.120.223.255 256
212.73.129.0/24 212.73.129.0212.73.129.255 256
87.120.217.0/24 87.120.217.087.120.217.255 256
87.121.83.0/24 87.121.83.087.121.83.255 256
87.121.111.0/24 87.121.111.087.121.111.255 256
87.121.161.0/24 87.121.161.087.121.161.255 256
87.121.64.0/24 87.121.64.087.121.64.255 256
93.123.36.0/24 93.123.36.093.123.36.255 256
94.156.251.0/24 94.156.251.094.156.251.255 256
94.156.12.0/24 94.156.12.094.156.12.255 256
94.156.42.0/24 94.156.42.094.156.42.255 256
94.156.98.0/24 94.156.98.094.156.98.255 256
94.156.100.0/24 94.156.100.094.156.100.255 256
212.73.138.0/24 212.73.138.0212.73.138.255 256
212.73.139.0/24 212.73.139.0212.73.139.255 256
91.198.181.0/24 91.198.181.091.198.181.255 256
94.156.249.0/24 94.156.249.094.156.249.255 256
212.73.142.0/24 212.73.142.0212.73.142.255 256
93.123.37.0/24 93.123.37.093.123.37.255 256
212.73.144.0/24 212.73.144.0212.73.144.255 256
212.73.148.0/24 212.73.148.0212.73.148.255 256
94.156.153.0/24 94.156.153.094.156.153.255 256
87.121.76.0/24 87.121.76.087.121.76.255 256
87.121.77.0/24 87.121.77.087.121.77.255 256
94.156.252.0/24 94.156.252.094.156.252.255 256
212.73.143.0/24 212.73.143.0212.73.143.255 256
87.120.38.0/24 87.120.38.087.120.38.255 256
212.73.131.0/24 212.73.131.0212.73.131.255 256
212.73.132.0/24 212.73.132.0212.73.132.255 256
212.73.133.0/24 212.73.133.0212.73.133.255 256
94.156.188.0/24 94.156.188.094.156.188.255 256
94.156.190.0/24 94.156.190.094.156.190.255 256
94.156.15.0/24 94.156.15.094.156.15.255 256
94.156.94.0/24 94.156.94.094.156.94.255 256
212.73.145.0/24 212.73.145.0212.73.145.255 256
87.120.201.0/24 87.120.201.087.120.201.255 256
31.13.197.0/24 31.13.197.031.13.197.255 256
87.120.39.0/24 87.120.39.087.120.39.255 256
94.156.44.0/24 94.156.44.094.156.44.255 256
37.60.139.0/24 37.60.139.037.60.139.255 256
87.120.135.0/24 87.120.135.087.120.135.255 256
31.13.245.0/24 31.13.245.031.13.245.255 256
94.156.107.0/24 94.156.107.094.156.107.255 256
94.156.77.0/24 94.156.77.094.156.77.255 256
87.121.52.0/24 87.121.52.087.121.52.255 256
37.60.138.0/24 37.60.138.037.60.138.255 256
212.73.147.0/24 212.73.147.0212.73.147.255 256
93.123.18.0/24 93.123.18.093.123.18.255 256
91.92.219.0/24 91.92.219.091.92.219.255 256
94.156.185.0/24 94.156.185.094.156.185.255 256
212.73.157.0/24 212.73.157.0212.73.157.255 256
87.120.37.0/24 87.120.37.087.120.37.255 256
87.120.207.0/24 87.120.207.087.120.207.255 256
87.120.255.0/24 87.120.255.087.120.255.255 256
87.120.61.0/24 87.120.61.087.120.61.255 256
87.120.8.0/24 87.120.8.087.120.8.255 256
87.120.43.0/24 87.120.43.087.120.43.255 256
87.121.118.0/24 87.121.118.087.121.118.255 256
91.92.66.0/24 91.92.66.091.92.66.255 256
91.92.109.0/24 91.92.109.091.92.109.255 256
91.92.105.0/24 91.92.105.091.92.105.255 256
87.120.254.0/24 87.120.254.087.120.254.255 256
193.254.29.0/24 193.254.29.0193.254.29.255 256
87.121.79.0/24 87.121.79.087.121.79.255 256
212.73.136.0/24 212.73.136.0212.73.136.255 256
87.120.199.0/24 87.120.199.087.120.199.255 256
87.121.42.0/24 87.121.42.087.121.42.255 256
94.156.173.0/24 94.156.173.094.156.173.255 256
91.92.139.0/24 91.92.139.091.92.139.255 256
91.92.65.0/24 91.92.65.091.92.65.255 256
+ 73 more