AS number details

AS33763

Mauritius

ASN AS33763
Name Paratus
Description Paratus Telecommunications Limited
Organisation Paratus Telecommunications Limited ORG-PTL5-AFRINIC
Registry AFRINIC
Allocated 2004-10-29
Updated 2023-08-22
Route Range Num of IPs
41.87.160.0/19 41.87.160.041.87.191.255 8192
41.218.64.0/19 41.218.64.041.218.95.255 8192
160.242.0.0/20 160.242.0.0160.242.15.255 4096
160.242.48.0/20 160.242.48.0160.242.63.255 4096
160.242.64.0/20 160.242.64.0160.242.79.255 4096
160.242.80.0/20 160.242.80.0160.242.95.255 4096
196.216.32.0/20 196.216.32.0196.216.47.255 4096
197.234.64.0/20 197.234.64.0197.234.79.255 4096
197.234.96.0/20 197.234.96.0197.234.111.255 4096
197.234.112.0/20 197.234.112.0197.234.127.255 4096
41.218.64.0/20 41.218.64.041.218.79.255 4096
41.218.96.0/20 41.218.96.041.218.111.255 4096
41.218.112.0/20 41.218.112.041.218.127.255 4096
41.87.160.0/21 41.87.160.041.87.167.255 2048
160.242.16.0/21 160.242.16.0160.242.23.255 2048
160.242.32.0/21 160.242.32.0160.242.39.255 2048
160.242.48.0/21 160.242.48.0160.242.55.255 2048
160.242.56.0/21 160.242.56.0160.242.63.255 2048
160.242.80.0/21 160.242.80.0160.242.87.255 2048
160.242.88.0/21 160.242.88.0160.242.95.255 2048
160.242.96.0/21 160.242.96.0160.242.103.255 2048
160.242.120.0/21 160.242.120.0160.242.127.255 2048
196.216.48.0/21 196.216.48.0196.216.55.255 2048
197.234.80.0/21 197.234.80.0197.234.87.255 2048
197.234.88.0/21 197.234.88.0197.234.95.255 2048
41.218.80.0/21 41.218.80.041.218.87.255 2048
41.87.176.0/21 41.87.176.041.87.183.255 2048
41.87.168.0/22 41.87.168.041.87.171.255 1024
41.85.204.0/22 41.85.204.041.85.207.255 1024
160.242.32.0/22 160.242.32.0160.242.35.255 1024
160.242.36.0/22 160.242.36.0160.242.39.255 1024
160.242.116.0/22 160.242.116.0160.242.119.255 1024
196.1.28.0/22 196.1.28.0196.1.31.255 1024
196.216.48.0/22 196.216.48.0196.216.51.255 1024
196.216.56.0/22 196.216.56.0196.216.59.255 1024
197.234.84.0/22 197.234.84.0197.234.87.255 1024
197.234.92.0/22 197.234.92.0197.234.95.255 1024
41.218.80.0/22 41.218.80.041.218.83.255 1024
41.218.84.0/22 41.218.84.041.218.87.255 1024
41.218.92.0/22 41.218.92.041.218.95.255 1024
102.214.212.0/22 102.214.212.0102.214.215.255 1024
196.43.120.0/22 196.43.120.0196.43.123.255 1024
102.213.184.0/22 102.213.184.0102.213.187.255 1024
41.87.190.0/23 41.87.190.041.87.191.255 512
41.87.172.0/23 41.87.172.041.87.173.255 512
160.242.16.0/23 160.242.16.0160.242.17.255 512
160.242.18.0/23 160.242.18.0160.242.19.255 512
160.242.20.0/23 160.242.20.0160.242.21.255 512
160.242.22.0/23 160.242.22.0160.242.23.255 512
160.242.32.0/23 160.242.32.0160.242.33.255 512
160.242.34.0/23 160.242.34.0160.242.35.255 512
160.242.64.0/23 160.242.64.0160.242.65.255 512
160.242.80.0/23 160.242.80.0160.242.81.255 512
160.242.82.0/23 160.242.82.0160.242.83.255 512
160.242.84.0/23 160.242.84.0160.242.85.255 512
160.242.86.0/23 160.242.86.0160.242.87.255 512
196.216.52.0/23 196.216.52.0196.216.53.255 512
196.216.54.0/23 196.216.54.0196.216.55.255 512
196.216.56.0/23 196.216.56.0196.216.57.255 512
196.216.58.0/23 196.216.58.0196.216.59.255 512
197.234.80.0/23 197.234.80.0197.234.81.255 512
197.234.82.0/23 197.234.82.0197.234.83.255 512
197.234.88.0/23 197.234.88.0197.234.89.255 512
197.234.116.0/23 197.234.116.0197.234.117.255 512
197.234.118.0/23 197.234.118.0197.234.119.255 512
41.218.88.0/23 41.218.88.041.218.89.255 512
41.218.90.0/23 41.218.90.041.218.91.255 512
41.87.178.0/23 41.87.178.041.87.179.255 512
196.216.60.0/23 196.216.60.0196.216.61.255 512
160.242.24.0/23 160.242.24.0160.242.25.255 512
196.41.77.0/24 196.41.77.0196.41.77.255 256
160.242.4.0/24 160.242.4.0160.242.4.255 256
160.242.5.0/24 160.242.5.0160.242.5.255 256
160.242.9.0/24 160.242.9.0160.242.9.255 256
160.242.13.0/24 160.242.13.0160.242.13.255 256
160.242.16.0/24 160.242.16.0160.242.16.255 256
160.242.22.0/24 160.242.22.0160.242.22.255 256
160.242.26.0/24 160.242.26.0160.242.26.255 256
160.242.29.0/24 160.242.29.0160.242.29.255 256
160.242.30.0/24 160.242.30.0160.242.30.255 256
160.242.31.0/24 160.242.31.0160.242.31.255 256
160.242.40.0/24 160.242.40.0160.242.40.255 256
160.242.41.0/24 160.242.41.0160.242.41.255 256
160.242.42.0/24 160.242.42.0160.242.42.255 256
160.242.43.0/24 160.242.43.0160.242.43.255 256
160.242.44.0/24 160.242.44.0160.242.44.255 256
160.242.45.0/24 160.242.45.0160.242.45.255 256
160.242.46.0/24 160.242.46.0160.242.46.255 256
160.242.47.0/24 160.242.47.0160.242.47.255 256
160.242.55.0/24 160.242.55.0160.242.55.255 256
160.242.63.0/24 160.242.63.0160.242.63.255 256
160.242.66.0/24 160.242.66.0160.242.66.255 256
160.242.80.0/24 160.242.80.0160.242.80.255 256
160.242.81.0/24 160.242.81.0160.242.81.255 256
160.242.82.0/24 160.242.82.0160.242.82.255 256
160.242.83.0/24 160.242.83.0160.242.83.255 256
160.242.84.0/24 160.242.84.0160.242.84.255 256
160.242.85.0/24 160.242.85.0160.242.85.255 256
160.242.86.0/24 160.242.86.0160.242.86.255 256
160.242.87.0/24 160.242.87.0160.242.87.255 256
+ 39 more