ViewIP
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
AS number details

AS31029

Bulgaria

ASN AS31029
Name M-REAL
Organisation M-REAL NET Ltd. ORG-MRN1-RIPE
Registry RIPE
Allocated 2004-02-11
Updated 2018-09-04
Route Range Num of IPs
77.76.184.0/21 77.76.184.0 — 77.76.191.255 2048
109.107.88.0/21 109.107.88.0 — 109.107.95.255 2048
77.76.128.0/21 77.76.128.0 — 77.76.135.255 2048
77.76.152.0/21 77.76.152.0 — 77.76.159.255 2048
109.107.72.0/21 109.107.72.0 — 109.107.79.255 2048
94.139.208.0/21 94.139.208.0 — 94.139.215.255 2048
77.76.140.0/24 77.76.140.0 — 77.76.140.255 256
77.76.156.0/24 77.76.156.0 — 77.76.156.255 256
77.76.157.0/24 77.76.157.0 — 77.76.157.255 256
77.76.158.0/24 77.76.158.0 — 77.76.158.255 256
77.76.159.0/24 77.76.159.0 — 77.76.159.255 256
77.76.137.0/24 77.76.137.0 — 77.76.137.255 256
77.76.138.0/24 77.76.138.0 — 77.76.138.255 256
77.76.139.0/24 77.76.139.0 — 77.76.139.255 256
77.76.141.0/24 77.76.141.0 — 77.76.141.255 256
77.76.142.0/24 77.76.142.0 — 77.76.142.255 256
77.76.143.0/24 77.76.143.0 — 77.76.143.255 256
77.76.152.0/24 77.76.152.0 — 77.76.152.255 256
77.76.153.0/24 77.76.153.0 — 77.76.153.255 256
77.76.154.0/24 77.76.154.0 — 77.76.154.255 256
77.76.155.0/24 77.76.155.0 — 77.76.155.255 256
Route Range Num of IPs
2a03:2c0:e::/48 2a03:2c0:e:: — 2a03:2c0:e:ffff:ffff:ffff:ffff:ffff 280
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
Service for getting the site location or IP-address: ISP provider, organization, country, region, city, range (network) of IP addresses.