ViewIP
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
AS number details

AS29591

Netherlands

ASN AS29591
Name NETAPP-EMEA-AS
Organisation NETAPP Holding and Manufacturing BV ORG-NA32-RIPE
Registry RIPE
Allocated 2003-10-20
Updated 2024-06-18
Route Range Num of IPs
217.70.208.0/20 217.70.208.0 — 217.70.223.255 4096
217.70.212.0/22 217.70.212.0 — 217.70.215.255 1024
217.70.216.0/22 217.70.216.0 — 217.70.219.255 1024
217.70.208.0/22 217.70.208.0 — 217.70.211.255 1024
217.70.209.0/24 217.70.209.0 — 217.70.209.255 256
217.70.220.0/24 217.70.220.0 — 217.70.220.255 256
217.70.221.0/24 217.70.221.0 — 217.70.221.255 256
217.70.223.0/32 217.70.223.0 — 217.70.223.0 1
Route Range Num of IPs
2a00:1da0:4002::/48 2a00:1da0:4002:: — 2a00:1da0:4002:ffff:ffff:ffff:ffff:ffff 280
2a00:1da0:4000::/48 2a00:1da0:4000:: — 2a00:1da0:4000:ffff:ffff:ffff:ffff:ffff 280
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
Service for getting the site location or IP-address: ISP provider, organization, country, region, city, range (network) of IP addresses.