ViewIP
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
AS number details

AS27589

ASN AS27589
Name MojoHost
Description Mojohost (EOS) http://www.mojohost.com
Registry ARIN
Allocated 2020-11-30
Updated 2020-11-30
Route Range Num of IPs
99.192.128.0/17 99.192.128.0 — 99.192.255.255 32768
64.59.64.0/18 64.59.64.0 — 64.59.127.255 16384
99.192.128.0/18 99.192.128.0 — 99.192.191.255 16384
64.59.64.0/19 64.59.64.0 — 64.59.95.255 8192
208.122.192.0/19 208.122.192.0 — 208.122.223.255 8192
74.206.160.0/19 74.206.160.0 — 74.206.191.255 8192
64.59.96.0/19 64.59.96.0 — 64.59.127.255 8192
66.244.144.0/20 66.244.144.0 — 66.244.159.255 4096
184.94.144.0/20 184.94.144.0 — 184.94.159.255 4096
199.19.200.0/21 199.19.200.0 — 199.19.207.255 2048
199.59.88.0/21 199.59.88.0 — 199.59.95.255 2048
199.182.104.0/21 199.182.104.0 — 199.182.111.255 2048
199.241.96.0/21 199.241.96.0 — 199.241.103.255 2048
104.193.120.0/22 104.193.120.0 — 104.193.123.255 1024
162.250.76.0/22 162.250.76.0 — 162.250.79.255 1024
204.13.52.0/22 204.13.52.0 — 204.13.55.255 1024
208.74.148.0/22 208.74.148.0 — 208.74.151.255 1024
99.192.197.0/24 99.192.197.0 — 99.192.197.255 256
199.59.94.0/24 199.59.94.0 — 199.59.94.255 256
Route Range Num of IPs
2604:3500::/32 2604:3500:: — 2604:3500:ffff:ffff:ffff:ffff:ffff:ffff 296
2607:F5A8::/32 2607:f5a8:: — 2607:f5a8:ffff:ffff:ffff:ffff:ffff:ffff 296
2607:FFB8::/32 2607:ffb8:: — 2607:ffb8:ffff:ffff:ffff:ffff:ffff:ffff 296
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
Service for getting the site location or IP-address: ISP provider, organization, country, region, city, range (network) of IP addresses.