AS number details

AS25369

United Kingdom

ASN AS25369
Name BANDWIDTH-AS
Organisation Hydra Communications Ltd ORG-HCL11-RIPE
Registry RIPE
Allocated 2002-10-28
Updated 2023-08-06
Route Range Num of IPs
217.146.80.0/20 217.146.80.0217.146.95.255 4096
81.19.208.0/20 81.19.208.081.19.223.255 4096
178.239.160.0/20 178.239.160.0178.239.175.255 4096
109.70.144.0/21 109.70.144.0109.70.151.255 2048
5.226.136.0/21 5.226.136.05.226.143.255 2048
109.69.104.0/21 109.69.104.0109.69.111.255 2048
188.240.56.0/21 188.240.56.0188.240.63.255 2048
185.16.204.0/22 185.16.204.0185.16.207.255 1024
89.34.96.0/22 89.34.96.089.34.99.255 1024
89.35.28.0/22 89.35.28.089.35.31.255 1024
89.37.64.0/22 89.37.64.089.37.67.255 1024
185.38.148.0/22 185.38.148.0185.38.151.255 1024
185.44.76.0/22 185.44.76.0185.44.79.255 1024
195.140.212.0/22 195.140.212.0195.140.215.255 1024
185.121.136.0/22 185.121.136.0185.121.139.255 1024
185.125.204.0/22 185.125.204.0185.125.207.255 1024
185.134.20.0/22 185.134.20.0185.134.23.255 1024
195.206.180.0/22 195.206.180.0195.206.183.255 1024
89.37.172.0/22 89.37.172.089.37.175.255 1024
193.176.28.0/22 193.176.28.0193.176.31.255 1024
185.223.232.0/22 185.223.232.0185.223.235.255 1024
185.158.240.0/22 185.158.240.0185.158.243.255 1024
213.166.84.0/22 213.166.84.0213.166.87.255 1024
193.32.208.0/22 193.32.208.0193.32.211.255 1024
185.216.144.0/22 185.216.144.0185.216.147.255 1024
185.241.228.0/22 185.241.228.0185.241.231.255 1024
62.72.188.0/22 62.72.188.062.72.191.255 1024
185.3.236.0/22 185.3.236.0185.3.239.255 1024
128.127.148.0/22 128.127.148.0128.127.151.255 1024
89.21.64.0/22 89.21.64.089.21.67.255 1024
185.61.156.0/22 185.61.156.0185.61.159.255 1024
87.246.28.0/22 87.246.28.087.246.31.255 1024
84.247.40.0/22 84.247.40.084.247.43.255 1024
86.104.20.0/22 86.104.20.086.104.23.255 1024
87.246.8.0/22 87.246.8.087.246.11.255 1024
176.223.172.0/22 176.223.172.0176.223.175.255 1024
185.137.36.0/22 185.137.36.0185.137.39.255 1024
87.246.12.0/22 87.246.12.087.246.15.255 1024
185.200.204.0/22 185.200.204.0185.200.207.255 1024
77.81.124.0/22 77.81.124.077.81.127.255 1024
217.67.64.0/22 217.67.64.0217.67.67.255 1024
64.239.236.0/22 64.239.236.064.239.239.255 1024
212.237.224.0/22 212.237.224.0212.237.227.255 1024
86.104.248.0/22 86.104.248.086.104.251.255 1024
89.46.248.0/22 89.46.248.089.46.251.255 1024
79.139.84.0/22 79.139.84.079.139.87.255 1024
185.136.32.0/22 185.136.32.0185.136.35.255 1024
217.144.176.0/22 217.144.176.0217.144.179.255 1024
217.144.180.0/22 217.144.180.0217.144.183.255 1024
195.20.108.0/23 195.20.108.0195.20.109.255 512
46.102.252.0/23 46.102.252.046.102.253.255 512
86.104.28.0/23 86.104.28.086.104.29.255 512
89.43.202.0/23 89.43.202.089.43.203.255 512
195.206.170.0/23 195.206.170.0195.206.171.255 512
81.19.208.0/23 81.19.208.081.19.209.255 512
89.46.222.0/23 89.46.222.089.46.223.255 512
195.206.166.0/23 195.206.166.0195.206.167.255 512
188.241.156.0/23 188.241.156.0188.241.157.255 512
195.234.124.0/23 195.234.124.0195.234.125.255 512
85.237.196.0/23 85.237.196.085.237.197.255 512
89.38.68.0/23 89.38.68.089.38.69.255 512
83.147.14.0/23 83.147.14.083.147.15.255 512
181.215.212.0/23 181.215.212.0181.215.213.255 512
194.50.234.0/23 194.50.234.0194.50.235.255 512
85.121.148.0/23 85.121.148.085.121.149.255 512
185.108.204.0/23 185.108.204.0185.108.205.255 512
84.247.40.0/23 84.247.40.084.247.41.255 512
84.247.42.0/23 84.247.42.084.247.43.255 512
86.104.20.0/23 86.104.20.086.104.21.255 512
86.104.22.0/23 86.104.22.086.104.23.255 512
176.223.172.0/23 176.223.172.0176.223.173.255 512
176.223.174.0/23 176.223.174.0176.223.175.255 512
45.150.34.0/23 45.150.34.045.150.35.255 512
45.150.32.0/23 45.150.32.045.150.33.255 512
50.114.0.0/24 50.114.0.050.114.0.255 256
213.160.110.0/24 213.160.110.0213.160.110.255 256
81.19.222.0/24 81.19.222.081.19.222.255 256
109.70.148.0/24 109.70.148.0109.70.148.255 256
77.81.191.0/24 77.81.191.077.81.191.255 256
109.230.203.0/24 109.230.203.0109.230.203.255 256
109.230.209.0/24 109.230.209.0109.230.209.255 256
109.230.215.0/24 109.230.215.0109.230.215.255 256
109.230.218.0/24 109.230.218.0109.230.218.255 256
109.230.220.0/24 109.230.220.0109.230.220.255 256
134.255.243.0/24 134.255.243.0134.255.243.255 256
37.10.113.0/24 37.10.113.037.10.113.255 256
37.10.114.0/24 37.10.114.037.10.114.255 256
185.114.224.0/24 185.114.224.0185.114.224.255 256
5.226.140.0/24 5.226.140.05.226.140.255 256
5.226.141.0/24 5.226.141.05.226.141.255 256
188.215.92.0/24 188.215.92.0188.215.92.255 256
188.241.39.0/24 188.241.39.0188.241.39.255 256
195.206.169.0/24 195.206.169.0195.206.169.255 256
178.214.126.0/24 178.214.126.0178.214.126.255 256
195.206.165.0/24 195.206.165.0195.206.165.255 256
178.239.173.0/24 178.239.173.0178.239.173.255 256
45.156.205.0/24 45.156.205.045.156.205.255 256
89.46.223.0/24 89.46.223.089.46.223.255 256
79.143.87.0/24 79.143.87.079.143.87.255 256
193.176.29.0/24 193.176.29.0193.176.29.255 256
+ 96 more