ViewIP
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
AS number details

AS14525

ASN AS14525
Name STELLAR-AF
Description MNT-OS-242 autnum AS14525
Registry ARIN
Allocated 2020-06-30
Updated 2020-06-30
Route Range Num of IPs
199.34.92.0/22 199.34.92.0 — 199.34.95.255 1024
216.250.230.0/23 216.250.230.0 — 216.250.231.255 512
64.22.120.0/23 64.22.120.0 — 64.22.121.255 512
199.34.92.0/23 199.34.92.0 — 199.34.93.255 512
199.34.94.0/23 199.34.94.0 — 199.34.95.255 512
216.250.230.0/24 216.250.230.0 — 216.250.230.255 256
216.250.231.0/24 216.250.231.0 — 216.250.231.255 256
64.22.120.0/24 64.22.120.0 — 64.22.120.255 256
64.22.121.0/24 64.22.121.0 — 64.22.121.255 256
199.34.92.0/24 199.34.92.0 — 199.34.92.255 256
199.34.93.0/24 199.34.93.0 — 199.34.93.255 256
199.34.94.0/24 199.34.94.0 — 199.34.94.255 256
199.34.95.0/24 199.34.95.0 — 199.34.95.255 256
Route Range Num of IPs
2604:c0c0::/32 2604:c0c0:: — 2604:c0c0:ffff:ffff:ffff:ffff:ffff:ffff 296
2604:c0c0:1000::/36 2604:c0c0:1000:: — 2604:c0c0:1fff:ffff:ffff:ffff:ffff:ffff 292
2604:c0c0:3000::/36 2604:c0c0:3000:: — 2604:c0c0:3fff:ffff:ffff:ffff:ffff:ffff 292
2604:c0c0:5000::/36 2604:c0c0:5000:: — 2604:c0c0:5fff:ffff:ffff:ffff:ffff:ffff 292
2604:C0C0:8000::/36 2604:c0c0:8000:: — 2604:c0c0:8fff:ffff:ffff:ffff:ffff:ffff 292
  • Home
  • Organisation Lookup
  • IP Address Lookup
  • ASN Lookup
  • Network Lookup
Service for getting the site location or IP-address: ISP provider, organization, country, region, city, range (network) of IP addresses.