AS number details

AS13213

United Kingdom

ASN AS13213
Name UK2NET-AS
Organisation UK-2 Limited ORG-UL5-RIPE
Registry RIPE
Allocated 2002-06-25
Updated 2017-11-15
Route Range Num of IPs
83.170.64.0/18 83.170.64.083.170.127.255 16384
109.123.64.0/18 109.123.64.0109.123.127.255 16384
83.170.64.0/19 83.170.64.083.170.95.255 8192
77.92.64.0/19 77.92.64.077.92.95.255 8192
206.130.96.0/20 206.130.96.0206.130.111.255 4096
206.190.128.0/20 206.190.128.0206.190.143.255 4096
208.131.128.0/20 208.131.128.0208.131.143.255 4096
209.95.32.0/20 209.95.32.0209.95.47.255 4096
83.170.96.0/20 83.170.96.083.170.111.255 4096
83.170.112.0/20 83.170.112.083.170.127.255 4096
176.67.160.0/20 176.67.160.0176.67.175.255 4096
77.92.80.0/20 77.92.80.077.92.95.255 4096
50.115.120.0/21 50.115.120.050.115.127.255 2048
67.212.232.0/21 67.212.232.067.212.239.255 2048
174.127.104.0/21 174.127.104.0174.127.111.255 2048
198.105.208.0/21 198.105.208.0198.105.215.255 2048
206.130.112.0/21 206.130.112.0206.130.119.255 2048
206.190.144.0/21 206.190.144.0206.190.151.255 2048
206.217.200.0/21 206.217.200.0206.217.207.255 2048
208.131.152.0/21 208.131.152.0208.131.159.255 2048
209.236.72.0/21 209.236.72.0209.236.79.255 2048
46.23.64.0/21 46.23.64.046.23.71.255 2048
46.23.72.0/21 46.23.72.046.23.79.255 2048
37.123.112.0/21 37.123.112.037.123.119.255 2048
37.130.224.0/21 37.130.224.037.130.231.255 2048
91.109.240.0/21 91.109.240.091.109.247.255 2048
5.63.144.0/21 5.63.144.05.63.151.255 2048
46.28.48.0/21 46.28.48.046.28.55.255 2048
88.202.224.0/21 88.202.224.088.202.231.255 2048
31.24.224.0/21 31.24.224.031.24.231.255 2048
176.67.160.0/21 176.67.160.0176.67.167.255 2048
77.92.64.0/21 77.92.64.077.92.71.255 2048
109.123.88.0/21 109.123.88.0109.123.95.255 2048
50.115.116.0/22 50.115.116.050.115.119.255 1024
67.212.228.0/22 67.212.228.067.212.231.255 1024
107.182.232.0/22 107.182.232.0107.182.235.255 1024
173.255.128.0/22 173.255.128.0173.255.131.255 1024
174.127.116.0/22 174.127.116.0174.127.119.255 1024
198.105.216.0/22 198.105.216.0198.105.219.255 1024
199.195.196.0/22 199.195.196.0199.195.199.255 1024
208.131.148.0/22 208.131.148.0208.131.151.255 1024
209.236.64.0/22 209.236.64.0209.236.67.255 1024
45.65.32.0/22 45.65.32.045.65.35.255 1024
185.2.136.0/22 185.2.136.0185.2.139.255 1024
185.35.148.0/22 185.35.148.0185.35.151.255 1024
185.80.220.0/22 185.80.220.0185.80.223.255 1024
80.209.188.0/22 80.209.188.080.209.191.255 1024
185.225.208.0/22 185.225.208.0185.225.211.255 1024
185.7.224.0/22 185.7.224.0185.7.227.255 1024
31.24.228.0/22 31.24.228.031.24.231.255 1024
77.92.72.0/22 77.92.72.077.92.75.255 1024
109.123.84.0/22 109.123.84.0109.123.87.255 1024
82.163.76.0/22 82.163.76.082.163.79.255 1024
176.67.172.0/22 176.67.172.0176.67.175.255 1024
62.60.188.0/22 62.60.188.062.60.191.255 1024
62.60.148.0/22 62.60.148.062.60.151.255 1024
50.115.114.0/23 50.115.114.050.115.115.255 512
69.4.238.0/23 69.4.238.069.4.239.255 512
98.158.180.0/23 98.158.180.098.158.181.255 512
98.158.184.0/23 98.158.184.098.158.185.255 512
107.182.228.0/23 107.182.228.0107.182.229.255 512
107.182.238.0/23 107.182.238.0107.182.239.255 512
173.244.204.0/23 173.244.204.0173.244.205.255 512
173.244.208.0/23 173.244.208.0173.244.209.255 512
173.244.218.0/23 173.244.218.0173.244.219.255 512
173.244.220.0/23 173.244.220.0173.244.221.255 512
174.127.68.0/23 174.127.68.0174.127.69.255 512
174.127.80.0/23 174.127.80.0174.127.81.255 512
174.127.86.0/23 174.127.86.0174.127.87.255 512
174.127.100.0/23 174.127.100.0174.127.101.255 512
174.127.114.0/23 174.127.114.0174.127.115.255 512
199.195.194.0/23 199.195.194.0199.195.195.255 512
206.130.122.0/23 206.130.122.0206.130.123.255 512
206.130.124.0/23 206.130.124.0206.130.125.255 512
206.190.152.0/23 206.190.152.0206.190.153.255 512
206.217.198.0/23 206.217.198.0206.217.199.255 512
206.217.222.0/23 206.217.222.0206.217.223.255 512
209.95.48.0/23 209.95.48.0209.95.49.255 512
209.95.54.0/23 209.95.54.0209.95.55.255 512
209.95.58.0/23 209.95.58.0209.95.59.255 512
209.236.70.0/23 209.236.70.0209.236.71.255 512
216.119.146.0/23 216.119.146.0216.119.147.255 512
216.119.148.0/23 216.119.148.0216.119.149.255 512
103.175.128.0/23 103.175.128.0103.175.129.255 512
103.163.132.0/23 103.163.132.0103.163.133.255 512
185.35.148.0/23 185.35.148.0185.35.149.255 512
185.35.150.0/23 185.35.150.0185.35.151.255 512
185.9.50.0/23 185.9.50.0185.9.51.255 512
82.163.72.0/23 82.163.72.082.163.73.255 512
82.163.78.0/23 82.163.78.082.163.79.255 512
88.202.176.0/23 88.202.176.088.202.177.255 512
37.130.226.0/23 37.130.226.037.130.227.255 512
176.67.174.0/23 176.67.174.0176.67.175.255 512
31.24.228.0/23 31.24.228.031.24.229.255 512
77.92.76.0/23 77.92.76.077.92.77.255 512
37.123.112.0/23 37.123.112.037.123.113.255 512
77.92.78.0/23 77.92.78.077.92.79.255 512
109.123.82.0/23 109.123.82.0109.123.83.255 512
93.127.170.0/23 93.127.170.093.127.171.255 512
50.31.241.0/24 50.31.241.050.31.241.255 256
+ 139 more