AS number details

AS12849

Israel

ASN AS12849
Name HOTNET-IL
Description HOTmobile NVIDIA Apple MALAM-TEAM-LTD TAMA GROUP Globes Netafim Infinidat NEWAY ELBIT CA Software Israel Ltd ITC Group DISCOUNT LEASING Leverate Technological Trading LTD Voicenter-IL01 Broadcom STACKS INC Comsign LTD ELMEL EX LIBRIS IBM INTEL Automation company (LADPC) GVC IL MATRIXCLOUDZONE Elcam Medical Agricultural Cooperative Association Ltd COMSIGN Ltd Strauss Ltd Check Point Software Technologies LTD Skybox Security Ltd Telzar 019 International Telecommunications Services LTD MazayaNET VARONIS SYSTEM GOLAN TELECOM SPEED-CLICK-LTD BANK-DISKONT BYNET QUINTIEZ TABOOLA ZIM MICROSOFT VERINT TELIT NICE IMPERVA MAGIC SOFT. Eagle Financial Systems Ltd AL Zaytona Company For Communication Ltd. Super Pharm Israel LTD AMDOCS CallU Ayalon Routes Sicor On Security Systems LTD CATO NETWORKS TLV Gemzo Information Technology Super Pharm Israel LTD IEC LTD TERIDION NETAFIM LTD SOLAREDGE Kibbutzim-College MACABI Lapidot SZ Medical Center CLAL INSURASENS Aol Israel Ltd GOLDEN LINES Securitydam LTD SANMINA LUMENIS YENOT CLOUDFLARE-CACHE CLOUD IL MIGDAL FIAT-SITES DISCOUNT ZONE TECHNOLOGIES DREAM VPS LTD EMC HASHIKMA MOBILEYE AWAD COMMUNICATION TIRASTEL QUAMTECH/DASH-ELIRAN MOBILEYE ECI Telecom Ltd DESC University Together Communication LTD DESC TechHub HiNet FIFTH GENERATION NEW AGE LTD XFONE
Organisation Hot-Net internet services Ltd. ORG-MN3-RIPE
Registry RIPE
Allocated 2009-05-12
Updated 2024-03-26
Route Range Num of IPs
77.138.0.0/15 77.138.0.077.139.255.255 131072
213.57.0.0/16 213.57.0.0213.57.255.255 65536
5.29.0.0/16 5.29.0.05.29.255.255 65536
37.142.0.0/16 37.142.0.037.142.255.255 65536
77.138.0.0/16 77.138.0.077.138.255.255 65536
77.139.0.0/16 77.139.0.077.139.255.255 65536
37.142.0.0/17 37.142.0.037.142.127.255 32768
37.142.128.0/17 37.142.128.037.142.255.255 32768
5.29.0.0/17 5.29.0.05.29.127.255 32768
5.29.128.0/17 5.29.128.05.29.255.255 32768
213.57.0.0/17 213.57.0.0213.57.127.255 32768
213.57.128.0/17 213.57.128.0213.57.255.255 32768
77.137.0.0/17 77.137.0.077.137.127.255 32768
213.57.192.0/18 213.57.192.0213.57.255.255 16384
213.57.128.0/18 213.57.128.0213.57.191.255 16384
37.142.0.0/18 37.142.0.037.142.63.255 16384
37.142.64.0/18 37.142.64.037.142.127.255 16384
37.142.128.0/18 37.142.128.037.142.191.255 16384
37.142.192.0/18 37.142.192.037.142.255.255 16384
213.57.0.0/18 213.57.0.0213.57.63.255 16384
213.57.64.0/18 213.57.64.0213.57.127.255 16384
5.28.128.0/18 5.28.128.05.28.191.255 16384
89.237.64.0/18 89.237.64.089.237.127.255 16384
77.137.128.0/18 77.137.128.077.137.191.255 16384
213.57.32.0/19 213.57.32.0213.57.63.255 8192
213.57.64.0/19 213.57.64.0213.57.95.255 8192
5.28.128.0/19 5.28.128.05.28.159.255 8192
5.28.160.0/19 5.28.160.05.28.191.255 8192
37.142.0.0/19 37.142.0.037.142.31.255 8192
37.142.32.0/19 37.142.32.037.142.63.255 8192
37.142.64.0/19 37.142.64.037.142.95.255 8192
37.142.96.0/19 37.142.96.037.142.127.255 8192
37.142.128.0/19 37.142.128.037.142.159.255 8192
37.142.160.0/19 37.142.160.037.142.191.255 8192
37.142.192.0/19 37.142.192.037.142.223.255 8192
37.142.224.0/19 37.142.224.037.142.255.255 8192
213.57.96.0/19 213.57.96.0213.57.127.255 8192
213.57.128.0/19 213.57.128.0213.57.159.255 8192
213.57.160.0/19 213.57.160.0213.57.191.255 8192
213.57.192.0/19 213.57.192.0213.57.223.255 8192
213.57.224.0/19 213.57.224.0213.57.255.255 8192
213.57.128.0/20 213.57.128.0213.57.143.255 4096
213.57.144.0/20 213.57.144.0213.57.159.255 4096
213.57.160.0/20 213.57.160.0213.57.175.255 4096
213.57.176.0/20 213.57.176.0213.57.191.255 4096
213.57.32.0/20 213.57.32.0213.57.47.255 4096
213.57.48.0/20 213.57.48.0213.57.63.255 4096
37.142.64.0/20 37.142.64.037.142.79.255 4096
37.142.80.0/20 37.142.80.037.142.95.255 4096
37.142.96.0/20 37.142.96.037.142.111.255 4096
37.142.112.0/20 37.142.112.037.142.127.255 4096
5.28.128.0/20 5.28.128.05.28.143.255 4096
5.29.0.0/20 5.29.0.05.29.15.255 4096
5.29.16.0/20 5.29.16.05.29.31.255 4096
5.29.32.0/20 5.29.32.05.29.47.255 4096
5.29.48.0/20 5.29.48.05.29.63.255 4096
5.29.64.0/20 5.29.64.05.29.79.255 4096
5.29.80.0/20 5.29.80.05.29.95.255 4096
5.29.96.0/20 5.29.96.05.29.111.255 4096
5.29.112.0/20 5.29.112.05.29.127.255 4096
5.29.128.0/20 5.29.128.05.29.143.255 4096
5.29.144.0/20 5.29.144.05.29.159.255 4096
5.29.160.0/20 5.29.160.05.29.175.255 4096
5.29.176.0/20 5.29.176.05.29.191.255 4096
5.29.192.0/20 5.29.192.05.29.207.255 4096
5.29.208.0/20 5.29.208.05.29.223.255 4096
5.29.224.0/20 5.29.224.05.29.239.255 4096
5.29.240.0/20 5.29.240.05.29.255.255 4096
213.57.0.0/20 213.57.0.0213.57.15.255 4096
213.57.16.0/20 213.57.16.0213.57.31.255 4096
213.57.64.0/20 213.57.64.0213.57.79.255 4096
213.57.80.0/20 213.57.80.0213.57.95.255 4096
213.57.96.0/20 213.57.96.0213.57.111.255 4096
213.57.112.0/20 213.57.112.0213.57.127.255 4096
213.57.192.0/20 213.57.192.0213.57.207.255 4096
213.57.208.0/20 213.57.208.0213.57.223.255 4096
213.57.224.0/20 213.57.224.0213.57.239.255 4096
213.57.240.0/20 213.57.240.0213.57.255.255 4096
37.142.0.0/20 37.142.0.037.142.15.255 4096
37.142.16.0/20 37.142.16.037.142.31.255 4096
37.142.32.0/20 37.142.32.037.142.47.255 4096
37.142.48.0/20 37.142.48.037.142.63.255 4096
37.142.128.0/20 37.142.128.037.142.143.255 4096
37.142.144.0/20 37.142.144.037.142.159.255 4096
37.142.176.0/20 37.142.176.037.142.191.255 4096
37.142.192.0/20 37.142.192.037.142.207.255 4096
37.142.208.0/20 37.142.208.037.142.223.255 4096
37.142.224.0/20 37.142.224.037.142.239.255 4096
37.142.240.0/20 37.142.240.037.142.255.255 4096
5.28.160.0/20 5.28.160.05.28.175.255 4096
77.138.0.0/20 77.138.0.077.138.15.255 4096
194.242.160.0/20 194.242.160.0194.242.175.255 4096
213.57.120.0/21 213.57.120.0213.57.127.255 2048
213.57.112.0/21 213.57.112.0213.57.119.255 2048
212.55.184.0/21 212.55.184.0212.55.191.255 2048
213.57.4.0/22 213.57.4.0213.57.7.255 1024
5.28.128.0/22 5.28.128.05.28.131.255 1024
5.28.132.0/22 5.28.132.05.28.135.255 1024
5.28.136.0/22 5.28.136.05.28.139.255 1024
5.28.140.0/22 5.28.140.05.28.143.255 1024
+ 49 more